| Opponent | 2026-04-20 | 2026-04-21 | 2026-04-22 | 2026-04-23 | 2026-04-24 | 2026-04-25 | SUMA |
|---|---|---|---|---|---|---|---|
| Minotaur Guard | 5283 | 4484 | 3969 | 9774 | 4924 | 1454 | 29888 |
| Minotaur Archer | 3252 | 3356 | 2862 | 7596 | 2482 | 728 | 20276 |
| Minotaur | 2964 | 3234 | 2808 | 7445 | 2234 | 655 | 19340 |
| Elf | 3417 | 1248 | 8 | 4895 | 6905 | 1435 | 17908 |
| Crystal Spider | 4339 | 3145 | 1344 | 4275 | 4628 | 0 | 17731 |
| Bonebeast | 3 | 1960 | 1968 | 4051 | 8916 | 0 | 16898 |
| Dwarf | 2723 | 2318 | 231 | 3527 | 5037 | 1476 | 15312 |
| Dwarf Soldier | 2508 | 1872 | 141 | 3493 | 5123 | 1521 | 14658 |
| Amazon | 5022 | 228 | 3555 | 3650 | 1120 | 0 | 13575 |
| Minotaur Mage | 2184 | 1932 | 1702 | 4214 | 1999 | 591 | 12622 |
| Valkyrie | 4027 | 212 | 2592 | 3048 | 960 | 0 | 10839 |
| Barbarian Skullhunter | 2529 | 1011 | 2052 | 2408 | 2606 | 33 | 10639 |
| Dwarf Guard | 1429 | 867 | 5 | 2200 | 3443 | 1047 | 8991 |
| Cyclops | 2469 | 40 | 915 | 2995 | 2233 | 0 | 8652 |
| Wyrm | 3470 | 2630 | 1047 | 0 | 0 | 0 | 7147 |
| Barbarian Headsplitter | 1668 | 680 | 1372 | 1623 | 1690 | 22 | 7055 |
| War Wolf | 1181 | 978 | 1215 | 1327 | 1278 | 19 | 5998 |
| Elf Scout | 650 | 343 | 0 | 1280 | 1184 | 452 | 3909 |
| Troll | 2998 | 0 | 3 | 25 | 195 | 0 | 3221 |
| Barbarian Brutetamer | 775 | 271 | 608 | 799 | 751 | 10 | 3214 |
| Elf Arcanist | 325 | 169 | 2 | 800 | 615 | 308 | 2219 |
| Barbarian Bloodwalker | 511 | 188 | 412 | 497 | 536 | 4 | 2148 |
| Crypt Shambler | 0 | 280 | 282 | 567 | 980 | 0 | 2109 |
| Chicken | 9 | 4 | 989 | 781 | 21 | 0 | 1804 |
| Bear | 164 | 108 | 813 | 229 | 172 | 2 | 1488 |
| Witch | 538 | 27 | 363 | 364 | 91 | 0 | 1383 |
| Cyclops Smith | 346 | 5 | 123 | 426 | 349 | 0 | 1249 |
| Sibang | 2 | 643 | 292 | 2 | 135 | 0 | 1074 |
| Goblin | 28 | 25 | 113 | 269 | 155 | 0 | 590 |
| Orc | 7 | 14 | 10 | 182 | 346 | 0 | 559 |
| Rotworm | 277 | 67 | 0 | 185 | 0 | 0 | 529 |
| Swamp Troll | 0 | 0 | 0 | 0 | 488 | 0 | 488 |
| Rat | 29 | 6 | 163 | 195 | 67 | 0 | 460 |
| Ghoul | 104 | 9 | 90 | 116 | 81 | 46 | 446 |
| Cyclops Drone | 15 | 0 | 122 | 9 | 289 | 0 | 435 |
| Dwarf Geomancer | 59 | 23 | 1 | 94 | 148 | 45 | 370 |
| Snake | 77 | 37 | 76 | 77 | 99 | 3 | 369 |
| Priestess | 75 | 0 | 67 | 72 | 58 | 31 | 303 |
| Skeleton | 270 | 3 | 8 | 7 | 8 | 0 | 296 |
| Wolf | 15 | 35 | 75 | 30 | 136 | 0 | 291 |
| Necromancer | 57 | 1 | 48 | 55 | 40 | 23 | 224 |
| Orc Warrior | 8 | 3 | 0 | 188 | 1 | 0 | 200 |
| Frost Giant | 0 | 198 | 0 | 0 | 0 | 0 | 198 |
| Cat | 24 | 12 | 55 | 50 | 55 | 0 | 196 |
| blue butterfly | 82 | 0 | 81 | 26 | 0 | 0 | 189 |
| Goblin Assassin | 10 | 9 | 42 | 75 | 53 | 0 | 189 |
| Lion | 79 | 0 | 73 | 24 | 0 | 0 | 176 |
| Carrion Worm | 72 | 12 | 0 | 85 | 0 | 0 | 169 |
| Kongra | 1 | 51 | 24 | 1 | 74 | 0 | 151 |
| Spider | 13 | 14 | 21 | 30 | 67 | 0 | 145 |
| Demon Skeleton | 5 | 36 | 28 | 57 | 12 | 0 | 138 |
| Rabbit | 5 | 5 | 50 | 52 | 24 | 0 | 136 |
| Goblin Scavenger | 6 | 6 | 19 | 58 | 34 | 0 | 123 |
| Frost Giantess | 0 | 119 | 0 | 0 | 0 | 0 | 119 |
| Mammoth | 0 | 114 | 0 | 0 | 0 | 0 | 114 |
| Bug | 5 | 4 | 27 | 5 | 45 | 0 | 86 |
| Penguin | 0 | 84 | 0 | 0 | 0 | 0 | 84 |
| Mummy | 23 | 0 | 17 | 18 | 16 | 6 | 80 |
| Crab | 0 | 20 | 0 | 19 | 27 | 0 | 66 |
| Ghost | 17 | 0 | 22 | 11 | 8 | 7 | 65 |
| Cave Rat | 3 | 0 | 13 | 24 | 1 | 0 | 41 |
| Silver Rabbit | 0 | 5 | 26 | 1 | 4 | 0 | 36 |
| Poison Spider | 3 | 6 | 0 | 5 | 21 | 0 | 35 |
| Deer | 2 | 7 | 17 | 1 | 8 | 0 | 35 |
| Chakoya Tribewarden | 7 | 0 | 7 | 4 | 9 | 0 | 27 |
| Chakoya Toolshaper | 5 | 0 | 8 | 3 | 10 | 0 | 26 |
| Merlkin | 0 | 5 | 0 | 0 | 20 | 0 | 25 |
| Orc Spearman | 1 | 1 | 8 | 3 | 10 | 0 | 23 |
| Fire Devil | 0 | 0 | 18 | 1 | 3 | 0 | 22 |
| Nomad | 0 | 5 | 5 | 8 | 0 | 0 | 18 |
| Bigtime Beagle | 0 | 4 | 5 | 0 | 8 | 0 | 17 |
| Babyface Beagle | 0 | 6 | 2 | 0 | 9 | 0 | 17 |
| Burger Beagle | 0 | 4 | 6 | 0 | 6 | 0 | 16 |
| Chakoya Windcaller | 2 | 0 | 5 | 3 | 5 | 0 | 15 |
| red butterfly | 6 | 0 | 8 | 1 | 0 | 0 | 15 |
| Bugle Beagle | 0 | 4 | 3 | 0 | 8 | 0 | 15 |
| yellow butterfly | 5 | 0 | 6 | 3 | 0 | 0 | 14 |
| Wyvern | 2 | 0 | 6 | 3 | 3 | 0 | 14 |
| Bouncer Beagle | 0 | 3 | 3 | 0 | 8 | 0 | 14 |
| Tortoise | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| Smuggler | 0 | 1 | 4 | 2 | 4 | 0 | 11 |
| Bandit | 0 | 2 | 3 | 1 | 5 | 0 | 11 |
| Winter Wolf | 0 | 2 | 1 | 2 | 6 | 0 | 11 |
| Orc Warlord | 0 | 4 | 2 | 2 | 2 | 0 | 10 |
| Baggy Beagle | 0 | 2 | 2 | 0 | 5 | 0 | 9 |
| Bankjob Beagle | 0 | 1 | 3 | 0 | 5 | 0 | 9 |
| Hyaena | 0 | 2 | 2 | 4 | 0 | 0 | 8 |
| Grandpa Beagle | 0 | 6 | 1 | 0 | 1 | 0 | 8 |
| Foreman Kneebiter | 1 | 0 | 2 | 3 | 2 | 0 | 8 |
| Squirrel | 0 | 0 | 4 | 0 | 3 | 0 | 7 |
| Assassin | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Munster | 1 | 1 | 2 | 2 | 1 | 0 | 7 |
| Scarab | 0 | 0 | 3 | 1 | 2 | 0 | 6 |
| Sheep | 0 | 1 | 2 | 2 | 1 | 0 | 6 |
| Female Tourist | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
| Male Tourist | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
| Polar Bear | 0 | 0 | 1 | 0 | 5 | 0 | 6 |
| Orc Rider | 0 | 5 | 0 | 0 | 1 | 0 | 6 |
| Orc Marauder | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
| Dragon | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Teleskor | 1 | 0 | 2 | 1 | 1 | 0 | 5 |
| Zahgigoth | 0 | 2 | 1 | 1 | 1 | 0 | 5 |
| Dharalion | 1 | 0 | 2 | 1 | 1 | 0 | 5 |
| Apprentice Sheng | 0 | 1 | 1 | 3 | 0 | 0 | 5 |
| Skeleton Warrior | 0 | 0 | 1 | 2 | 1 | 1 | 5 |
| purple butterfly | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| Frost Troll | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Dragon Lord Hatchling | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| Larva | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Crazed Beggar | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| Cobra | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Wild Warrior | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Orc Berserker | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Cockroach | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mad Technomancer | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Dworc Fleshhunter | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rotworm Queen | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dworc Venomsniper | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sandcrawler | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ezio Auditore | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Seagull | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Orc Shaman | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Necropharus | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Thul | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Slime | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rottie The Rotworm | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wasp | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Orc Leader | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
S