| Opponent | 2026-02-05 | 2026-02-06 | 2026-02-07 | 2026-02-08 | 2026-02-09 | SUMA |
|---|---|---|---|---|---|---|
| Amazon | 1752 | 1625 | 1922 | 2703 | 1643 | 9645 |
| Elf | 289 | 19 | 2 | 1784 | 4879 | 6973 |
| Valkyrie | 727 | 660 | 799 | 1107 | 651 | 3944 |
| Rotworm | 726 | 70 | 1494 | 2 | 72 | 2364 |
| Dwarf | 19 | 47 | 1 | 9 | 1986 | 2062 |
| Dwarf Soldier | 6 | 11 | 1 | 896 | 1009 | 1923 |
| Carrion Worm | 25 | 173 | 265 | 669 | 23 | 1155 |
| Crystal Spider | 0 | 0 | 0 | 276 | 501 | 777 |
| Wasp | 0 | 0 | 30 | 423 | 230 | 683 |
| Snake | 100 | 90 | 99 | 170 | 171 | 630 |
| Ghoul | 112 | 74 | 141 | 123 | 112 | 562 |
| Troll | 232 | 124 | 80 | 3 | 29 | 468 |
| Minotaur Guard | 0 | 0 | 0 | 439 | 0 | 439 |
| Rat | 28 | 90 | 8 | 225 | 76 | 427 |
| Spider | 18 | 180 | 130 | 23 | 67 | 418 |
| Priestess | 88 | 52 | 98 | 85 | 77 | 400 |
| Wolf | 0 | 68 | 59 | 83 | 138 | 348 |
| Necromancer | 61 | 38 | 75 | 63 | 58 | 295 |
| Minotaur | 0 | 3 | 0 | 210 | 22 | 235 |
| Bear | 0 | 14 | 1 | 119 | 90 | 224 |
| Minotaur Archer | 0 | 0 | 0 | 218 | 0 | 218 |
| Young Troll | 0 | 147 | 47 | 0 | 0 | 194 |
| Minotaur Mage | 0 | 0 | 0 | 171 | 2 | 173 |
| Orc | 0 | 38 | 19 | 11 | 82 | 150 |
| Poison Spider | 5 | 40 | 9 | 53 | 38 | 145 |
| Cat | 44 | 34 | 20 | 18 | 25 | 141 |
| Skeleton | 4 | 69 | 5 | 17 | 26 | 121 |
| Ghost | 29 | 12 | 25 | 33 | 20 | 119 |
| Bug | 6 | 53 | 22 | 16 | 20 | 117 |
| Elf Scout | 0 | 13 | 0 | 28 | 54 | 95 |
| Mummy | 20 | 9 | 21 | 20 | 19 | 89 |
| Chicken | 13 | 11 | 15 | 7 | 8 | 54 |
| Goblin | 0 | 0 | 9 | 32 | 0 | 41 |
| Quara Pincher | 0 | 0 | 0 | 33 | 7 | 40 |
| Dwarf Guard | 3 | 1 | 3 | 3 | 19 | 29 |
| Dog | 0 | 14 | 11 | 1 | 0 | 26 |
| Quara Mantassin | 0 | 0 | 0 | 14 | 11 | 25 |
| Quara Predator Scout | 0 | 0 | 0 | 19 | 5 | 24 |
| Deer | 0 | 3 | 4 | 3 | 11 | 21 |
| Larva | 13 | 2 | 0 | 4 | 0 | 19 |
| Quara Hydromancer | 0 | 0 | 0 | 15 | 3 | 18 |
| Scarab | 8 | 0 | 1 | 6 | 3 | 18 |
| Quara Constrictor Scout | 0 | 0 | 0 | 15 | 1 | 16 |
| Skeleton Warrior | 5 | 1 | 0 | 7 | 2 | 15 |
| Troll Guard | 0 | 13 | 1 | 0 | 0 | 14 |
| Quara Constrictor | 0 | 0 | 0 | 11 | 3 | 14 |
| Goblin Assassin | 0 | 0 | 1 | 12 | 0 | 13 |
| Assassin | 0 | 0 | 4 | 8 | 0 | 12 |
| Cobra | 4 | 0 | 2 | 6 | 0 | 12 |
| Goblin Scavenger | 0 | 0 | 1 | 10 | 0 | 11 |
| Foreman Kneebiter | 1 | 1 | 3 | 2 | 3 | 10 |
| Rabbit | 1 | 0 | 3 | 3 | 2 | 9 |
| Chakoya Tribewarden | 0 | 0 | 0 | 4 | 5 | 9 |
| Chakoya Toolshaper | 0 | 0 | 0 | 3 | 6 | 9 |
| Orc Spearman | 0 | 0 | 4 | 0 | 5 | 9 |
| Cyclops | 8 | 0 | 0 | 0 | 0 | 8 |
| Sandcrawler | 3 | 0 | 4 | 0 | 0 | 7 |
| Elf Arcanist | 0 | 0 | 0 | 5 | 2 | 7 |
| Cave Rat | 2 | 4 | 0 | 1 | 0 | 7 |
| Munster | 2 | 1 | 1 | 2 | 1 | 7 |
| Quara Hydromancer Scout | 0 | 0 | 0 | 7 | 0 | 7 |
| Chakoya Windcaller | 0 | 0 | 0 | 3 | 3 | 6 |
| Smuggler | 0 | 0 | 0 | 4 | 2 | 6 |
| Tortoise | 0 | 0 | 2 | 0 | 4 | 6 |
| Demon Skeleton | 1 | 0 | 0 | 2 | 2 | 5 |
| Sheep | 0 | 0 | 4 | 0 | 0 | 4 |
| Quara Mantassin Scout | 0 | 0 | 0 | 2 | 2 | 4 |
| Winter Wolf | 0 | 1 | 0 | 0 | 3 | 4 |
| Hyaena | 2 | 0 | 0 | 0 | 2 | 4 |
| Bat | 0 | 3 | 1 | 0 | 0 | 4 |
| Rotworm Queen | 1 | 1 | 2 | 0 | 0 | 4 |
| Scorpion | 4 | 0 | 0 | 0 | 0 | 4 |
| Dragon | 0 | 0 | 0 | 2 | 2 | 4 |
| Apprentice Sheng | 0 | 0 | 0 | 2 | 2 | 4 |
| Barbarian Headsplitter | 0 | 0 | 0 | 1 | 2 | 3 |
| Polar Bear | 0 | 2 | 0 | 0 | 1 | 3 |
| Male Tourist | 0 | 0 | 2 | 0 | 1 | 3 |
| blue butterfly | 1 | 1 | 1 | 0 | 0 | 3 |
| Rottie The Rotworm | 0 | 0 | 1 | 2 | 0 | 3 |
| Tarantula | 0 | 0 | 1 | 2 | 0 | 3 |
| Ezio Auditore | 0 | 0 | 1 | 2 | 0 | 3 |
| Ancient Scarab | 3 | 0 | 0 | 0 | 0 | 3 |
| Dharalion | 0 | 0 | 0 | 1 | 1 | 2 |
| Lion | 1 | 0 | 1 | 0 | 0 | 2 |
| Necropharus | 0 | 0 | 1 | 1 | 0 | 2 |
| Thul | 0 | 0 | 1 | 1 | 0 | 2 |
| Female Tourist | 0 | 0 | 2 | 0 | 0 | 2 |
| Witch | 0 | 0 | 2 | 0 | 0 | 2 |
| Orc Warlord | 0 | 0 | 2 | 0 | 0 | 2 |
| Teleskor | 0 | 0 | 0 | 2 | 0 | 2 |
| Worker Golem | 0 | 0 | 0 | 1 | 0 | 1 |
| Omruc | 1 | 0 | 0 | 0 | 0 | 1 |
| Tibia Bug | 1 | 0 | 0 | 0 | 0 | 1 |
| Stalker | 1 | 0 | 0 | 0 | 0 | 1 |
| Quara Pincher Scout | 0 | 0 | 0 | 0 | 1 | 1 |
| Giant Spider | 0 | 0 | 0 | 1 | 0 | 1 |
| Thalas | 0 | 0 | 1 | 0 | 0 | 1 |
| Squirrel | 0 | 0 | 1 | 0 | 0 | 1 |
| Zahgigoth | 0 | 0 | 1 | 0 | 0 | 1 |
| Yuddik Steelbreaker | 0 | 0 | 1 | 0 | 0 | 1 |
| Orc Berserker | 0 | 0 | 0 | 1 | 0 | 1 |
| Damaged Worker Golem | 0 | 0 | 0 | 1 | 0 | 1 |
| Dwarf Geomancer | 0 | 0 | 0 | 1 | 0 | 1 |
| Barbarian Brutetamer | 0 | 0 | 0 | 0 | 1 | 1 |
| Orc Leader | 0 | 0 | 1 | 0 | 0 | 1 |
| Barbarian Skullhunter | 0 | 0 | 0 | 0 | 1 | 1 |
| Vampire | 0 | 1 | 0 | 0 | 0 | 1 |
| War Wolf | 0 | 0 | 0 | 0 | 1 | 1 |
| Mad Technomancer | 0 | 0 | 0 | 1 | 0 | 1 |
S