| Opponent | 2026-05-04 | 2026-05-05 | 2026-05-06 | 2026-05-07 | 2026-05-08 | 2026-05-09 | SUMA |
|---|---|---|---|---|---|---|---|
| Bog Raider | 5973 | 5021 | 1966 | 9018 | 6132 | 2472 | 30582 |
| Rotworm | 2063 | 1338 | 2314 | 2058 | 1012 | 0 | 8785 |
| Dwarf Soldier | 1096 | 1562 | 1468 | 1469 | 21 | 0 | 5616 |
| Dwarf | 920 | 1306 | 1229 | 1237 | 25 | 0 | 4717 |
| Dwarf Guard | 795 | 1129 | 1080 | 1076 | 15 | 0 | 4095 |
| Elf | 468 | 32 | 416 | 446 | 1080 | 0 | 2442 |
| Carrion Worm | 391 | 254 | 444 | 432 | 253 | 0 | 1774 |
| Minotaur | 512 | 0 | 68 | 7 | 741 | 0 | 1328 |
| Minotaur Archer | 370 | 0 | 51 | 0 | 462 | 0 | 883 |
| Goblin | 128 | 104 | 18 | 435 | 51 | 22 | 758 |
| Minotaur Guard | 320 | 0 | 36 | 0 | 310 | 0 | 666 |
| Ghoul | 134 | 206 | 64 | 102 | 110 | 0 | 616 |
| Minotaur Mage | 192 | 0 | 37 | 0 | 372 | 0 | 601 |
| Priestess | 89 | 187 | 52 | 70 | 80 | 0 | 478 |
| Goblin Assassin | 66 | 42 | 10 | 204 | 20 | 7 | 349 |
| Necromancer | 64 | 80 | 39 | 55 | 58 | 0 | 296 |
| Snake | 15 | 40 | 25 | 32 | 79 | 5 | 196 |
| Barbarian Skullhunter | 171 | 20 | 0 | 0 | 0 | 0 | 191 |
| Dwarf Geomancer | 36 | 50 | 48 | 48 | 1 | 0 | 183 |
| Goblin Scavenger | 22 | 19 | 3 | 75 | 7 | 5 | 131 |
| Barbarian Headsplitter | 114 | 16 | 0 | 0 | 0 | 0 | 130 |
| Skeleton | 18 | 17 | 14 | 26 | 35 | 0 | 110 |
| Ghost | 21 | 34 | 12 | 14 | 23 | 0 | 104 |
| War Wolf | 88 | 13 | 0 | 0 | 0 | 0 | 101 |
| Mummy | 18 | 28 | 11 | 17 | 21 | 0 | 95 |
| Spider | 9 | 11 | 9 | 26 | 10 | 0 | 65 |
| Barbarian Brutetamer | 57 | 7 | 0 | 0 | 0 | 0 | 64 |
| Rat | 20 | 15 | 17 | 8 | 3 | 0 | 63 |
| Elf Scout | 16 | 2 | 43 | 1 | 0 | 0 | 62 |
| Wolf | 8 | 9 | 7 | 15 | 15 | 0 | 54 |
| Amazon | 0 | 52 | 0 | 0 | 0 | 0 | 52 |
| Witch | 0 | 51 | 0 | 0 | 0 | 0 | 51 |
| Poison Spider | 8 | 9 | 7 | 14 | 7 | 0 | 45 |
| Elf Arcanist | 6 | 0 | 30 | 7 | 0 | 0 | 43 |
| Bear | 16 | 3 | 10 | 0 | 13 | 0 | 42 |
| Cat | 9 | 17 | 4 | 7 | 3 | 0 | 40 |
| Barbarian Bloodwalker | 36 | 4 | 0 | 0 | 0 | 0 | 40 |
| Bug | 2 | 8 | 1 | 13 | 4 | 0 | 28 |
| Chicken | 3 | 6 | 6 | 2 | 1 | 0 | 18 |
| Silver Rabbit | 4 | 1 | 2 | 7 | 2 | 0 | 16 |
| Valkyrie | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Demon Skeleton | 6 | 2 | 0 | 2 | 0 | 0 | 10 |
| Rabbit | 1 | 7 | 0 | 2 | 0 | 0 | 10 |
| Scarab | 4 | 3 | 1 | 2 | 0 | 0 | 10 |
| Assassin | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
| Orc Warlord | 0 | 0 | 0 | 4 | 4 | 0 | 8 |
| Troll | 0 | 0 | 0 | 7 | 1 | 0 | 8 |
| Cobra | 2 | 3 | 1 | 0 | 1 | 0 | 7 |
| Foreman Kneebiter | 1 | 0 | 2 | 3 | 1 | 0 | 7 |
| Skeleton Warrior | 1 | 4 | 0 | 0 | 1 | 0 | 6 |
| Larva | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| Dragon | 0 | 1 | 2 | 0 | 3 | 0 | 6 |
| Dragon Lord Hatchling | 0 | 0 | 2 | 0 | 4 | 0 | 6 |
| Smuggler | 0 | 2 | 1 | 0 | 3 | 0 | 6 |
| Orc | 0 | 1 | 2 | 2 | 1 | 0 | 6 |
| Bonebeast | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Bandit | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Cave Rat | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
| Munster | 0 | 0 | 2 | 1 | 2 | 0 | 5 |
| Hyaena | 0 | 1 | 0 | 3 | 1 | 0 | 5 |
| Deer | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| Winter Wolf | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Ezio Auditore | 0 | 0 | 2 | 1 | 1 | 0 | 4 |
| Polar Bear | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Female Tourist | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| Rottie The Rotworm | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
| Zahgigoth | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Apprentice Sheng | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Teleskor | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Male Tourist | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Squirrel | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Orc Spearman | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Rotworm Queen | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dharalion | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lich | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Wild Warrior | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sibang | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Orc Leader | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Fire Devil | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| yellow butterfly | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scorpion | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vampire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Xenia | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| purple butterfly | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Crazed Beggar | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kongra | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Necropharus | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mad Technomancer | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| blue butterfly | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Slime | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wyvern | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S