Hunting statistics - All
Opponent 2026-04-12 2026-04-13 2026-04-14 2026-04-15 2026-04-16 2026-04-17 SUMA
Bonebeast 6873 4322 6018 8184 8670 8646 42713
Elf 4326 2842 6014 7463 6358 5589 32592
Minotaur Guard 4415 4602 4542 4573 4451 5182 27765
Crystal Spider 3722 2330 3363 4608 4775 4535 23333
Barbarian Skullhunter 1919 1945 2674 3784 3897 3691 17910
Amazon 1845 407 762 2430 7793 3650 16887
Minotaur Archer 2757 3402 2571 2294 2208 3317 16549
Minotaur 2747 3664 2627 2034 1917 3010 15999
Valkyrie 1676 344 656 1638 6376 3347 14037
Barbarian Headsplitter 1908 1927 1732 2527 2557 2481 13132
Dwarf 3213 2415 3577 3164 7 19 12395
Dwarf Soldier 3090 2409 3536 3160 3 3 12201
Minotaur Mage 1958 2135 2011 1861 1788 2203 11956
War Wolf 854 809 1302 1922 1897 1535 8319
Dwarf Guard 1842 1476 2168 1958 0 0 7444
Chicken 485 32 1673 1981 3133 2 7306
Barbarian Brutetamer 637 685 915 1210 1196 1143 5786
Elf Scout 205 788 1534 1763 413 1060 5763
Barbarian Bloodwalker 933 926 504 755 782 774 4674
Crypt Shambler 715 453 614 843 892 883 4400
Elf Arcanist 18 550 1041 1211 157 684 3661
Wasp 25 707 0 1 66 2555 3354
Bear 267 315 275 275 273 533 1938
Wolf 125 153 244 244 272 364 1402
Witch 79 20 26 98 777 322 1322
Spider 159 556 62 33 46 32 888
Rotworm 202 219 78 62 141 154 856
Snake 216 178 118 82 127 133 854
Ghoul 95 161 85 168 108 112 729
Troll 115 194 12 1 1 177 500
Priestess 59 95 55 111 67 73 460
Poison Spider 125 192 9 7 45 69 447
Bug 76 244 26 11 12 38 407
Necromancer 44 70 41 81 51 53 340
Dwarf Geomancer 81 62 94 84 0 0 321
Rat 112 50 41 33 33 32 301
Skeleton 57 75 22 22 33 42 251
Cat 81 19 24 11 42 10 187
Carrion Worm 39 48 14 13 39 16 169
Goblin 72 85 0 8 0 0 165
Mummy 15 34 18 38 19 19 143
Orc 58 38 15 2 16 6 135
Tarantula 105 24 0 0 1 0 130
Swamp Troll 95 0 15 0 12 0 122
Ghost 16 20 15 23 13 15 102
Cyclops 0 51 0 3 0 47 101
Sibang 5 3 29 63 0 0 100
blue butterfly 0 0 0 1 89 1 91
Lion 0 0 0 0 82 0 82
Rabbit 53 11 5 5 1 0 75
Kongra 4 2 38 31 0 0 75
Deer 33 19 10 1 10 0 73
Demon Skeleton 18 23 1 15 9 6 72
Frost Giant 0 0 65 0 0 0 65
Goblin Assassin 24 38 0 3 0 0 65
Silver Rabbit 4 20 9 7 10 1 51
Mammoth 0 0 49 0 0 0 49
Goblin Scavenger 12 27 0 5 0 0 44
Winter Wolf 5 10 21 1 0 0 37
Frost Giantess 0 0 37 0 0 0 37
Slime 4 20 4 4 2 2 36
Chakoya Toolshaper 10 5 10 7 3 1 36
Penguin 0 0 35 0 0 0 35
Orc Spearman 11 5 2 1 13 2 34
Chakoya Tribewarden 11 7 7 4 2 0 31
Skeleton Warrior 9 10 1 1 8 0 29
Smuggler 4 6 3 7 2 3 25
Scorpion 6 11 2 1 1 3 24
Hyaena 7 8 2 3 1 2 23
Cyclops Smith 0 9 0 0 0 13 22
Merlkin 0 0 7 14 0 0 21
Frost Troll 4 0 16 0 0 0 20
Chakoya Windcaller 8 2 4 3 2 0 19
red butterfly 0 1 2 0 13 2 18
Scarab 10 1 1 2 1 2 17
Cave Rat 4 3 5 1 2 1 16
Bandit 2 5 0 4 2 3 16
Sheep 3 0 5 1 0 7 16
Cyclops Drone 1 6 0 0 0 9 16
Polar Bear 2 5 8 1 0 0 16
Cobra 6 8 0 1 0 0 15
Orc Warrior 0 0 0 1 14 0 15
Tortoise 5 4 0 0 6 0 15
Larva 9 1 2 1 1 1 15
Assassin 7 5 0 0 0 2 14
Dragon 3 3 1 3 1 2 13
Orc Berserker 4 0 0 0 7 0 11
Crab 0 0 0 5 6 0 11
Dragon Lord Hatchling 4 4 2 1 0 0 11
Foreman Kneebiter 3 2 2 2 1 1 11
Wild Warrior 0 4 1 4 1 0 10
Orc Shaman 5 0 0 1 4 0 10
Squirrel 2 1 0 1 6 0 10
Apprentice Sheng 1 1 2 3 1 2 10
yellow butterfly 0 1 0 1 5 2 9
Orc Warlord 4 2 2 1 0 0 9
Rottie The Rotworm 0 2 0 3 2 2 9
Teleskor 2 2 1 2 1 0 8
Munster 0 1 2 1 2 1 7
Crazed Beggar 1 3 0 2 0 0 6
Cockroach 0 0 5 0 0 1 6
Male Tourist 0 3 0 0 0 3 6
Sandcrawler 3 2 0 0 0 0 5
Vampire 1 3 0 1 0 0 5
Necropharus 1 1 1 1 0 1 5
Ezio Auditore 2 2 0 0 0 1 5
Female Tourist 0 2 0 0 0 3 5
Fire Devil 3 1 0 1 0 0 5
Giant Spider 2 2 0 0 0 0 4
Gang Member 0 3 0 1 0 0 4
Elder Bonelord 0 4 0 0 0 0 4
purple butterfly 2 2 0 0 0 0 4
Zahgigoth 2 1 1 0 0 0 4
Nomad 2 2 0 0 0 0 4
Thornback Tortoise 2 0 0 0 1 0 3
Dharalion 1 1 0 1 0 0 3
Gazer 0 3 0 0 0 0 3
Orc Marauder 0 0 0 0 3 0 3
Orc Rider 0 0 0 1 2 0 3
Crocodile 0 0 0 0 2 0 2
Ancient Scarab 2 0 0 0 0 0 2
Bonelord 0 2 0 0 0 0 2
Braindeath 0 2 0 0 0 0 2
Dworc Fleshhunter 0 2 0 0 0 0 2
Quara Hydromancer 1 0 0 0 0 0 1
Damaged Worker Golem 1 0 0 0 0 0 1
Killer Caiman 0 0 0 0 1 0 1
Thul 1 0 0 0 0 0 1
Worker Golem 1 0 0 0 0 0 1
Panda 0 0 1 0 0 0 1
Orc Leader 0 0 1 0 0 0 1
Dworc Venomsniper 0 1 0 0 0 0 1
Lich 0 1 0 0 0 0 1
Wyvern 0 1 0 0 0 0 1
Server info