Hunting statistics - All
Opponent 2025-11-09 2025-11-10 2025-11-11 2025-11-12 2025-11-13 SUMA
Minotaur Guard 11245 12606 12918 3335 2210 42314
Bonebeast 9178 6818 6311 10409 9031 41747
Wyrm 12485 11065 12297 383 0 36230
Elf 8312 14020 9217 1537 400 33486
Minotaur Archer 8551 9661 9511 2229 1093 31045
Minotaur 8343 9454 9103 2095 994 29989
Rotworm 14755 7693 2820 118 0 25386
Goblin 9118 3311 10625 354 0 23408
Amazon 6444 7130 4507 0 0 18081
Minotaur Mage 4832 5409 5407 1350 909 17907
Dwarf 6019 5800 4835 879 0 17533
Valkyrie 5944 6558 4188 0 0 16690
Goblin Assassin 5642 2072 6500 219 0 14433
Bugle Beagle 3407 5311 5041 123 7 13889
Dwarf Soldier 4318 4321 3429 1116 0 13184
Orc Warrior 2838 5132 4170 185 2 12327
Babyface Beagle 3812 3067 4488 134 11 11512
Burger Beagle 3415 3843 3970 101 19 11348
Bigtime Beagle 3334 3218 4082 112 6 10752
Bouncer Beagle 3642 3396 3482 93 11 10624
Baggy Beagle 3182 3943 3349 79 5 10558
Orc 2676 4209 3023 150 51 10109
Elf Scout 2186 4286 2662 529 0 9663
Bankjob Beagle 3273 3051 2374 55 15 8768
Poison Spider 3519 3523 3 0 342 7387
Elf Arcanist 1447 2928 1744 362 0 6481
Dwarf Guard 1656 1844 1317 801 0 5618
Goblin Scavenger 2149 789 2467 84 0 5489
Carrion Worm 1747 2000 1448 60 0 5255
Tarantula 2283 2570 0 0 102 4955
Crypt Shambler 789 697 668 1027 869 4050
Spider 1717 1803 4 3 323 3850
Troll 1068 1317 155 2 10 2552
Witch 724 673 446 6 7 1856
Grandpa Beagle 486 461 380 9 3 1339
Bug 623 659 7 7 5 1301
Orc Spearman 293 309 40 7 6 655
Crystal Spider 389 0 179 0 0 568
Barbarian Skullhunter 430 0 0 0 0 430
Barbarian Headsplitter 325 0 0 0 0 325
War Wolf 260 0 0 0 0 260
Snake 81 67 53 24 25 250
Barbarian Brutetamer 177 0 0 0 0 177
Wolf 77 41 10 20 27 175
Frost Giant 0 0 95 53 0 148
Giant Spider 0 0 0 0 118 118
Ghoul 29 20 37 19 9 114
Skeleton 69 31 9 0 0 109
Cat 27 20 33 7 5 92
Mammoth 0 0 56 35 0 91
Slime 74 4 8 0 3 89
Barbarian Bloodwalker 87 0 0 0 0 87
Frost Giantess 0 0 56 30 0 86
Chicken 27 8 33 11 6 85
Demon Skeleton 28 8 24 14 7 81
Priestess 21 15 33 3 7 79
Penguin 0 0 50 27 0 77
Rat 13 6 3 9 45 76
Hyaena 38 9 17 4 2 70
Frost Troll 1 0 44 24 0 69
Sandcrawler 15 17 33 0 0 65
Scorpion 46 9 10 0 0 65
Cobra 64 0 0 0 0 64
Bear 47 3 5 3 2 60
Dwarf Geomancer 6 25 0 27 0 58
Mummy 49 1 3 0 1 54
Nomad 12 9 27 0 5 53
Ghost 45 4 0 0 0 49
Winter Wolf 0 0 32 16 0 48
Rabbit 2 4 29 5 3 43
Wild Warrior 16 4 13 4 5 42
Silver Rabbit 0 0 27 14 0 41
Bandit 12 3 11 2 6 34
Fire Devil 0 15 12 2 0 29
Assassin 10 8 2 6 2 28
Necromancer 6 8 7 2 3 26
Polar Bear 0 0 16 8 0 24
Crazed Beggar 9 2 9 1 1 22
Smuggler 5 3 6 4 4 22
Gang Member 6 0 10 0 2 18
Deer 5 1 9 2 0 17
Cave Rat 2 3 8 0 2 15
Tibia Bug 0 5 0 7 0 12
Dragon 0 2 1 3 4 10
Ezio Auditore 3 2 1 2 1 9
Orc Warlord 0 5 0 2 2 9
Foreman Kneebiter 2 1 3 1 1 8
Skeleton Warrior 7 0 0 0 0 7
Apprentice Sheng 2 0 0 3 1 6
Cockroach 0 0 0 6 0 6
Lion 0 2 4 0 0 6
Dragon Lord Hatchling 0 2 2 0 2 6
Wasp 0 5 0 0 0 5
Zahgigoth 0 2 0 1 1 4
Wyvern 1 1 0 1 1 4
Crab 0 4 0 0 0 4
Sibang 0 3 1 0 0 4
Orc Rider 0 0 0 2 2 4
Male Tourist 0 3 0 0 1 4
Orc Leader 0 1 0 1 1 3
Orc Berserker 0 1 1 0 1 3
Lich 0 1 0 0 2 3
Kongra 0 2 0 1 0 3
Chakoya Toolshaper 0 0 2 1 0 3
Female Tourist 0 1 0 0 2 3
Munster 1 0 0 0 2 3
Orc Marauder 0 0 0 1 2 3
The Mutated Pumpkin 1 1 1 0 0 3
Dharalion 0 0 1 1 1 3
Worker Golem 0 1 0 0 1 2
Gazer 0 0 2 0 0 2
Yuddik Steelbreaker 0 1 0 1 0 2
blue butterfly 0 0 2 0 0 2
Chakoya Windcaller 1 0 0 1 0 2
Damaged Worker Golem 0 1 0 0 1 2
Necropharus 1 1 0 0 0 2
Rottie The Rotworm 1 1 0 0 0 2
Bonelord 0 0 1 0 0 1
yellow butterfly 0 0 0 1 0 1
Orc Shaman 0 1 0 0 0 1
Dog 1 0 0 0 0 1
Mad Technomancer 0 0 0 1 0 1
Chakoya Tribewarden 0 0 0 1 0 1
Larva 0 0 1 0 0 1
Server info