| Opponent | 2026-04-11 | 2026-04-12 | 2026-04-13 | 2026-04-14 | 2026-04-15 | SUMA |
|---|---|---|---|---|---|---|
| Bonebeast | 8093 | 6873 | 4322 | 6018 | 8184 | 33490 |
| Minotaur Guard | 3981 | 4415 | 4602 | 4542 | 4573 | 22113 |
| Elf | 144 | 4326 | 2842 | 6014 | 7463 | 20789 |
| Crystal Spider | 4778 | 3722 | 2330 | 3363 | 4608 | 18801 |
| Dwarf | 3571 | 3213 | 2415 | 3577 | 3164 | 15940 |
| Dwarf Soldier | 3346 | 3090 | 2409 | 3536 | 3160 | 15541 |
| Minotaur Archer | 2119 | 2757 | 3402 | 2571 | 2294 | 13143 |
| Minotaur | 2020 | 2747 | 3664 | 2627 | 2034 | 13092 |
| Barbarian Skullhunter | 1946 | 1919 | 1945 | 2674 | 3784 | 12268 |
| Barbarian Headsplitter | 1917 | 1908 | 1927 | 1732 | 2527 | 10011 |
| Minotaur Mage | 1695 | 1958 | 2135 | 2011 | 1861 | 9660 |
| Dwarf Guard | 1963 | 1842 | 1476 | 2168 | 1958 | 9407 |
| Amazon | 1061 | 1845 | 407 | 762 | 2430 | 6505 |
| Chicken | 1914 | 485 | 32 | 1673 | 1981 | 6085 |
| War Wolf | 813 | 854 | 809 | 1302 | 1922 | 5700 |
| Valkyrie | 937 | 1676 | 344 | 656 | 1638 | 5251 |
| Elf Scout | 52 | 205 | 788 | 1534 | 1763 | 4342 |
| Barbarian Brutetamer | 651 | 637 | 685 | 915 | 1210 | 4098 |
| Barbarian Bloodwalker | 943 | 933 | 926 | 504 | 755 | 4061 |
| Crypt Shambler | 835 | 715 | 453 | 614 | 843 | 3460 |
| Elf Arcanist | 50 | 18 | 550 | 1041 | 1211 | 2870 |
| Bear | 278 | 267 | 315 | 275 | 275 | 1410 |
| Wasp | 295 | 25 | 707 | 0 | 1 | 1028 |
| Spider | 53 | 159 | 556 | 62 | 33 | 863 |
| Wolf | 45 | 125 | 153 | 244 | 244 | 811 |
| Snake | 50 | 216 | 178 | 118 | 82 | 644 |
| Rotworm | 75 | 202 | 219 | 78 | 62 | 636 |
| Ghoul | 116 | 95 | 161 | 85 | 168 | 625 |
| Dwarf Geomancer | 88 | 81 | 62 | 94 | 84 | 409 |
| Priestess | 86 | 59 | 95 | 55 | 111 | 406 |
| Poison Spider | 41 | 125 | 192 | 9 | 7 | 374 |
| Bug | 15 | 76 | 244 | 26 | 11 | 372 |
| Troll | 9 | 115 | 194 | 12 | 1 | 331 |
| Necromancer | 55 | 44 | 70 | 41 | 81 | 291 |
| Witch | 53 | 79 | 20 | 26 | 98 | 276 |
| Rat | 13 | 112 | 50 | 41 | 33 | 249 |
| Skeleton | 15 | 57 | 75 | 22 | 22 | 191 |
| Cat | 49 | 81 | 19 | 24 | 11 | 184 |
| Goblin | 7 | 72 | 85 | 0 | 8 | 172 |
| Carrion Worm | 16 | 39 | 48 | 14 | 13 | 130 |
| Tarantula | 0 | 105 | 24 | 0 | 0 | 129 |
| Mummy | 22 | 15 | 34 | 18 | 38 | 127 |
| Orc | 7 | 58 | 38 | 15 | 2 | 120 |
| Swamp Troll | 0 | 95 | 0 | 15 | 0 | 110 |
| Sibang | 0 | 5 | 3 | 29 | 63 | 100 |
| Rabbit | 17 | 53 | 11 | 5 | 5 | 91 |
| Ghost | 14 | 16 | 20 | 15 | 23 | 88 |
| Kongra | 0 | 4 | 2 | 38 | 31 | 75 |
| Deer | 11 | 33 | 19 | 10 | 1 | 74 |
| Goblin Assassin | 1 | 24 | 38 | 0 | 3 | 66 |
| Frost Giant | 0 | 0 | 0 | 65 | 0 | 65 |
| Demon Skeleton | 3 | 18 | 23 | 1 | 15 | 60 |
| Cyclops | 0 | 0 | 51 | 0 | 3 | 54 |
| Silver Rabbit | 13 | 4 | 20 | 9 | 7 | 53 |
| Mammoth | 0 | 0 | 0 | 49 | 0 | 49 |
| Goblin Scavenger | 1 | 12 | 27 | 0 | 5 | 45 |
| Winter Wolf | 1 | 5 | 10 | 21 | 1 | 38 |
| Frost Giantess | 0 | 0 | 0 | 37 | 0 | 37 |
| Chakoya Toolshaper | 5 | 10 | 5 | 10 | 7 | 37 |
| Slime | 4 | 4 | 20 | 4 | 4 | 36 |
| Penguin | 0 | 0 | 0 | 35 | 0 | 35 |
| Chakoya Tribewarden | 3 | 11 | 7 | 7 | 4 | 32 |
| Smuggler | 5 | 4 | 6 | 3 | 7 | 25 |
| Skeleton Warrior | 1 | 9 | 10 | 1 | 1 | 22 |
| Chakoya Windcaller | 5 | 8 | 2 | 4 | 3 | 22 |
| Frost Troll | 2 | 4 | 0 | 16 | 0 | 22 |
| Orc Spearman | 3 | 11 | 5 | 2 | 1 | 22 |
| Merlkin | 0 | 0 | 0 | 7 | 14 | 21 |
| Hyaena | 1 | 7 | 8 | 2 | 3 | 21 |
| Scorpion | 0 | 6 | 11 | 2 | 1 | 20 |
| Bandit | 8 | 2 | 5 | 0 | 4 | 19 |
| Scarab | 3 | 10 | 1 | 1 | 2 | 17 |
| Polar Bear | 1 | 2 | 5 | 8 | 1 | 17 |
| Cobra | 1 | 6 | 8 | 0 | 1 | 16 |
| Wild Warrior | 7 | 0 | 4 | 1 | 4 | 16 |
| Cave Rat | 2 | 4 | 3 | 5 | 1 | 15 |
| Larva | 1 | 9 | 1 | 2 | 1 | 14 |
| Dragon Lord Hatchling | 2 | 4 | 4 | 2 | 1 | 13 |
| Dragon | 2 | 3 | 3 | 1 | 3 | 12 |
| Assassin | 0 | 7 | 5 | 0 | 0 | 12 |
| Orc Warlord | 2 | 4 | 2 | 2 | 1 | 11 |
| Sheep | 2 | 3 | 0 | 5 | 1 | 11 |
| Foreman Kneebiter | 2 | 3 | 2 | 2 | 2 | 11 |
| Crazed Beggar | 4 | 1 | 3 | 0 | 2 | 10 |
| Nomad | 5 | 2 | 2 | 0 | 0 | 9 |
| Tortoise | 0 | 5 | 4 | 0 | 0 | 9 |
| Cyclops Smith | 0 | 0 | 9 | 0 | 0 | 9 |
| Teleskor | 1 | 2 | 2 | 1 | 2 | 8 |
| Cyclops Drone | 0 | 1 | 6 | 0 | 0 | 7 |
| Sandcrawler | 2 | 3 | 2 | 0 | 0 | 7 |
| Apprentice Sheng | 0 | 1 | 1 | 2 | 3 | 7 |
| Orc Shaman | 1 | 5 | 0 | 0 | 1 | 7 |
| Munster | 2 | 0 | 1 | 2 | 1 | 6 |
| Male Tourist | 3 | 0 | 3 | 0 | 0 | 6 |
| Fire Devil | 1 | 3 | 1 | 0 | 1 | 6 |
| Necropharus | 1 | 1 | 1 | 1 | 1 | 5 |
| Zahgigoth | 1 | 2 | 1 | 1 | 0 | 5 |
| Orc Berserker | 1 | 4 | 0 | 0 | 0 | 5 |
| Crab | 0 | 0 | 0 | 0 | 5 | 5 |
| Cockroach | 0 | 0 | 0 | 5 | 0 | 5 |
| Rottie The Rotworm | 0 | 0 | 2 | 0 | 3 | 5 |
| Vampire | 0 | 1 | 3 | 0 | 1 | 5 |
| Female Tourist | 3 | 0 | 2 | 0 | 0 | 5 |
| Squirrel | 0 | 2 | 1 | 0 | 1 | 4 |
| Ezio Auditore | 0 | 2 | 2 | 0 | 0 | 4 |
| red butterfly | 1 | 0 | 1 | 2 | 0 | 4 |
| Giant Spider | 0 | 2 | 2 | 0 | 0 | 4 |
| purple butterfly | 0 | 2 | 2 | 0 | 0 | 4 |
| Gang Member | 0 | 0 | 3 | 0 | 1 | 4 |
| Elder Bonelord | 0 | 0 | 4 | 0 | 0 | 4 |
| Gazer | 0 | 0 | 3 | 0 | 0 | 3 |
| Dharalion | 0 | 1 | 1 | 0 | 1 | 3 |
| Dworc Fleshhunter | 0 | 0 | 2 | 0 | 0 | 2 |
| Braindeath | 0 | 0 | 2 | 0 | 0 | 2 |
| Bonelord | 0 | 0 | 2 | 0 | 0 | 2 |
| Thornback Tortoise | 0 | 2 | 0 | 0 | 0 | 2 |
| Orc Leader | 1 | 0 | 0 | 1 | 0 | 2 |
| yellow butterfly | 0 | 0 | 1 | 0 | 1 | 2 |
| Ancient Scarab | 0 | 2 | 0 | 0 | 0 | 2 |
| Quara Hydromancer | 0 | 1 | 0 | 0 | 0 | 1 |
| blue butterfly | 0 | 0 | 0 | 0 | 1 | 1 |
| Orc Rider | 0 | 0 | 0 | 0 | 1 | 1 |
| Panda | 0 | 0 | 0 | 1 | 0 | 1 |
| Worker Golem | 0 | 1 | 0 | 0 | 0 | 1 |
| Orc Marauder | 1 | 0 | 0 | 0 | 0 | 1 |
| Mad Technomancer | 1 | 0 | 0 | 0 | 0 | 1 |
| Wyvern | 0 | 0 | 1 | 0 | 0 | 1 |
| Damaged Worker Golem | 0 | 1 | 0 | 0 | 0 | 1 |
| Lich | 0 | 0 | 1 | 0 | 0 | 1 |
| Dworc Venomsniper | 0 | 0 | 1 | 0 | 0 | 1 |
| Orc Warrior | 0 | 0 | 0 | 0 | 1 | 1 |
| Thul | 0 | 1 | 0 | 0 | 0 | 1 |
S