Hunting statistics - All
Opponent 2026-04-17 2026-04-18 2026-04-19 2026-04-20 2026-04-21 SUMA
Amazon 3785 1245 7718 5022 228 17998
Apprentice Sheng 2 0 0 0 1 3
Assassin 2 0 0 0 0 2
Bandit 4 4 1 0 2 11
Barbarian Bloodwalker 774 7 131 511 188 1611
Barbarian Brutetamer 1143 11 206 775 271 2406
Barbarian Headsplitter 2481 24 429 1668 680 5282
Barbarian Skullhunter 3691 34 676 2529 1011 7941
Bear 546 636 102 164 108 1556
blue butterfly 1 0 17 82 0 100
Bonebeast 8781 6486 3074 3 1960 20304
Bug 39 54 19 5 4 121
Carrion Worm 16 50 0 72 12 150
Cat 12 48 10 24 12 106
Cave Rat 1 1 1 3 0 6
Chakoya Toolshaper 1 3 6 5 0 15
Chakoya Tribewarden 1 3 12 7 0 23
Chicken 4 118 103 9 4 238
Cockroach 1 0 0 0 2 3
Crazed Beggar 1 0 2 1 0 4
Crypt Shambler 899 707 441 0 280 2327
Crystal Spider 4642 4894 4198 4339 3145 21218
Cyclops 105 3314 261 2469 40 6189
Cyclops Drone 16 168 24 15 0 223
Cyclops Smith 23 395 38 346 5 807
Deer 1 27 7 2 7 44
Demon Skeleton 6 22 50 5 36 119
Dragon 2 1 2 0 0 5
Dwarf 19 4476 2918 2723 2318 12454
Dwarf Soldier 3 2537 2777 2508 1872 9697
Elf 5722 6679 4380 3417 1248 21446
Elf Arcanist 684 1015 469 325 169 2662
Elf Scout 1065 1466 958 650 343 4482
Ezio Auditore 1 0 0 0 0 1
Female Tourist 3 0 3 0 0 6
Foreman Kneebiter 1 2 2 1 0 6
Frost Troll 1 2 0 1 1 5
Ghost 15 20 24 17 0 76
Ghoul 112 130 134 104 9 489
Hyaena 2 5 2 0 2 11
Larva 1 1 2 1 0 5
Male Tourist 3 0 2 0 0 5
Minotaur 3121 4796 2541 2964 3234 16656
Minotaur Archer 3425 5057 2643 3252 3356 17733
Minotaur Guard 5317 6731 4736 5283 4484 26551
Minotaur Mage 2261 2911 2007 2184 1932 11295
Mummy 19 22 20 23 0 84
Munster 1 3 2 1 1 8
Necromancer 53 63 54 57 1 228
Necropharus 1 0 0 0 0 1
Orc 6 3 0 7 14 30
Orc Spearman 2 2 0 1 1 6
Poison Spider 70 66 11 3 6 156
Priestess 73 83 77 75 0 308
Rabbit 1 24 11 5 5 46
Rat 33 39 27 29 6 134
red butterfly 2 0 1 6 0 9
Rottie The Rotworm 2 0 0 0 0 2
Rotworm 154 204 0 277 67 702
Scarab 2 3 0 0 0 5
Scorpion 3 0 0 0 0 3
Sheep 7 0 0 0 1 8
Silver Rabbit 3 4 4 0 5 16
Skeleton 42 414 115 270 3 844
Slime 2 1 0 0 0 3
Smuggler 3 3 4 0 1 11
Snake 138 292 142 77 37 686
Spider 34 126 52 13 14 239
Thul 1 0 0 0 0 1
Troll 177 4289 1254 2998 0 8718
Valkyrie 3460 722 5520 4027 212 13941
War Wolf 1535 22 363 1181 978 4079
Wasp 2671 5301 524 0 0 8496
Witch 332 45 557 538 27 1499
Wolf 371 237 59 15 35 717
yellow butterfly 2 2 3 5 0 12
Cobra 0 18 0 0 0 18
Crab 0 20 32 0 20 72
Damaged Worker Golem 0 1 0 0 0 1
Dharalion 0 2 0 1 0 3
Dwarf Guard 0 19 1628 1429 867 3943
Goblin 0 3 25 28 25 81
Goblin Scavenger 0 2 10 6 6 24
Lizard Sentinel 0 157 0 0 0 157
Lizard Templar 0 41 0 0 0 41
Nomad 0 14 1 0 5 20
Orc Leader 0 1 0 0 0 1
Orc Marauder 0 1 0 0 5 6
Orc Rider 0 1 0 0 5 6
Orc Warlord 0 2 0 0 4 6
Polar Bear 0 1 1 0 0 2
purple butterfly 0 2 1 1 0 4
Sandcrawler 0 7 1 0 2 10
Swamp Troll 0 15 0 0 0 15
Tarantula 0 2 0 0 0 2
Teleskor 0 1 1 1 0 3
Wild Warrior 0 6 3 0 2 11
Winter Wolf 0 1 2 0 2 5
Worker Golem 0 1 0 0 0 1
Wyrm 0 1498 3288 3470 2630 10886
Zahgigoth 0 1 0 0 2 3
Chakoya Windcaller 0 0 5 2 0 7
Dragon Lord Hatchling 0 0 2 0 0 2
Dwarf Geomancer 0 0 71 59 23 153
Fire Devil 0 0 1 0 0 1
Goblin Assassin 0 0 12 10 9 31
Ice Witch 0 0 4 0 0 4
Lion 0 0 18 79 0 97
Merlkin 0 0 1 0 5 6
Sibang 0 0 101 2 643 746
Skeleton Warrior 0 0 1 0 0 1
Thalas 0 0 1 0 0 1
Tortoise 0 0 38 14 0 52
Vampire 0 0 1 0 0 1
Dworc Fleshhunter 0 0 0 2 0 2
Dworc Venomsniper 0 0 0 2 0 2
Kongra 0 0 0 1 51 52
Orc Warrior 0 0 0 8 3 11
Rotworm Queen 0 0 0 1 1 2
Wyvern 0 0 0 2 0 2
Babyface Beagle 0 0 0 0 6 6
Baggy Beagle 0 0 0 0 2 2
Bankjob Beagle 0 0 0 0 1 1
Bigtime Beagle 0 0 0 0 4 4
Bouncer Beagle 0 0 0 0 3 3
Bugle Beagle 0 0 0 0 4 4
Burger Beagle 0 0 0 0 4 4
Frost Giant 0 0 0 0 198 198
Frost Giantess 0 0 0 0 119 119
Grandpa Beagle 0 0 0 0 6 6
Mammoth 0 0 0 0 114 114
Orc Berserker 0 0 0 0 1 1
Penguin 0 0 0 0 84 84
Server info