Hunting statistics - All
Opponent 2026-04-19 2026-04-20 2026-04-21 2026-04-22 2026-04-23 2026-04-24 SUMA
Amazon 7718 5022 228 3555 3650 406 20579
Bandit 1 0 2 3 1 1 8
Barbarian Bloodwalker 131 511 188 412 497 42 1781
Barbarian Brutetamer 206 775 271 608 799 65 2724
Barbarian Headsplitter 429 1668 680 1372 1623 140 5912
Barbarian Skullhunter 676 2529 1011 2052 2408 219 8895
Bear 102 164 108 813 229 11 1427
blue butterfly 17 82 0 81 26 0 206
Bonebeast 3074 3 1960 1968 4051 1020 12076
Bug 19 5 4 27 5 0 60
Cat 10 24 12 55 50 5 156
Cave Rat 1 3 0 13 24 0 41
Chakoya Toolshaper 6 5 0 8 3 0 22
Chakoya Tribewarden 12 7 0 7 4 0 30
Chakoya Windcaller 5 2 0 5 3 0 15
Chicken 103 9 4 989 781 2 1888
Crab 32 0 20 0 19 2 73
Crazed Beggar 2 1 0 0 1 0 4
Crypt Shambler 441 0 280 282 567 104 1674
Crystal Spider 4198 4339 3145 1344 4275 543 17844
Cyclops 261 2469 40 915 2995 249 6929
Cyclops Drone 24 15 0 122 9 31 201
Cyclops Smith 38 346 5 123 426 44 982
Deer 7 2 7 17 1 3 37
Demon Skeleton 50 5 36 28 57 0 176
Dragon 2 0 0 2 2 0 6
Dragon Lord Hatchling 2 0 0 2 0 0 4
Dwarf 2918 2723 2318 231 3527 506 12223
Dwarf Geomancer 71 59 23 1 94 14 262
Dwarf Guard 1628 1429 867 5 2200 330 6459
Dwarf Soldier 2777 2508 1872 141 3493 486 11277
Elf 4380 3417 1248 8 4895 1625 15573
Elf Arcanist 469 325 169 2 800 177 1942
Elf Scout 958 650 343 0 1280 328 3559
Female Tourist 3 0 0 3 3 0 9
Fire Devil 1 0 0 18 1 0 20
Foreman Kneebiter 2 1 0 2 3 0 8
Ghost 24 17 0 22 11 0 74
Ghoul 134 104 9 90 116 0 453
Goblin 25 28 25 113 269 21 481
Goblin Assassin 12 10 9 42 75 8 156
Goblin Scavenger 10 6 6 19 58 6 105
Hyaena 2 0 2 2 4 0 10
Ice Witch 4 0 0 0 0 0 4
Larva 2 1 0 1 0 0 4
Lion 18 79 0 73 24 0 194
Male Tourist 2 0 0 3 3 0 8
Merlkin 1 0 5 0 0 0 6
Minotaur 2541 2964 3234 2808 7445 212 19204
Minotaur Archer 2643 3252 3356 2862 7596 250 19959
Minotaur Guard 4736 5283 4484 3969 9774 496 28742
Minotaur Mage 2007 2184 1932 1702 4214 196 12235
Mummy 20 23 0 17 18 0 78
Munster 2 1 1 2 2 0 8
Necromancer 54 57 1 48 55 0 215
Nomad 1 0 5 5 8 0 19
Poison Spider 11 3 6 0 5 0 25
Polar Bear 1 0 0 1 0 0 2
Priestess 77 75 0 67 72 0 291
purple butterfly 1 1 0 2 0 0 4
Rabbit 11 5 5 50 52 4 127
Rat 27 29 6 163 195 3 423
red butterfly 1 6 0 8 1 0 16
Sandcrawler 1 0 2 0 0 0 3
Sibang 101 2 643 292 2 0 1040
Silver Rabbit 4 0 5 26 1 0 36
Skeleton 115 270 3 8 7 0 403
Skeleton Warrior 1 0 0 1 2 0 4
Smuggler 4 0 1 4 2 0 11
Snake 142 77 37 76 77 11 420
Spider 52 13 14 21 30 1 131
Teleskor 1 1 0 2 1 0 5
Thalas 1 0 0 0 0 0 1
Tortoise 38 14 0 0 0 0 52
Troll 1254 2998 0 3 25 0 4280
Valkyrie 5520 4027 212 2592 3048 351 15750
Vampire 1 0 0 0 0 0 1
War Wolf 363 1181 978 1215 1327 105 5169
Wasp 524 0 0 1 0 0 525
Wild Warrior 3 0 2 1 0 0 6
Winter Wolf 2 0 2 1 2 0 7
Witch 557 538 27 363 364 32 1881
Wolf 59 15 35 75 30 0 214
Wyrm 3288 3470 2630 1047 0 0 10435
yellow butterfly 3 5 0 6 3 0 17
Carrion Worm 0 72 12 0 85 0 169
Dharalion 0 1 0 2 1 0 4
Dworc Fleshhunter 0 2 0 0 0 0 2
Dworc Venomsniper 0 2 0 0 0 0 2
Frost Troll 0 1 1 0 0 0 2
Kongra 0 1 51 24 1 0 77
Orc 0 7 14 10 182 1 214
Orc Spearman 0 1 1 8 3 0 13
Orc Warrior 0 8 3 0 188 0 199
Rotworm 0 277 67 0 185 0 529
Rotworm Queen 0 1 1 0 0 0 2
Wyvern 0 2 0 6 3 1 12
Apprentice Sheng 0 0 1 1 3 0 5
Babyface Beagle 0 0 6 2 0 0 8
Baggy Beagle 0 0 2 2 0 0 4
Bankjob Beagle 0 0 1 3 0 0 4
Bigtime Beagle 0 0 4 5 0 0 9
Bouncer Beagle 0 0 3 3 0 0 6
Bugle Beagle 0 0 4 3 0 0 7
Burger Beagle 0 0 4 6 0 0 10
Cockroach 0 0 2 0 0 0 2
Frost Giant 0 0 198 0 0 0 198
Frost Giantess 0 0 119 0 0 0 119
Grandpa Beagle 0 0 6 1 0 0 7
Mammoth 0 0 114 0 0 0 114
Orc Berserker 0 0 1 0 1 0 2
Orc Marauder 0 0 5 1 0 0 6
Orc Rider 0 0 5 0 0 0 5
Orc Warlord 0 0 4 2 2 0 8
Penguin 0 0 84 0 0 0 84
Sheep 0 0 1 2 2 0 5
Zahgigoth 0 0 2 1 1 0 4
Cobra 0 0 0 1 2 0 3
Mad Technomancer 0 0 0 1 0 0 1
Necropharus 0 0 0 1 0 0 1
Orc Leader 0 0 0 1 0 0 1
Scarab 0 0 0 3 1 0 4
Squirrel 0 0 0 4 0 0 4
Rottie The Rotworm 0 0 0 0 1 0 1
Slime 0 0 0 0 1 0 1
Thul 0 0 0 0 1 0 1
Server info