Hunting statistics - All
Opponent 2026-04-15 2026-04-16 2026-04-17 2026-04-18 2026-04-19 2026-04-20 SUMA
Amazon 2430 7793 3785 1245 7718 5022 27993
Apprentice Sheng 3 1 2 0 0 0 6
Bandit 4 2 4 4 1 0 15
Barbarian Bloodwalker 755 782 774 7 131 443 2892
Barbarian Brutetamer 1210 1196 1143 11 206 673 4439
Barbarian Headsplitter 2527 2557 2481 24 429 1445 9463
Barbarian Skullhunter 3784 3897 3691 34 676 2195 14277
Bear 275 273 546 636 102 148 1980
blue butterfly 1 89 1 0 17 82 190
Bonebeast 8184 8670 8781 6486 3074 3 35198
Bug 11 12 39 54 19 2 137
Carrion Worm 13 39 16 50 0 72 190
Cat 11 42 12 48 10 7 130
Cave Rat 1 2 1 1 1 3 9
Chakoya Toolshaper 7 3 1 3 6 0 20
Chakoya Tribewarden 4 2 1 3 12 1 23
Chakoya Windcaller 3 2 0 0 5 1 11
Chicken 1981 3133 4 118 103 4 5343
Cobra 1 0 0 18 0 0 19
Crab 5 6 0 20 32 0 63
Crazed Beggar 2 0 1 0 2 1 6
Crypt Shambler 843 892 899 707 441 0 3782
Crystal Spider 4608 4775 4642 4894 4198 4065 27182
Cyclops 3 0 105 3314 261 2449 6132
Deer 1 10 1 27 7 2 48
Demon Skeleton 15 9 6 22 50 3 105
Dharalion 1 0 0 2 0 0 3
Dragon 3 1 2 1 2 0 9
Dragon Lord Hatchling 1 0 0 0 2 0 3
Dwarf 3164 7 19 4476 2918 2433 13017
Dwarf Geomancer 84 0 0 0 71 59 214
Dwarf Guard 1958 0 0 19 1628 1356 4961
Dwarf Soldier 3160 3 3 2537 2777 2302 10782
Elf 7463 6358 5722 6679 4380 3001 33603
Elf Arcanist 1211 157 684 1015 469 299 3835
Elf Scout 1763 413 1065 1466 958 593 6258
Fire Devil 1 0 0 0 1 0 2
Foreman Kneebiter 2 1 1 2 2 0 8
Gang Member 1 0 0 0 0 0 1
Ghost 23 13 15 20 24 8 103
Ghoul 168 108 112 130 134 32 684
Goblin 8 0 0 3 25 19 55
Goblin Assassin 3 0 0 0 12 9 24
Goblin Scavenger 5 0 0 2 10 5 22
Hyaena 3 1 2 5 2 0 13
Kongra 31 0 0 0 0 0 31
Larva 1 1 1 1 2 0 6
Merlkin 14 0 0 0 1 0 15
Minotaur 2034 1917 3121 4796 2541 2231 16640
Minotaur Archer 2294 2208 3425 5057 2643 2473 18100
Minotaur Guard 4573 4451 5317 6731 4736 4267 30075
Minotaur Mage 1861 1788 2261 2911 2007 1754 12582
Mummy 38 19 19 22 20 10 128
Munster 1 2 1 3 2 1 10
Necromancer 81 51 53 63 54 17 319
Necropharus 1 0 1 0 0 0 2
Orc 2 16 6 3 0 6 33
Orc Rider 1 2 0 1 0 0 4
Orc Shaman 1 4 0 0 0 0 5
Orc Spearman 1 13 2 2 0 0 18
Orc Warlord 1 0 0 2 0 0 3
Orc Warrior 1 14 0 0 0 8 23
Poison Spider 7 45 70 66 11 3 202
Polar Bear 1 0 0 1 1 0 3
Priestess 111 67 73 83 77 23 434
Rabbit 5 1 1 24 11 4 46
Rat 33 33 33 39 27 21 186
Rottie The Rotworm 3 2 2 0 0 0 7
Rotworm 62 141 154 204 0 277 838
Scarab 2 1 2 3 0 0 8
Scorpion 1 1 3 0 0 0 5
Sheep 1 0 7 0 0 0 8
Sibang 63 0 0 0 101 0 164
Silver Rabbit 7 10 3 4 4 0 28
Skeleton 22 33 42 414 115 270 896
Skeleton Warrior 1 8 0 0 1 0 10
Slime 4 2 2 1 0 0 9
Smuggler 7 2 3 3 4 0 19
Snake 82 127 138 292 142 73 854
Spider 33 46 34 126 52 11 302
Squirrel 1 6 0 0 0 0 7
Teleskor 2 1 0 1 1 1 6
Troll 1 1 177 4289 1254 2998 8720
Valkyrie 1638 6376 3460 722 5520 4027 21743
Vampire 1 0 0 0 1 0 2
War Wolf 1922 1897 1535 22 363 999 6738
Wasp 1 66 2671 5301 524 0 8563
Wild Warrior 4 1 0 6 3 0 14
Winter Wolf 1 0 0 1 2 0 4
Witch 98 777 332 45 557 538 2347
Wolf 244 272 371 237 59 12 1195
yellow butterfly 1 5 2 2 3 5 18
Crocodile 0 2 0 0 0 0 2
Killer Caiman 0 1 0 0 0 0 1
Lion 0 82 0 0 18 79 179
Orc Berserker 0 7 0 0 0 0 7
Orc Marauder 0 3 0 1 0 0 4
red butterfly 0 13 2 0 1 6 22
Swamp Troll 0 12 0 15 0 0 27
Tarantula 0 1 0 2 0 0 3
Thornback Tortoise 0 1 0 0 0 0 1
Tortoise 0 6 0 0 38 14 58
Assassin 0 0 2 0 0 0 2
Cockroach 0 0 1 0 0 0 1
Cyclops Drone 0 0 16 168 24 15 223
Cyclops Smith 0 0 23 395 38 344 800
Ezio Auditore 0 0 1 0 0 0 1
Female Tourist 0 0 3 0 3 0 6
Frost Troll 0 0 1 2 0 0 3
Male Tourist 0 0 3 0 2 0 5
Thul 0 0 1 0 0 0 1
Damaged Worker Golem 0 0 0 1 0 0 1
Lizard Sentinel 0 0 0 157 0 0 157
Lizard Templar 0 0 0 41 0 0 41
Nomad 0 0 0 14 1 0 15
Orc Leader 0 0 0 1 0 0 1
purple butterfly 0 0 0 2 1 1 4
Sandcrawler 0 0 0 7 1 0 8
Worker Golem 0 0 0 1 0 0 1
Wyrm 0 0 0 1498 3288 3298 8084
Zahgigoth 0 0 0 1 0 0 1
Ice Witch 0 0 0 0 4 0 4
Thalas 0 0 0 0 1 0 1
Dworc Fleshhunter 0 0 0 0 0 2 2
Dworc Venomsniper 0 0 0 0 0 2 2
Rotworm Queen 0 0 0 0 0 1 1
Wyvern 0 0 0 0 0 2 2
Server info