Hunting statistics - All
Opponent 2025-12-25 2025-12-26 2025-12-27 2025-12-28 2025-12-29 SUMA
Amazon 65 18 0 0 0 83
Apprentice Sheng 2 0 3 2 0 7
Assassin 2 4 10 6 2 24
Bandit 1 0 0 0 0 1
Bat 19 0 0 0 0 19
Bear 36 5 6 2 0 49
Bug 30 6 5 37 2 80
Burger Beagle 1 0 0 0 1 2
Carrion Worm 14 120 233 68 87 522
Cat 48 29 11 2 31 121
Cave Rat 3 4 1 2 0 10
Chicken 3 10 32 7 0 52
Cobra 1 0 1 0 1 3
Deer 8 2 3 4 1 18
Demon Skeleton 1 0 5 0 2 8
Dragon 1 0 3 1 0 5
Dragon Lord Hatchling 2 0 2 0 0 4
Dwarf 68 1 0 1 26 96
Dwarf Guard 5 0 1 1 41 48
Dwarf Soldier 28 1 0 1 56 86
Dworc Fleshhunter 7 0 0 0 0 7
Dworc Venomsniper 6 0 0 0 0 6
Elf 43 0 19 33 1 96
Ezio Auditore 1 2 3 1 1 8
Fire Devil 2 0 0 0 0 2
Foreman Kneebiter 2 2 3 2 4 13
Ghost 27 20 32 46 43 168
Ghoul 115 107 115 188 169 694
Giant Spider 98 0 0 0 87 185
Grandpa Beagle 3 0 0 0 3 6
Grynch Clan Goblin 59 61 59 78 70 327
Hyaena 2 0 2 4 0 8
Kongra 1 0 0 0 0 1
Minotaur 206 3 14 5 0 228
Minotaur Archer 335 792 618 332 0 2077
Minotaur Guard 689 1793 1383 649 0 4514
Minotaur Mage 254 506 449 272 0 1481
Mummy 29 32 31 40 47 179
Munster 1 0 3 2 0 6
Necromancer 53 48 56 88 83 328
Orc 51 3 66 30 0 150
Orc Shaman 1 0 0 0 0 1
Orc Spearman 34 1 0 0 0 35
Orc Warrior 32 0 0 0 0 32
Poison Spider 311 23 7 1 2 344
Priestess 81 72 81 128 121 483
Rabbit 5 1 2 6 0 14
Rat 190 21 21 9 6 247
Rotworm 30 570 1139 326 16 2081
Sibang 4 0 0 0 0 4
Skeleton 52 11 12 8 8 91
Skeleton Warrior 9 2 0 2 0 13
Smuggler 1 0 2 2 0 5
Snake 148 38 66 65 7 324
Spider 319 18 29 41 6 413
Tarantula 88 25 0 0 76 189
Tibia Bug 3 0 2 0 1 6
Tortoise 4 0 1133 406 908 2451
Troll 8 166 104 112 12 402
Valkyrie 34 9 0 8 0 51
Wasp 362 3 0 20 0 385
Witch 1 2 2 0 0 5
Wolf 104 57 21 15 10 207
yellow butterfly 1 0 0 0 0 1
Barbarian Brutetamer 0 1 0 2 0 3
Barbarian Headsplitter 0 1 0 2 1 4
Barbarian Skullhunter 0 2 0 2 1 5
Comet 0 1 0 1 0 2
Frost Troll 0 15 1 4 7 27
Goblin 0 35 21 0 0 56
Necropharus 0 1 1 0 0 2
Polar Bear 0 2 1 2 2 7
Scarab 0 1 0 2 1 4
Silver Rabbit 0 3 0 2 4 9
Teleskor 0 4 3 0 0 7
War Wolf 0 1 0 1 0 2
Winter Wolf 0 7 1 4 7 19
Wyvern 0 1 0 1 0 2
Chakoya Tribewarden 0 0 2 0 0 2
Dharalion 0 0 2 0 1 3
Dog 0 0 3 4 1 8
Dwarf Geomancer 0 0 6 0 2 8
Elf Arcanist 0 0 25 0 3 28
Elf Scout 0 0 17 0 0 17
Goblin Assassin 0 0 10 0 0 10
Goblin Scavenger 0 0 6 0 0 6
Ice Witch 0 0 1 0 10 11
Mad Technomancer 0 0 3 0 0 3
Rottie The Rotworm 0 0 7 0 0 7
Sandcrawler 0 0 1 1 1 3
Sheep 0 0 2 0 3 5
Thornback Tortoise 0 0 687 248 542 1477
Thul 0 0 1 0 0 1
Troll Guard 0 0 2 0 0 2
Young Troll 0 0 58 25 6 89
Barbarian Bloodwalker 0 0 0 1 0 1
Blitzen 0 0 0 1 0 1
Bonebeast 0 0 0 1203 0 1203
Cockroach 0 0 0 3 0 3
Crazed Beggar 0 0 0 2 0 2
Crypt Shambler 0 0 0 188 0 188
Cupid 0 0 0 1 0 1
Frost Giant 0 0 0 6 9 15
Frost Giantess 0 0 0 5 3 8
Pig 0 0 0 2 1 3
Pirate Skeleton 0 0 0 2 0 2
Wild Warrior 0 0 0 1 0 1
Bouncer Beagle 0 0 0 0 1 1
Bugle Beagle 0 0 0 0 1 1
Chakoya Toolshaper 0 0 0 0 2 2
Crab 0 0 0 0 10 10
Crystal Spider 0 0 0 0 298 298
Ice Golem 0 0 0 0 1 1
Mammoth 0 0 0 0 5 5
Penguin 0 0 0 0 2 2
Squirrel 0 0 0 0 1 1
Server info