Hunting statistics - All
Opponent 2026-04-21 2026-04-22 2026-04-23 2026-04-24 2026-04-25 2026-04-26 SUMA
Amazon 228 3555 3650 1120 1267 1652 11472
Apprentice Sheng 1 1 3 0 1 0 6
Babyface Beagle 6 2 0 9 0 0 17
Baggy Beagle 2 2 0 5 0 0 9
Bandit 2 3 1 5 0 0 11
Bankjob Beagle 1 3 0 5 0 0 9
Barbarian Bloodwalker 188 412 497 536 434 0 2067
Barbarian Brutetamer 271 608 799 751 681 0 3110
Barbarian Headsplitter 680 1372 1623 1690 1438 0 6803
Barbarian Skullhunter 1011 2052 2408 2606 2158 0 10235
Bear 108 813 229 172 159 2 1483
Bigtime Beagle 4 5 0 8 0 0 17
Bonebeast 1960 1968 4051 8916 2746 0 19641
Bouncer Beagle 3 3 0 8 0 0 14
Bug 4 27 5 45 55 3 139
Bugle Beagle 4 3 0 8 0 0 15
Burger Beagle 4 6 0 6 0 0 16
Carrion Worm 12 0 85 0 0 0 97
Cat 12 55 50 55 15 17 204
Chicken 4 989 781 21 6 0 1801
Cockroach 2 0 0 0 0 0 2
Crab 20 0 19 27 0 0 66
Crypt Shambler 280 282 567 980 341 0 2450
Crystal Spider 3145 1344 4275 4628 4883 0 18275
Cyclops 40 915 2995 2233 2196 0 8379
Cyclops Smith 5 123 426 349 328 0 1231
Deer 7 17 1 8 1 0 34
Demon Skeleton 36 28 57 12 31 0 164
Dwarf 2318 231 3527 5037 7332 768 19213
Dwarf Geomancer 23 1 94 148 219 24 509
Dwarf Guard 867 5 2200 3443 5149 561 12225
Dwarf Soldier 1872 141 3493 5123 7441 800 18870
Elf 1248 8 4895 6905 7533 2304 22893
Elf Arcanist 169 2 800 615 1084 498 3168
Elf Scout 343 0 1280 1184 1570 668 5045
Frost Giant 198 0 0 0 0 0 198
Frost Giantess 119 0 0 0 0 0 119
Frost Troll 1 0 0 2 6 0 9
Ghoul 9 90 116 81 217 7 520
Goblin 25 113 269 155 154 0 716
Goblin Assassin 9 42 75 53 50 0 229
Goblin Scavenger 6 19 58 34 25 0 142
Grandpa Beagle 6 1 0 1 0 0 8
Hyaena 2 2 4 0 1 0 9
Kongra 51 24 1 74 4 0 154
Mammoth 114 0 0 0 0 0 114
Merlkin 5 0 0 20 0 0 25
Minotaur 3234 2808 7445 2234 3520 1138 20379
Minotaur Archer 3356 2862 7596 2482 3362 1018 20676
Minotaur Guard 4484 3969 9774 4924 4175 822 28148
Minotaur Mage 1932 1702 4214 1999 1966 437 12250
Munster 1 2 2 1 1 0 7
Necromancer 1 48 55 40 85 0 229
Nomad 5 5 8 0 5 0 23
Orc 14 10 182 346 65 0 617
Orc Berserker 1 0 1 0 1 0 3
Orc Marauder 5 1 0 0 0 0 6
Orc Rider 5 0 0 1 0 0 6
Orc Spearman 1 8 3 10 6 0 28
Orc Warlord 4 2 2 2 0 0 10
Orc Warrior 3 0 188 1 0 0 192
Penguin 84 0 0 0 0 0 84
Poison Spider 6 0 5 21 2 0 34
Rabbit 5 50 52 24 14 4 149
Rat 6 163 195 67 31 12 474
Rotworm 67 0 185 0 0 0 252
Rotworm Queen 1 0 0 0 0 0 1
Sandcrawler 2 0 0 0 0 0 2
Sheep 1 2 2 1 0 0 6
Sibang 643 292 2 135 5 0 1077
Silver Rabbit 5 26 1 4 0 0 36
Skeleton 3 8 7 8 21 8 55
Smuggler 1 4 2 4 0 0 11
Snake 37 76 77 99 185 27 501
Spider 14 21 30 67 21 1 154
Valkyrie 212 2592 3048 960 1089 1386 9287
War Wolf 978 1215 1327 1278 1624 0 6422
Wild Warrior 2 1 0 0 1 0 4
Winter Wolf 2 1 2 6 7 0 18
Witch 27 363 364 91 87 121 1053
Wolf 35 75 30 136 174 16 466
Wyrm 2630 1047 0 0 2197 0 5874
Zahgigoth 2 1 1 1 0 0 5
blue butterfly 0 81 26 0 0 0 107
Cave Rat 0 13 24 1 2 0 40
Chakoya Toolshaper 0 8 3 10 6 0 27
Chakoya Tribewarden 0 7 4 9 9 0 29
Chakoya Windcaller 0 5 3 5 2 0 15
Cobra 0 1 2 0 0 0 3
Cyclops Drone 0 122 9 289 286 0 706
Dharalion 0 2 1 1 0 0 4
Dragon 0 2 2 2 0 0 6
Dragon Lord Hatchling 0 2 0 2 0 0 4
Female Tourist 0 3 3 0 3 0 9
Fire Devil 0 18 1 3 0 0 22
Foreman Kneebiter 0 2 3 2 1 0 8
Ghost 0 22 11 8 26 0 67
Larva 0 1 0 1 0 0 2
Lion 0 73 24 0 0 0 97
Mad Technomancer 0 1 0 1 0 0 2
Male Tourist 0 3 3 0 3 0 9
Mummy 0 17 18 16 26 0 77
Necropharus 0 1 0 0 0 0 1
Orc Leader 0 1 0 0 0 0 1
Polar Bear 0 1 0 5 4 0 10
Priestess 0 67 72 58 109 0 306
purple butterfly 0 2 0 1 0 0 3
red butterfly 0 8 1 0 0 0 9
Scarab 0 3 1 2 2 0 8
Skeleton Warrior 0 1 2 1 5 3 12
Squirrel 0 4 0 3 0 0 7
Teleskor 0 2 1 1 0 0 4
Troll 0 3 25 195 9 0 232
Wasp 0 1 0 0 0 1 2
Wyvern 0 6 3 3 1 0 13
yellow butterfly 0 6 3 0 1 0 10
Crazed Beggar 0 0 1 1 0 0 2
Rottie The Rotworm 0 0 1 0 0 0 1
Slime 0 0 1 0 0 0 1
Thul 0 0 1 0 0 0 1
Assassin 0 0 0 7 0 0 7
Ezio Auditore 0 0 0 2 0 0 2
Orc Shaman 0 0 0 1 0 0 1
Seagull 0 0 0 1 0 0 1
Swamp Troll 0 0 0 488 0 0 488
Bat 0 0 0 0 19 0 19
Bog Raider 0 0 0 0 4696 0 4696
Ice Witch 0 0 0 0 7 0 7
Scorpion 0 0 0 0 1 0 1
Server info