| Opponent | 2026-03-17 | 2026-03-18 | 2026-03-19 | 2026-03-20 | 2026-03-21 | 2026-03-22 | SUMA |
|---|---|---|---|---|---|---|---|
| Apprentice Sheng | 1 | 1 | 1 | 2 | 0 | 0 | 5 |
| Bear | 2 | 5 | 5 | 0 | 0 | 0 | 12 |
| Cat | 4 | 5 | 16 | 27 | 26 | 4 | 82 |
| Chicken | 1141 | 1778 | 1966 | 1645 | 1892 | 1675 | 10097 |
| Demon Skeleton | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| Dharalion | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dwarf | 11 | 18 | 19 | 10 | 249 | 5 | 312 |
| Dwarf Geomancer | 2 | 0 | 0 | 0 | 10 | 0 | 12 |
| Dwarf Guard | 13 | 3 | 3 | 0 | 198 | 3 | 220 |
| Dwarf Soldier | 13 | 4 | 4 | 1 | 291 | 2 | 315 |
| Elf Arcanist | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Foreman Kneebiter | 2 | 1 | 2 | 1 | 0 | 2 | 8 |
| Ghost | 19 | 13 | 16 | 17 | 18 | 0 | 83 |
| Ghoul | 96 | 69 | 123 | 92 | 98 | 0 | 478 |
| Goblin | 18 | 37 | 0 | 0 | 0 | 0 | 55 |
| Goblin Assassin | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| Goblin Scavenger | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Hyaena | 1 | 1 | 3 | 2 | 0 | 0 | 7 |
| Mad Technomancer | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Minotaur | 11 | 13 | 15 | 5 | 0 | 1 | 45 |
| Mummy | 15 | 15 | 20 | 18 | 20 | 0 | 88 |
| Necromancer | 54 | 38 | 66 | 53 | 54 | 0 | 265 |
| Orc | 32 | 13 | 6 | 0 | 4 | 14 | 69 |
| Poison Spider | 1 | 0 | 22 | 6 | 1 | 123 | 153 |
| Priestess | 73 | 54 | 90 | 71 | 71 | 0 | 359 |
| Rat | 5 | 35 | 16 | 13 | 127 | 18 | 214 |
| Skeleton | 1 | 10 | 21 | 10 | 0 | 3 | 45 |
| Skeleton Warrior | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Snake | 39 | 42 | 37 | 20 | 42 | 57 | 237 |
| Spider | 7 | 29 | 36 | 12 | 23 | 148 | 255 |
| Troll | 4 | 43 | 10 | 0 | 27 | 29 | 113 |
| Wolf | 8 | 16 | 18 | 9 | 5 | 13 | 69 |
| Assassin | 0 | 2 | 2 | 2 | 0 | 7 | 13 |
| Bug | 0 | 7 | 5 | 3 | 0 | 76 | 91 |
| Cave Rat | 0 | 3 | 0 | 0 | 2 | 0 | 5 |
| Cockroach | 0 | 1 | 4 | 1 | 0 | 5 | 11 |
| Deer | 0 | 2 | 2 | 0 | 1 | 5 | 10 |
| Dragon | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Dragon Lord Hatchling | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Elf | 0 | 3 | 76 | 3 | 0 | 0 | 82 |
| Ezio Auditore | 0 | 1 | 1 | 1 | 0 | 3 | 6 |
| Fire Devil | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Larva | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Munster | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Orc Spearman | 0 | 4 | 2 | 0 | 0 | 0 | 6 |
| Scarab | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Smuggler | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| Wasp | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Cobra | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Elf Scout | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Nomad | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Rottie The Rotworm | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Rotworm | 0 | 0 | 5 | 20 | 0 | 0 | 25 |
| Sandcrawler | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Sheep | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Vampire | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Carrion Worm | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Cyclops | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| Cyclops Drone | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Cyclops Smith | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Rotworm Queen | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Scorpion | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Swamp Troll | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
| Yuddik Steelbreaker | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S