Opponent | 2025-07-04 | 2025-07-05 | 2025-07-06 | 2025-07-07 | 2025-07-08 | 2025-07-09 | SUMA |
---|---|---|---|---|---|---|---|
Apprentice Sheng | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Assassin | 4 | 2 | 5 | 0 | 0 | 2 | 13 |
Babyface Beagle | 2362 | 0 | 0 | 7 | 0 | 0 | 2369 |
Baggy Beagle | 2165 | 0 | 0 | 6 | 0 | 0 | 2171 |
Bandit | 7 | 0 | 0 | 1 | 0 | 0 | 8 |
Bankjob Beagle | 2747 | 0 | 0 | 5 | 0 | 0 | 2752 |
Bigtime Beagle | 1906 | 0 | 0 | 7 | 0 | 0 | 1913 |
Bonebeast | 13063 | 13302 | 14298 | 5311 | 0 | 0 | 45974 |
Bouncer Beagle | 4374 | 0 | 0 | 5 | 0 | 0 | 4379 |
Bugle Beagle | 3114 | 0 | 0 | 3 | 0 | 0 | 3117 |
Burger Beagle | 3103 | 0 | 0 | 6 | 0 | 0 | 3109 |
Cat | 13 | 4 | 0 | 0 | 7 | 0 | 24 |
Cave Rat | 1 | 0 | 4 | 0 | 0 | 0 | 5 |
Chicken | 18 | 1 | 0 | 0 | 0 | 0 | 19 |
Crazed Beggar | 7 | 0 | 0 | 1 | 0 | 0 | 8 |
Crypt Shambler | 1406 | 1390 | 1518 | 546 | 0 | 0 | 4860 |
Deer | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Demon Skeleton | 14 | 2 | 4 | 2 | 0 | 0 | 22 |
Dharalion | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Dragon | 4 | 0 | 3 | 0 | 0 | 3 | 10 |
Dragon Lord Hatchling | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Dwarf | 815 | 0 | 89 | 0 | 331 | 0 | 1235 |
Dwarf Geomancer | 33 | 0 | 3 | 0 | 14 | 0 | 50 |
Dwarf Guard | 1004 | 0 | 107 | 0 | 415 | 0 | 1526 |
Dwarf Soldier | 1375 | 0 | 150 | 0 | 570 | 0 | 2095 |
Elf | 35 | 0 | 0 | 0 | 1 | 0 | 36 |
Ezio Auditore | 2 | 1 | 2 | 0 | 0 | 1 | 6 |
Female Tourist | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Foreman Kneebiter | 3 | 0 | 4 | 0 | 1 | 0 | 8 |
Gang Member | 6 | 0 | 1 | 0 | 0 | 0 | 7 |
Ghost | 2 | 38 | 47 | 17 | 15 | 5 | 124 |
Ghoul | 33 | 219 | 265 | 74 | 89 | 36 | 716 |
Grandpa Beagle | 560 | 0 | 0 | 3 | 0 | 0 | 563 |
Hyaena | 6 | 0 | 0 | 0 | 0 | 1 | 7 |
Male Tourist | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Munster | 1 | 1 | 2 | 2 | 0 | 0 | 6 |
Necromancer | 5 | 127 | 141 | 43 | 48 | 18 | 382 |
Nomad | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
Priestess | 23 | 166 | 187 | 59 | 62 | 26 | 523 |
Quara Hydromancer | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Quara Mantassin | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Rabbit | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
Rat | 19 | 18 | 19 | 8 | 7 | 0 | 71 |
Sandcrawler | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
Slime | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Smuggler | 4 | 0 | 4 | 0 | 0 | 2 | 10 |
Snake | 25 | 25 | 24 | 21 | 132 | 10 | 237 |
Thul | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Wild Warrior | 9 | 2 | 2 | 3 | 0 | 0 | 16 |
Witch | 16 | 3 | 8 | 6 | 0 | 3 | 36 |
Cobra | 0 | 3 | 3 | 3 | 1 | 0 | 10 |
Larva | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
Mummy | 0 | 39 | 45 | 10 | 13 | 9 | 116 |
Necropharus | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Orc Rider | 0 | 1 | 0 | 0 | 45 | 0 | 46 |
Orc Warlord | 0 | 2 | 2 | 2 | 167 | 0 | 173 |
Rotworm | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Scarab | 0 | 3 | 4 | 1 | 1 | 0 | 9 |
Skeleton | 0 | 2 | 2 | 1 | 2 | 0 | 7 |
Skeleton Warrior | 0 | 2 | 2 | 2 | 0 | 0 | 6 |
Valkyrie | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wyvern | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Zahgigoth | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
Elf Arcanist | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Minotaur | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Spider | 0 | 0 | 1 | 4 | 2 | 0 | 7 |
Undead Jester | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Wolf | 0 | 0 | 2 | 6 | 2 | 0 | 10 |
Wyrm | 0 | 0 | 5 | 125 | 0 | 0 | 130 |
Yuddik Steelbreaker | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Amazon | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bear | 0 | 0 | 0 | 4 | 0 | 5 | 9 |
Bug | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Crab | 0 | 0 | 0 | 8 | 5 | 0 | 13 |
Damaged Worker Golem | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Minotaur Archer | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Minotaur Guard | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Minotaur Mage | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Orc Spearman | 0 | 0 | 0 | 1 | 157 | 0 | 158 |
Poison Spider | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
Worker Golem | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Orc | 0 | 0 | 0 | 0 | 97 | 0 | 97 |
Orc Berserker | 0 | 0 | 0 | 0 | 231 | 0 | 231 |
Orc Leader | 0 | 0 | 0 | 0 | 209 | 0 | 209 |
Orc Marauder | 0 | 0 | 0 | 0 | 33 | 0 | 33 |
Orc Shaman | 0 | 0 | 0 | 0 | 130 | 0 | 130 |
Orc Warrior | 0 | 0 | 0 | 0 | 388 | 0 | 388 |
Scorpion | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S