| Opponent | 2026-02-25 | 2026-02-26 | 2026-02-27 | 2026-02-28 | 2026-03-01 | 2026-03-02 | SUMA |
|---|---|---|---|---|---|---|---|
| Amazon | 1211 | 766 | 1149 | 1263 | 4150 | 2266 | 10805 |
| Bear | 44 | 38 | 54 | 82 | 169 | 0 | 387 |
| Bug | 7 | 1 | 25 | 165 | 33 | 0 | 231 |
| Cat | 24 | 13 | 10 | 33 | 37 | 1 | 118 |
| Cave Rat | 2 | 0 | 4 | 3 | 0 | 0 | 9 |
| Cobra | 9 | 1 | 5 | 7 | 1 | 0 | 23 |
| Damaged Worker Golem | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Deer | 1 | 1 | 5 | 2 | 7 | 1 | 17 |
| Demon Skeleton | 1 | 0 | 0 | 2 | 9 | 0 | 12 |
| Dwarf | 496 | 1238 | 978 | 1128 | 477 | 0 | 4317 |
| Dwarf Guard | 2 | 994 | 786 | 247 | 253 | 0 | 2282 |
| Dwarf Soldier | 194 | 1484 | 1160 | 776 | 452 | 0 | 4066 |
| Elf | 8393 | 3468 | 3661 | 4475 | 3640 | 0 | 23637 |
| Elf Scout | 646 | 239 | 264 | 347 | 284 | 0 | 1780 |
| Foreman Kneebiter | 2 | 2 | 1 | 1 | 2 | 0 | 8 |
| Ghost | 6 | 37 | 21 | 24 | 26 | 0 | 114 |
| Ghoul | 49 | 196 | 119 | 148 | 120 | 0 | 632 |
| Hyaena | 12 | 0 | 30 | 2 | 3 | 0 | 47 |
| Larva | 7 | 2 | 15 | 2 | 1 | 0 | 27 |
| Lion | 6 | 0 | 9 | 0 | 8 | 29 | 52 |
| Minotaur | 289 | 0 | 67 | 38 | 685 | 2 | 1081 |
| Minotaur Archer | 213 | 0 | 669 | 161 | 609 | 0 | 1652 |
| Minotaur Guard | 175 | 0 | 1679 | 378 | 474 | 0 | 2706 |
| Minotaur Mage | 107 | 0 | 447 | 100 | 264 | 0 | 918 |
| Mummy | 16 | 36 | 19 | 25 | 23 | 0 | 119 |
| Necromancer | 29 | 108 | 65 | 82 | 64 | 0 | 348 |
| Nomad | 9 | 0 | 18 | 0 | 1 | 0 | 28 |
| Orc | 44 | 20 | 74 | 155 | 5 | 9 | 307 |
| Priestess | 41 | 139 | 83 | 108 | 83 | 0 | 454 |
| Rabbit | 2 | 3 | 2 | 4 | 5 | 0 | 16 |
| Rat | 3 | 9 | 42 | 60 | 30 | 1 | 145 |
| Sandcrawler | 23 | 0 | 43 | 0 | 1 | 0 | 67 |
| Scarab | 6 | 1 | 3 | 5 | 2 | 0 | 17 |
| Scorpion | 7 | 0 | 20 | 5 | 7 | 0 | 39 |
| Skeleton | 6 | 3 | 15 | 53 | 85 | 0 | 162 |
| Skeleton Warrior | 12 | 1 | 7 | 9 | 1 | 0 | 30 |
| Snake | 74 | 52 | 142 | 97 | 135 | 116 | 616 |
| Spider | 10 | 5 | 75 | 391 | 107 | 10 | 598 |
| Troll | 11 | 0 | 52 | 219 | 312 | 5 | 599 |
| Valkyrie | 549 | 320 | 466 | 567 | 2653 | 1449 | 6004 |
| Vampire | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Witch | 1 | 1 | 1 | 0 | 60 | 62 | 125 |
| Wolf | 19 | 3 | 88 | 42 | 19 | 2 | 173 |
| Worker Golem | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Carrion Worm | 0 | 344 | 0 | 1435 | 816 | 0 | 2595 |
| Chicken | 0 | 3 | 14 | 13 | 13 | 1 | 44 |
| Dwarf Geomancer | 0 | 51 | 40 | 11 | 11 | 0 | 113 |
| Orc Warrior | 0 | 27 | 0 | 174 | 4 | 0 | 205 |
| Poison Spider | 0 | 5 | 169 | 24 | 186 | 6 | 390 |
| Rotworm | 0 | 681 | 0 | 2860 | 1792 | 0 | 5333 |
| Crab | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
| Elf Arcanist | 0 | 0 | 9 | 6 | 9 | 0 | 24 |
| Frost Giant | 0 | 0 | 202 | 0 | 0 | 0 | 202 |
| Frost Giantess | 0 | 0 | 131 | 0 | 0 | 0 | 131 |
| Frost Troll | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Mammoth | 0 | 0 | 118 | 0 | 0 | 0 | 118 |
| Munster | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Penguin | 0 | 0 | 93 | 0 | 0 | 0 | 93 |
| Silver Rabbit | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tarantula | 0 | 0 | 258 | 0 | 305 | 0 | 563 |
| Thornback Tortoise | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Tortoise | 0 | 0 | 8 | 4 | 0 | 0 | 12 |
| Wasp | 0 | 0 | 16 | 1 | 1 | 0 | 18 |
| Winter Wolf | 0 | 0 | 1 | 7 | 0 | 0 | 8 |
| Wyvern | 0 | 0 | 9 | 4 | 3 | 0 | 16 |
| Bat | 0 | 0 | 0 | 23 | 20 | 0 | 43 |
| Black Knight | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| blue butterfly | 0 | 0 | 0 | 1 | 11 | 26 | 38 |
| Bonelord | 0 | 0 | 0 | 9 | 13 | 0 | 22 |
| Cyclops Drone | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dharalion | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Goblin | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
| Orc Leader | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Orc Marauder | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Orc Rider | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Orc Shaman | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Orc Spearman | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
| Polar Bear | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Assassin | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Cockroach | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cyclops | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ezio Auditore | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Teleskor | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dog | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S