Hunting statistics - All
Opponent 2026-04-25 2026-04-26 2026-04-27 2026-04-28 2026-04-29 2026-04-30 SUMA
Amazon 1267 3894 49 1096 0 0 6306
Apprentice Sheng 1 1 2 0 1 1 6
Barbarian Bloodwalker 434 356 616 414 467 479 2766
Barbarian Brutetamer 681 575 1062 675 795 763 4551
Barbarian Headsplitter 1438 1193 2109 1399 1552 1574 9265
Barbarian Skullhunter 2158 1813 3171 2130 2354 2418 14044
Bat 19 0 0 0 17 17 53
Bear 159 207 271 157 285 221 1300
Bog Raider 4696 3637 5298 3733 4940 1684 23988
Bonebeast 2746 5118 7527 8521 8303 6387 38602
Bug 55 9 6 16 17 1 104
Cat 15 21 41 21 32 11 141
Cave Rat 2 4 7 2 2 0 17
Chakoya Toolshaper 6 6 3 3 5 2 25
Chakoya Tribewarden 9 3 6 2 4 2 26
Chakoya Windcaller 2 1 1 0 2 1 7
Chicken 6 1418 27 18 107 32 1608
Crypt Shambler 341 555 840 945 925 699 4305
Crystal Spider 4883 3754 4476 4802 4642 3464 26021
Cyclops 2196 2355 1760 0 1152 956 8419
Cyclops Drone 286 318 225 0 1 15 845
Cyclops Smith 328 332 275 0 153 126 1214
Deer 1 1 12 37 42 4 97
Demon Skeleton 31 9 19 9 17 5 90
Dwarf 7332 4989 5803 4357 4816 3303 30600
Dwarf Geomancer 219 158 189 108 26 91 791
Dwarf Guard 5149 3681 4372 3087 1661 2129 20079
Dwarf Soldier 7441 5226 6212 4363 3608 3256 30106
Elf 7533 4282 2438 7577 2192 4415 28437
Elf Arcanist 1084 655 133 587 77 9 2545
Elf Scout 1570 887 293 1377 236 209 4572
Female Tourist 3 3 0 0 0 0 6
Foreman Kneebiter 1 1 1 2 3 1 9
Frost Troll 6 0 4 0 1 1 12
Ghost 26 8 34 13 15 1 97
Ghoul 217 58 249 110 104 7 745
Goblin 154 39 95 70 74 41 473
Goblin Assassin 50 13 22 39 24 15 163
Goblin Scavenger 25 6 11 18 14 72 146
Hyaena 1 11 5 1 2 3 23
Ice Witch 7 0 0 0 0 0 7
Kongra 4 2 189 1 2 1 199
Male Tourist 3 3 0 0 0 0 6
Minotaur 3520 5507 5709 6239 5966 1941 28882
Minotaur Archer 3362 5196 5573 5685 5496 1690 27002
Minotaur Guard 4175 6191 7211 7397 7291 3209 35474
Minotaur Mage 1966 2829 3120 3180 3183 1303 15581
Mummy 26 12 43 23 25 5 134
Munster 1 0 1 1 1 1 5
Necromancer 85 24 115 50 46 6 326
Nomad 5 3 9 4 0 2 23
Orc 65 447 462 928 708 606 3216
Orc Berserker 1 0 0 0 0 0 1
Orc Spearman 6 2 1 2 7 1 19
Poison Spider 2 12 5 15 30 0 64
Polar Bear 4 0 1 0 0 0 5
Priestess 109 27 159 73 65 0 433
Rabbit 14 4 23 25 16 1 83
Rat 31 41 1 4 213 20 310
Scarab 2 12 7 3 3 3 30
Scorpion 1 3 2 0 6 7 19
Sibang 5 1 356 0 2 2 366
Skeleton 21 39 37 67 153 31 348
Skeleton Warrior 5 21 5 8 15 7 61
Snake 185 117 84 132 87 26 631
Spider 21 33 72 94 52 6 278
Troll 9 11 69 21 1010 8 1128
Valkyrie 1089 3308 21 905 0 0 5323
War Wolf 1624 1324 2494 1543 1817 1751 10553
Wild Warrior 1 7 16 4 7 2 37
Winter Wolf 7 1 4 0 0 0 12
Witch 87 282 6 82 4 0 461
Wolf 174 409 696 1321 1013 910 4523
Wyrm 2197 196 0 0 0 0 2393
Wyvern 1 2 2 1 3 2 11
yellow butterfly 1 1 3 2 1 3 11
Assassin 0 2 0 0 0 3 5
Babyface Beagle 0 51 0 0 5 0 56
Baggy Beagle 0 46 0 0 2 0 48
Bandit 0 5 14 6 11 3 39
Bankjob Beagle 0 66 0 0 2 0 68
Bigtime Beagle 0 57 0 0 0 0 57
Bouncer Beagle 0 86 0 0 5 0 91
Bugle Beagle 0 83 0 0 2 0 85
Burger Beagle 0 82 0 0 4 0 86
Carrion Worm 0 15 70 0 146 0 231
Cobra 0 17 7 1 11 6 42
Crazed Beggar 0 3 8 2 6 0 19
Dharalion 0 1 2 0 0 1 4
Dragon 0 2 3 1 3 2 11
Dragon Lord Hatchling 0 2 2 2 0 4 10
Dworc Fleshhunter 0 3 0 0 0 0 3
Ezio Auditore 0 1 0 0 0 1 2
Fire Devil 0 1 2 6 3 8 20
Larva 0 12 3 1 3 4 23
Lion 0 3 0 0 0 0 3
Necropharus 0 1 1 0 0 0 2
Orc Warrior 0 26 1 0 0 0 27
Rottie The Rotworm 0 1 2 0 2 0 5
Rotworm 0 56 299 0 2740 0 3095
Sandcrawler 0 10 10 2 1 2 25
Sheep 0 2 0 0 8 3 13
Silver Rabbit 0 4 12 18 20 3 57
Slime 0 15 19 14 0 0 48
Smuggler 0 4 6 3 4 5 22
Squirrel 0 2 1 14 2 6 25
Wasp 0 423 2 14 878 0 1317
Crocodile 0 0 4 0 4 4 12
Gang Member 0 0 6 3 0 0 9
Killer Caiman 0 0 1 0 1 1 3
Mad Technomancer 0 0 1 0 1 0 2
Merlkin 0 0 56 0 0 0 56
Orc Leader 0 0 1 1 0 0 2
Orc Warlord 0 0 2 2 0 0 4
purple butterfly 0 0 1 2 0 1 4
red butterfly 0 0 1 1 1 0 3
Teleskor 0 0 2 1 0 1 4
Thul 0 0 1 0 0 1 2
Vampire 0 0 1 0 0 0 1
Zahgigoth 0 0 1 1 0 0 2
Orc Marauder 0 0 0 1 0 0 1
Seagull 0 0 0 2 0 0 2
Yuddik Steelbreaker 0 0 0 1 0 0 1
Black Knight 0 0 0 0 1 1 2
Bonelord 0 0 0 0 11 9 20
Damaged Worker Golem 0 0 0 0 1 0 1
Grandpa Beagle 0 0 0 0 3 0 3
Worker Golem 0 0 0 0 1 0 1
blue butterfly 0 0 0 0 0 1 1
Server info