Opponent | 2025-06-11 | 2025-06-12 | 2025-06-13 | 2025-06-14 | 2025-06-15 | 2025-06-16 | SUMA |
---|---|---|---|---|---|---|---|
Amazon | 120 | 0 | 120 | 0 | 0 | 121 | 361 |
Apprentice Sheng | 3 | 0 | 2 | 0 | 2 | 0 | 7 |
Babyface Beagle | 3935 | 4250 | 3429 | 2742 | 2441 | 1341 | 18138 |
Baggy Beagle | 2882 | 3706 | 3370 | 4378 | 3762 | 1859 | 19957 |
Bandit | 3 | 3 | 7 | 0 | 1 | 4 | 18 |
Bankjob Beagle | 3453 | 3798 | 3529 | 2780 | 3252 | 1494 | 18306 |
Bigtime Beagle | 4276 | 3276 | 3417 | 3647 | 3719 | 1776 | 20111 |
Bonebeast | 13140 | 11836 | 14087 | 9136 | 14361 | 7788 | 70348 |
Bouncer Beagle | 3151 | 3087 | 3557 | 2752 | 3269 | 1914 | 17730 |
Bugle Beagle | 3005 | 2778 | 2829 | 3523 | 3360 | 1933 | 17428 |
Burger Beagle | 3132 | 2903 | 3179 | 3808 | 3405 | 1812 | 18239 |
Cat | 2 | 13 | 0 | 2 | 11 | 12 | 40 |
Chakoya Toolshaper | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Chicken | 1 | 1 | 0 | 6 | 0 | 1 | 9 |
Crab | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Crazed Beggar | 3 | 1 | 2 | 2 | 2 | 0 | 10 |
Crypt Shambler | 1485 | 1338 | 1521 | 990 | 1519 | 801 | 7654 |
Crystal Spider | 177 | 198 | 1209 | 0 | 0 | 0 | 1584 |
Deer | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Demon Skeleton | 9 | 2 | 5 | 4 | 1 | 0 | 21 |
Dharalion | 2 | 1 | 1 | 2 | 0 | 0 | 6 |
Dog | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dragon | 3 | 0 | 4 | 2 | 5 | 0 | 14 |
Dragon Lord Hatchling | 2 | 0 | 2 | 2 | 4 | 0 | 10 |
Dwarf | 1 | 0 | 1 | 0 | 180 | 0 | 182 |
Dwarf Guard | 1 | 0 | 0 | 0 | 53 | 0 | 54 |
Dwarf Soldier | 1 | 0 | 0 | 0 | 131 | 0 | 132 |
Elf Arcanist | 2 | 0 | 1 | 2 | 0 | 0 | 5 |
Female Tourist | 3 | 3 | 0 | 0 | 3 | 0 | 9 |
Foreman Kneebiter | 1 | 2 | 1 | 1 | 2 | 1 | 8 |
Ghost | 2 | 1 | 2 | 3 | 2 | 0 | 10 |
Ghoul | 23 | 6 | 16 | 9 | 14 | 10 | 78 |
Goblin | 2 | 0 | 3 | 2 | 0 | 0 | 7 |
Goblin Assassin | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Goblin Scavenger | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Grandpa Beagle | 451 | 468 | 373 | 356 | 304 | 168 | 2120 |
Hyaena | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
Mad Technomancer | 1 | 0 | 2 | 2 | 0 | 0 | 5 |
Male Tourist | 3 | 3 | 0 | 0 | 3 | 0 | 9 |
Minotaur | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Mummy | 5 | 1 | 7 | 0 | 3 | 2 | 18 |
Munster | 1 | 2 | 3 | 1 | 2 | 1 | 10 |
Necromancer | 6 | 4 | 3 | 2 | 4 | 2 | 21 |
Necropharus | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
Orc Leader | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
Orc Warlord | 2 | 4 | 2 | 2 | 0 | 0 | 10 |
Poison Spider | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Priestess | 11 | 3 | 6 | 4 | 10 | 6 | 40 |
Rabbit | 1 | 4 | 2 | 2 | 2 | 2 | 13 |
Rat | 1 | 16 | 8 | 4 | 8 | 14 | 51 |
Slime | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Smuggler | 3 | 1 | 2 | 1 | 4 | 0 | 11 |
Snake | 20 | 17 | 22 | 30 | 19 | 15 | 123 |
Spider | 4 | 0 | 1 | 3 | 0 | 0 | 8 |
Valkyrie | 104 | 0 | 93 | 0 | 0 | 106 | 303 |
Wild Warrior | 5 | 1 | 2 | 1 | 2 | 0 | 11 |
Witch | 34 | 10 | 25 | 8 | 10 | 23 | 110 |
Wolf | 2 | 1 | 0 | 5 | 0 | 0 | 8 |
Yuddik Steelbreaker | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Zahgigoth | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
Cave Rat | 0 | 4 | 3 | 9 | 0 | 5 | 21 |
Damaged Worker Golem | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Elf | 0 | 1 | 0 | 4 | 0 | 0 | 5 |
Orc Spearman | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Orc Warrior | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Teleskor | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Undead Jester | 0 | 5 | 4 | 4 | 0 | 2 | 15 |
Vampire | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Worker Golem | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Assassin | 0 | 0 | 2 | 0 | 4 | 0 | 6 |
Chakoya Tribewarden | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Chakoya Windcaller | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Dwarf Geomancer | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Ezio Auditore | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
Fire Devil | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Frost Troll | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Gang Member | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Quara Hydromancer | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
Quara Mantassin | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
Thul | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Bear | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
Bug | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Orc | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Sheep | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Skeleton | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Squirrel | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wasp | 0 | 0 | 0 | 31 | 0 | 0 | 31 |
Cyclops Drone | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S