Hunting statistics - All
Opponent 2025-11-30 2025-12-01 2025-12-02 2025-12-03 2025-12-04 2025-12-05 SUMA
Amazon 7527 6571 169 0 5731 5845 25843
Apprentice Sheng 1 2 0 0 0 0 3
Babyface Beagle 3096 3105 3505 1438 0 4 11148
Baggy Beagle 3910 3540 3773 1527 0 0 12750
Bandit 8 3 23 2 0 2 38
Bankjob Beagle 2626 2059 3406 1496 0 4 9591
Barbarian Bloodwalker 2 0 0 0 0 0 2
Barbarian Brutetamer 4 0 1 0 0 0 5
Barbarian Headsplitter 8 0 1 0 0 0 9
Barbarian Skullhunter 8 0 0 0 0 0 8
Bear 18 5 2 2 0 0 27
Bigtime Beagle 3213 2861 3733 1598 0 7 11412
Bonebeast 9127 7750 0 2540 0 520 19937
Bouncer Beagle 2418 4654 3380 1062 0 2 11516
Bug 12 0 45 23 2 0 82
Bugle Beagle 3853 2748 2694 1103 0 4 10402
Burger Beagle 3087 3518 3143 1331 0 5 11084
Carrion Worm 562 0 1010 1610 1780 1168 6130
Cat 44 7 28 5 6 12 102
Cave Rat 4 1 0 1 0 0 6
Chakoya Toolshaper 2 0 1 0 0 0 3
Chakoya Tribewarden 1 0 1 0 0 0 2
Chakoya Windcaller 2 0 0 0 0 0 2
Chicken 18 1 34 0 5 1 59
Cobra 32 0 2 0 1 1 36
Cockroach 1 1 0 0 0 0 2
Crazed Beggar 4 0 0 1 0 0 5
Crypt Shambler 888 767 15 146 0 71 1887
Crystal Spider 5390 0 346 0 0 0 5736
Cyclops 14 0 0 2 0 0 16
Deer 5 1 3 3 0 0 12
Demon Skeleton 11 6 11 3 0 0 31
Dwarf 4881 5686 6549 6056 3091 6365 32628
Dwarf Guard 1314 1551 1733 1509 787 1730 8624
Dwarf Soldier 3419 4050 4546 4132 2156 4472 22775
Elf 11515 12281 2629 2409 8676 33 37543
Elf Arcanist 1377 1888 63 0 674 0 4002
Elf Scout 1862 2725 155 55 986 2 5785
Foreman Kneebiter 1 0 2 1 1 0 5
Gang Member 3 0 0 0 0 0 3
Ghoul 19 6 89 82 109 121 426
Grandpa Beagle 376 403 302 120 0 3 1204
Hyaena 15 2 2 0 1 0 20
Larva 7 0 0 0 1 1 9
Lion 1 0 0 0 0 0 1
Lizard Sentinel 189 0 0 0 0 0 189
Lizard Templar 72 0 0 0 0 0 72
Minotaur 8117 7024 175 0 5409 5925 26650
Minotaur Archer 8303 7169 162 0 5648 6090 27372
Minotaur Guard 11180 9488 218 0 7447 7880 36213
Minotaur Mage 4882 4091 100 0 3210 3414 15697
Munster 2 2 0 2 0 0 6
Necromancer 1 0 4 41 53 61 160
Nomad 13 0 0 0 0 0 13
Orc 2086 751 2027 3171 3407 2222 13664
Orc Berserker 2261 1647 1 1 0 0 3910
Orc Leader 2211 1627 0 0 0 0 3838
Orc Marauder 430 314 1 1 0 0 746
Orc Rider 417 332 2 1 0 0 752
Orc Shaman 1406 1028 3 0 0 0 2437
Orc Spearman 1629 1250 25 0 0 0 2904
Orc Warlord 1867 1384 2 2 0 0 3255
Orc Warrior 5803 3116 2989 4492 4615 2993 24008
Poison Spider 22 0 72 242 18 6 360
Polar Bear 2 0 0 5 0 0 7
Priestess 7 0 0 61 77 88 233
Quara Hydromancer 1 0 0 0 0 0 1
Quara Mantassin 1 0 0 0 0 0 1
Rabbit 6 3 3 2 1 1 16
Rat 109 25 20 21 14 4 193
Rottie The Rotworm 1 0 0 0 0 0 1
Rotworm 1136 0 2012 3158 3423 2249 11978
Sandcrawler 15 0 0 0 0 0 15
Scarab 6 0 0 0 3 2 11
Scorpion 9 0 7 0 0 1 17
Skeleton 150 0 147 21 6 0 324
Skeleton Warrior 10 0 27 2 3 1 43
Slime 7 0 11 0 0 0 18
Smuggler 3 3 0 2 0 0 8
Snake 951 685 106 50 25 21 1838
Spider 71 6 108 269 12 3 469
Teleskor 2 0 0 1 2 0 5
Thornback Tortoise 484 490 3 0 749 237 1963
Thul 1 0 0 0 0 0 1
Tortoise 788 819 26 0 1240 402 3275
Troll 1172 10 31 11 0 0 1224
Valkyrie 6924 6126 150 0 5272 5466 23938
Vampire 1 1 3 0 0 0 5
War Wolf 6 0 0 0 0 0 6
Wild Warrior 8 0 4 3 0 1 16
Winter Wolf 3 0 0 8 0 0 11
Witch 771 651 21 0 512 509 2464
Wolf 143 39 81 18 8 0 289
Wyvern 6 0 11 0 1 1 19
Zahgigoth 1 2 1 1 0 0 5
Dragon 0 3 0 1 0 0 4
Dragon Lord Hatchling 0 2 2 2 0 0 6
Dwarf Geomancer 0 1 1 0 1 0 3
Fire Devil 0 4 0 0 0 0 4
Ghost 0 1 17 20 28 31 97
Mummy 0 1 10 27 31 33 102
Necropharus 0 1 1 0 0 0 2
Sheep 0 4 1 1 0 0 6
Thalas 0 1 0 0 0 0 1
Wyrm 0 2 0 0 0 0 2
Acolyte of the Cult 0 0 6 0 0 0 6
Adept of the Cult 0 0 5 0 0 0 5
Assassin 0 0 4 0 0 2 6
Bat 0 0 32 0 0 0 32
Bonelord 0 0 2 0 0 0 2
Braindeath 0 0 2 0 0 0 2
Dark Monk 0 0 7 0 0 0 7
Efreet 0 0 7 0 0 0 7
Elder Bonelord 0 0 3 0 0 0 3
Enlightened of the Cult 0 0 2 0 0 0 2
Ezio Auditore 0 0 1 0 0 1 2
Gazer 0 0 2 0 0 0 2
Giant Spider 0 0 1 72 0 0 73
Ice Golem 0 0 18 0 0 0 18
Ice Witch 0 0 30 0 0 0 30
Marid 0 0 1 0 0 0 1
Monk 0 0 24 0 0 0 24
Novice of the Cult 0 0 20 0 0 0 20
Swamp Troll 0 0 17 0 0 0 17
Tarantula 0 0 20 64 0 0 84
Tibia Bug 0 0 2 0 5 0 7
Wasp 0 0 29 0 0 0 29
Crab 0 0 0 5 0 0 5
Female Tourist 0 0 0 3 0 0 3
Frost Troll 0 0 0 14 0 0 14
Lich 0 0 0 1 0 0 1
Male Tourist 0 0 0 2 0 0 2
Silver Rabbit 0 0 0 1 0 0 1
Server info