| Opponent | 2025-12-07 | 2025-12-08 | 2025-12-09 | 2025-12-10 | 2025-12-11 | 2025-12-12 | SUMA |
|---|---|---|---|---|---|---|---|
| Assassin | 9 | 4 | 2 | 2 | 4 | 4 | 25 |
| Bear | 5 | 0 | 2 | 0 | 1 | 0 | 8 |
| Bug | 2 | 0 | 13 | 2 | 212 | 0 | 229 |
| Carrion Worm | 1641 | 0 | 0 | 2 | 344 | 0 | 1987 |
| Cat | 60 | 7 | 8 | 9 | 7 | 5 | 96 |
| Chicken | 3 | 0 | 0 | 7 | 2 | 6 | 18 |
| Cobra | 8 | 1 | 0 | 0 | 5 | 4 | 18 |
| Damaged Worker Golem | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Deer | 1 | 0 | 1 | 1 | 8 | 1 | 12 |
| Demon Skeleton | 5 | 4 | 0 | 3 | 5 | 5 | 22 |
| Dharalion | 3 | 2 | 0 | 1 | 1 | 1 | 8 |
| Dragon | 14 | 0 | 5 | 0 | 12 | 2 | 33 |
| Dragon Lord Hatchling | 4 | 0 | 2 | 0 | 4 | 2 | 12 |
| Dwarf | 674 | 6039 | 2493 | 1270 | 238 | 1580 | 12294 |
| Dwarf Guard | 162 | 1395 | 682 | 716 | 120 | 868 | 3943 |
| Dwarf Soldier | 486 | 4265 | 1779 | 1217 | 207 | 1492 | 9446 |
| Elf Arcanist | 10 | 1 | 0 | 2 | 7 | 7 | 27 |
| Ezio Auditore | 4 | 2 | 1 | 1 | 2 | 2 | 12 |
| Fire Devil | 5 | 0 | 0 | 0 | 10 | 4 | 19 |
| Foreman Kneebiter | 5 | 2 | 3 | 3 | 4 | 1 | 18 |
| Ghost | 40 | 33 | 1 | 0 | 18 | 4 | 96 |
| Ghoul | 144 | 114 | 3 | 3 | 186 | 22 | 472 |
| Hyaena | 1 | 2 | 0 | 1 | 8 | 4 | 16 |
| Larva | 4 | 2 | 0 | 0 | 5 | 3 | 14 |
| Minotaur | 76 | 4 | 2111 | 1536 | 221 | 1912 | 5860 |
| Minotaur Archer | 153 | 178 | 2170 | 1806 | 413 | 2093 | 6813 |
| Minotaur Guard | 370 | 409 | 2857 | 2581 | 672 | 2815 | 9704 |
| Minotaur Mage | 102 | 108 | 1240 | 1023 | 225 | 1196 | 3894 |
| Mummy | 40 | 30 | 0 | 0 | 15 | 3 | 88 |
| Munster | 2 | 0 | 0 | 0 | 3 | 1 | 6 |
| Necromancer | 68 | 51 | 0 | 0 | 39 | 14 | 172 |
| Necropharus | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| Orc | 3414 | 0 | 0 | 45 | 2 | 4 | 3465 |
| Orc Marauder | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Orc Rider | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Orc Warlord | 4 | 0 | 2 | 4 | 4 | 2 | 16 |
| Orc Warrior | 4356 | 0 | 0 | 0 | 1 | 0 | 4357 |
| Poison Spider | 4 | 0 | 471 | 7 | 23 | 0 | 505 |
| Priestess | 100 | 78 | 0 | 0 | 173 | 10 | 361 |
| Rat | 24 | 2 | 12 | 53 | 62 | 44 | 197 |
| Rotworm | 3272 | 0 | 0 | 27 | 1725 | 0 | 5024 |
| Scarab | 7 | 0 | 0 | 0 | 6 | 4 | 17 |
| Sheep | 1 | 0 | 0 | 1 | 6 | 4 | 12 |
| Sibang | 1 | 0 | 0 | 0 | 14 | 0 | 15 |
| Skeleton | 7 | 1 | 0 | 11 | 222 | 44 | 285 |
| Skeleton Warrior | 8 | 1 | 0 | 0 | 21 | 4 | 34 |
| Smuggler | 4 | 0 | 2 | 0 | 7 | 4 | 17 |
| Snake | 22 | 17 | 27 | 34 | 48 | 21 | 169 |
| Spider | 9 | 0 | 429 | 40 | 651 | 4 | 1133 |
| Thornback Tortoise | 488 | 0 | 514 | 789 | 0 | 0 | 1791 |
| Tibia Bug | 1 | 0 | 3 | 0 | 3 | 19 | 26 |
| Tortoise | 793 | 0 | 825 | 1311 | 0 | 0 | 2929 |
| Troll | 11 | 0 | 0 | 29 | 10 | 0 | 50 |
| Valkyrie | 1 | 0 | 0 | 0 | 0 | 12 | 13 |
| Vampire | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Witch | 2 | 0 | 0 | 0 | 76 | 2 | 80 |
| Wolf | 357 | 0 | 12 | 34 | 24 | 9 | 436 |
| Worker Golem | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Wyvern | 2 | 0 | 0 | 0 | 7 | 4 | 13 |
| Zahgigoth | 2 | 0 | 1 | 2 | 2 | 1 | 8 |
| Amazon | 0 | 1 | 0 | 0 | 0 | 21 | 22 |
| Rabbit | 0 | 1 | 2 | 11 | 2 | 27 | 43 |
| Scorpion | 0 | 1 | 0 | 0 | 47 | 12 | 60 |
| Babyface Beagle | 0 | 0 | 1474 | 2556 | 2819 | 1416 | 8265 |
| Baggy Beagle | 0 | 0 | 2382 | 3912 | 3335 | 1457 | 11086 |
| Bankjob Beagle | 0 | 0 | 2856 | 3738 | 3401 | 1649 | 11644 |
| Bigtime Beagle | 0 | 0 | 2504 | 4109 | 4544 | 2075 | 13232 |
| Bouncer Beagle | 0 | 0 | 1408 | 3135 | 3806 | 1452 | 9801 |
| Bugle Beagle | 0 | 0 | 1502 | 2258 | 1410 | 1175 | 6345 |
| Burger Beagle | 0 | 0 | 2954 | 2363 | 3636 | 2035 | 10988 |
| Crab | 0 | 0 | 6 | 0 | 0 | 7 | 13 |
| Giant Spider | 0 | 0 | 156 | 0 | 0 | 0 | 156 |
| Grandpa Beagle | 0 | 0 | 340 | 435 | 520 | 238 | 1533 |
| Kongra | 0 | 0 | 3 | 0 | 12 | 0 | 15 |
| Orc Leader | 0 | 0 | 1 | 1 | 2 | 1 | 5 |
| Polar Bear | 0 | 0 | 1 | 1 | 0 | 7 | 9 |
| Tarantula | 0 | 0 | 206 | 0 | 0 | 0 | 206 |
| Wasp | 0 | 0 | 15 | 0 | 1 | 0 | 16 |
| Winter Wolf | 0 | 0 | 1 | 0 | 2 | 14 | 17 |
| Barbarian Skullhunter | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dwarf Geomancer | 0 | 0 | 0 | 30 | 5 | 36 | 71 |
| Frost Troll | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Grynch Clan Goblin | 0 | 0 | 0 | 5 | 5 | 5 | 15 |
| Rotworm Queen | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Yuddik Steelbreaker | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apprentice Sheng | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Bandit | 0 | 0 | 0 | 0 | 31 | 6 | 37 |
| Bat | 0 | 0 | 0 | 0 | 12 | 9 | 21 |
| Black Knight | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| blue butterfly | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Bonelord | 0 | 0 | 0 | 0 | 51 | 12 | 63 |
| Cave Rat | 0 | 0 | 0 | 0 | 4 | 7 | 11 |
| Crazed Beggar | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| Elf | 0 | 0 | 0 | 0 | 92 | 3 | 95 |
| Elf Scout | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Goblin | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Goblin Assassin | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Mad Technomancer | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Merlkin | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Nomad | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Orc Spearman | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| purple butterfly | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| red butterfly | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Rottie The Rotworm | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sandcrawler | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Slime | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Squirrel | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Teleskor | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Wild Warrior | 0 | 0 | 0 | 0 | 8 | 4 | 12 |
| yellow butterfly | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bonebeast | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Chakoya Toolshaper | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| Chakoya Tribewarden | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| Chakoya Windcaller | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| Crocodile | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Crystal Spider | 0 | 0 | 0 | 0 | 0 | 214 | 214 |
| Gang Member | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Killer Caiman | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lich | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lion | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Quara Hydromancer | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Quara Mantassin | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Silver Rabbit | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Thul | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S