Rank | Imię | Zmiana real experience | data rekordu |
---|---|---|---|
1 | Wiselka | 361,354,605 | 2021-11-02 |
2 | Wiselka | 255,753,806 | 2022-12-03 |
3 | Wiselka | 251,994,870 | 2022-09-17 |
4 | Wiselka | 240,535,602 | 2022-10-01 |
5 | Wiselka | 224,379,342 | 2022-09-10 |
6 | Wiselka | 219,832,645 | 2022-09-18 |
7 | Wiselka | 217,622,309 | 2022-10-08 |
8 | Wiselka | 212,137,466 | 2022-09-14 |
9 | Robin | 211,964,320 | 2023-11-16 |
10 | Wiselka | 209,142,582 | 2022-12-10 |
11 | Wiselka | 209,073,129 | 2021-11-01 |
12 | Wiselka | 208,615,662 | 2023-04-08 |
13 | Wiselka | 206,697,420 | 2022-09-23 |
14 | Wiselka | 203,857,180 | 2022-09-29 |
15 | Wiselka | 201,687,999 | 2022-11-21 |
16 | Wiselka | 200,907,884 | 2021-05-15 |
17 | Wiselka | 199,759,443 | 2022-10-16 |
18 | Wiselka | 198,185,455 | 2023-01-14 |
19 | Wiselka | 197,926,329 | 2022-11-11 |
20 | Wiselka | 197,759,952 | 2022-11-20 |
21 | Wiselka | 196,449,680 | 2022-08-13 |
22 | Wiselka | 196,294,337 | 2022-11-12 |
23 | Wiselka | 196,289,990 | 2022-09-28 |
24 | Wiselka | 196,132,995 | 2022-09-15 |
25 | Wiselka | 195,994,609 | 2023-03-29 |
26 | Wiselka | 195,883,070 | 2023-06-08 |
27 | Wiselka | 195,708,502 | 2022-11-30 |
28 | Wiselka | 194,506,183 | 2023-01-19 |
29 | Wiselka | 194,272,066 | 2022-11-27 |
30 | Wiselka | 193,813,746 | 2023-03-30 |
31 | Wiselka | 192,957,875 | 2023-04-07 |
32 | Wiselka | 191,995,702 | 2023-08-18 |
33 | Wiselka | 190,861,233 | 2022-10-21 |
34 | Wiselka | 190,003,140 | 2022-10-28 |
35 | Wiselka | 189,441,385 | 2022-09-08 |
36 | Wiselka | 188,884,610 | 2022-12-01 |
37 | Wiselka | 188,310,798 | 2023-02-04 |
38 | Wiselka | 187,566,891 | 2022-09-03 |
39 | Wiselka | 187,155,708 | 2022-10-12 |
40 | Wiselka | 187,116,735 | 2022-10-19 |
41 | Wiselka | 186,574,525 | 2022-09-27 |
42 | Wiselka | 186,531,421 | 2023-08-05 |
43 | Wiselka | 186,313,050 | 2023-02-22 |
44 | Wiselka | 186,108,240 | 2022-10-20 |
45 | Wiselka | 184,696,923 | 2022-10-31 |
46 | Wiselka | 184,309,500 | 2022-10-14 |
47 | Wiselka | 184,090,335 | 2022-11-22 |
48 | Wiselka | 183,893,529 | 2023-04-15 |
49 | Wiselka | 183,596,543 | 2022-12-09 |
50 | Wiselka | 183,455,900 | 2023-05-20 |
51 | Wiselka | 183,327,519 | 2023-04-20 |
52 | Wiselka | 183,089,630 | 2023-02-18 |
53 | Wiselka | 183,002,673 | 2023-07-23 |
54 | Wiselka | 182,517,374 | 2022-11-25 |
55 | Wiselka | 182,284,217 | 2022-10-22 |
56 | Wiselka | 181,863,871 | 2023-03-12 |
57 | Wiselka | 181,849,919 | 2023-01-21 |
58 | Wiselka | 181,691,344 | 2022-11-16 |
59 | Wiselka | 181,556,977 | 2022-11-23 |
60 | Wiselka | 181,526,305 | 2023-08-26 |
61 | Wiselka | 181,457,874 | 2022-12-07 |
62 | Wiselka | 181,281,610 | 2022-10-13 |
63 | Wiselka | 181,229,595 | 2022-11-29 |
64 | Wiselka | 181,179,278 | 2023-03-17 |
65 | Wiselka | 181,134,950 | 2023-07-15 |
66 | Wiselka | 180,818,132 | 2023-03-26 |
67 | Wiselka | 180,370,190 | 2023-03-24 |
68 | Wiselka | 180,069,917 | 2023-05-06 |
69 | Wiselka | 179,863,050 | 2022-09-16 |
70 | Wiselka | 179,783,187 | 2022-11-04 |
71 | Wiselka | 179,746,888 | 2022-11-01 |
72 | Wiselka | 179,682,807 | 2023-09-23 |
73 | Wiselka | 179,666,912 | 2023-03-23 |
74 | Wiselka | 179,519,020 | 2023-04-10 |
75 | Wiselka | 179,480,820 | 2022-10-15 |
76 | Wiselka | 179,275,588 | 2023-03-16 |
77 | Wiselka | 178,837,475 | 2022-10-27 |
78 | Wiselka | 178,581,725 | 2022-11-06 |
79 | Wiselka | 177,934,300 | 2022-10-29 |
80 | Wiselka | 177,370,121 | 2023-04-02 |
81 | Wiselka | 177,243,247 | 2022-09-30 |
82 | Wiselka | 177,166,450 | 2023-09-16 |
83 | Wiselka | 177,079,231 | 2022-11-03 |
84 | Wiselka | 177,026,960 | 2023-04-06 |
85 | Wiselka | 176,890,505 | 2023-08-25 |
86 | Wiselka | 176,721,500 | 2022-11-24 |
87 | Wiselka | 176,301,023 | 2022-11-19 |
88 | Wiselka | 176,271,960 | 2022-10-06 |
89 | Wiselka | 176,236,712 | 2022-11-26 |
90 | Wiselka | 176,206,394 | 2023-01-26 |
91 | Wiselka | 176,164,645 | 2022-09-21 |
92 | Wiselka | 176,133,123 | 2023-03-04 |
93 | Wiselka | 175,996,142 | 2022-11-10 |
94 | Wiselka | 175,853,051 | 2022-11-17 |
95 | Wiselka | 175,687,510 | 2022-10-24 |
96 | Wiselka | 175,438,094 | 2024-01-01 |
97 | Wiselka | 175,399,409 | 2022-11-02 |
98 | Wiselka | 175,333,375 | 2022-10-18 |
99 | Wiselka | 175,194,445 | 2022-10-25 |
100 | Wiselka | 175,066,040 | 2022-11-05 |
S