Hunting statistics - All
Opponent 2026-04-20 2026-04-21 2026-04-22 2026-04-23 2026-04-24 2026-04-25 SUMA
Amazon 5022 228 3555 3650 1120 996 14571
Barbarian Bloodwalker 511 188 412 497 536 408 2552
Barbarian Brutetamer 775 271 608 799 751 646 3850
Barbarian Headsplitter 1668 680 1372 1623 1690 1355 8388
Barbarian Skullhunter 2529 1011 2052 2408 2606 2037 12643
Bear 164 108 813 229 172 153 1639
blue butterfly 82 0 81 26 0 0 189
Bonebeast 3 1960 1968 4051 8916 2746 19644
Bug 5 4 27 5 45 50 136
Carrion Worm 72 12 0 85 0 0 169
Cat 24 12 55 50 55 12 208
Cave Rat 3 0 13 24 1 2 43
Chakoya Toolshaper 5 0 8 3 10 4 30
Chakoya Tribewarden 7 0 7 4 9 4 31
Chakoya Windcaller 2 0 5 3 5 1 16
Chicken 9 4 989 781 21 5 1809
Crazed Beggar 1 0 0 1 1 0 3
Crystal Spider 4339 3145 1344 4275 4628 4623 22354
Cyclops 2469 40 915 2995 2233 2069 10721
Cyclops Drone 15 0 122 9 289 270 705
Cyclops Smith 346 5 123 426 349 312 1561
Deer 2 7 17 1 8 0 35
Demon Skeleton 5 36 28 57 12 31 169
Dharalion 1 0 2 1 1 0 5
Dwarf 2723 2318 231 3527 5037 6898 20734
Dwarf Geomancer 59 23 1 94 148 206 531
Dwarf Guard 1429 867 5 2200 3443 4829 12773
Dwarf Soldier 2508 1872 141 3493 5123 6988 20125
Dworc Fleshhunter 2 0 0 0 0 0 2
Dworc Venomsniper 2 0 0 0 0 0 2
Elf 3417 1248 8 4895 6905 7024 23497
Elf Arcanist 325 169 2 800 615 994 2905
Elf Scout 650 343 0 1280 1184 1437 4894
Foreman Kneebiter 1 0 2 3 2 1 9
Frost Troll 1 1 0 0 2 4 8
Ghost 17 0 22 11 8 19 77
Ghoul 104 9 90 116 81 177 577
Goblin 28 25 113 269 155 154 744
Goblin Assassin 10 9 42 75 53 50 239
Goblin Scavenger 6 6 19 58 34 25 148
Kongra 1 51 24 1 74 4 155
Larva 1 0 1 0 1 0 3
Lion 79 0 73 24 0 0 176
Minotaur 2964 3234 2808 7445 2234 3322 22007
Minotaur Archer 3252 3356 2862 7596 2482 3190 22738
Minotaur Guard 5283 4484 3969 9774 4924 4030 32464
Minotaur Mage 2184 1932 1702 4214 1999 1888 13919
Mummy 23 0 17 18 16 21 95
Munster 1 1 2 2 1 1 8
Necromancer 57 1 48 55 40 66 267
Orc 7 14 10 182 346 65 624
Orc Spearman 1 1 8 3 10 5 28
Orc Warrior 8 3 0 188 1 0 200
Poison Spider 3 6 0 5 21 1 36
Priestess 75 0 67 72 58 85 357
purple butterfly 1 0 2 0 1 0 4
Rabbit 5 5 50 52 24 14 150
Rat 29 6 163 195 67 31 491
red butterfly 6 0 8 1 0 0 15
Rotworm 277 67 0 185 0 0 529
Rotworm Queen 1 1 0 0 0 0 2
Sibang 2 643 292 2 135 5 1079
Skeleton 270 3 8 7 8 20 316
Snake 77 37 76 77 99 160 526
Spider 13 14 21 30 67 19 164
Teleskor 1 0 2 1 1 0 5
Tortoise 14 0 0 0 0 0 14
Troll 2998 0 3 25 195 9 3230
Valkyrie 4027 212 2592 3048 960 873 11712
War Wolf 1181 978 1215 1327 1278 1545 7524
Witch 538 27 363 364 91 68 1451
Wolf 15 35 75 30 136 162 453
Wyrm 3470 2630 1047 0 0 2084 9231
Wyvern 2 0 6 3 3 0 14
yellow butterfly 5 0 6 3 0 0 14
Apprentice Sheng 0 1 1 3 0 1 6
Babyface Beagle 0 6 2 0 9 0 17
Baggy Beagle 0 2 2 0 5 0 9
Bandit 0 2 3 1 5 0 11
Bankjob Beagle 0 1 3 0 5 0 9
Bigtime Beagle 0 4 5 0 8 0 17
Bouncer Beagle 0 3 3 0 8 0 14
Bugle Beagle 0 4 3 0 8 0 15
Burger Beagle 0 4 6 0 6 0 16
Cockroach 0 2 0 0 0 0 2
Crab 0 20 0 19 27 0 66
Crypt Shambler 0 280 282 567 980 341 2450
Frost Giant 0 198 0 0 0 0 198
Frost Giantess 0 119 0 0 0 0 119
Grandpa Beagle 0 6 1 0 1 0 8
Hyaena 0 2 2 4 0 1 9
Mammoth 0 114 0 0 0 0 114
Merlkin 0 5 0 0 20 0 25
Nomad 0 5 5 8 0 5 23
Orc Berserker 0 1 0 1 0 1 3
Orc Marauder 0 5 1 0 0 0 6
Orc Rider 0 5 0 0 1 0 6
Orc Warlord 0 4 2 2 2 0 10
Penguin 0 84 0 0 0 0 84
Sandcrawler 0 2 0 0 0 0 2
Sheep 0 1 2 2 1 0 6
Silver Rabbit 0 5 26 1 4 0 36
Smuggler 0 1 4 2 4 0 11
Wild Warrior 0 2 1 0 0 1 4
Winter Wolf 0 2 1 2 6 1 12
Zahgigoth 0 2 1 1 1 0 5
Cobra 0 0 1 2 0 0 3
Dragon 0 0 2 2 2 0 6
Dragon Lord Hatchling 0 0 2 0 2 0 4
Female Tourist 0 0 3 3 0 0 6
Fire Devil 0 0 18 1 3 0 22
Mad Technomancer 0 0 1 0 1 0 2
Male Tourist 0 0 3 3 0 0 6
Necropharus 0 0 1 0 0 0 1
Orc Leader 0 0 1 0 0 0 1
Polar Bear 0 0 1 0 5 0 6
Scarab 0 0 3 1 2 1 7
Skeleton Warrior 0 0 1 2 1 5 9
Squirrel 0 0 4 0 3 0 7
Wasp 0 0 1 0 0 0 1
Rottie The Rotworm 0 0 0 1 0 0 1
Slime 0 0 0 1 0 0 1
Thul 0 0 0 1 0 0 1
Assassin 0 0 0 0 7 0 7
Ezio Auditore 0 0 0 0 2 0 2
Orc Shaman 0 0 0 0 1 0 1
Seagull 0 0 0 0 1 0 1
Swamp Troll 0 0 0 0 488 0 488
Bat 0 0 0 0 0 19 19
Bog Raider 0 0 0 0 0 4692 4692
Ice Witch 0 0 0 0 0 7 7
Scorpion 0 0 0 0 0 1 1
Server info