Hunting statistics - All
Opponent 2026-04-03 2026-04-04 2026-04-05 2026-04-06 2026-04-07 2026-04-08 SUMA
Amazon 2275 2805 2190 4807 961 476 13514
Apprentice Sheng 2 1 1 1 2 0 7
Assassin 4 6 0 4 8 0 22
Babyface Beagle 79 0 0 0 0 0 79
Baggy Beagle 89 0 0 0 0 0 89
Bankjob Beagle 91 0 0 0 0 0 91
Barbarian Bloodwalker 988 877 38 307 473 0 2683
Barbarian Brutetamer 1223 954 69 442 360 0 3048
Barbarian Headsplitter 2272 1922 132 839 975 0 6140
Barbarian Skullhunter 2168 1803 194 1229 953 0 6347
Bear 5 34 27 159 248 0 473
Bigtime Beagle 130 0 0 0 0 0 130
blue butterfly 1 1 0 1 0 0 3
Bonelord 287 211 0 0 0 0 498
Bouncer Beagle 100 0 0 0 0 0 100
Braindeath 573 422 0 0 0 0 995
Bug 863 1809 647 672 2 21 4014
Bugle Beagle 66 0 0 0 0 0 66
Burger Beagle 96 0 0 0 0 0 96
Carrion Worm 372 273 279 614 127 0 1665
Cat 38 58 57 39 15 12 219
Cave Rat 8 4 5 71 2 11 101
Chicken 29 45 567 607 166 339 1753
Cobra 4 0 2 1 6 0 13
Cockroach 3 0 5 0 0 0 8
Crypt Shambler 684 526 0 1 298 255 1764
Cyclops 22 0 0 0 0 0 22
Cyclops Drone 3 0 0 0 0 0 3
Deer 24 12 42 120 3 1 202
Dwarf 174 230 0 0 98 0 502
Dwarf Guard 1 6 0 3 15 0 25
Dwarf Soldier 43 107 0 0 40 0 190
Elder Bonelord 860 633 0 0 0 0 1493
Elf 644 461 2885 1115 308 1735 7148
Elf Arcanist 36 42 226 177 36 20 537
Elf Scout 87 77 347 240 65 34 850
Ezio Auditore 1 2 0 1 2 0 6
Foreman Kneebiter 1 4 0 1 1 0 7
Frost Troll 33 0 0 0 10 0 43
Gazer 573 438 0 0 0 0 1011
Ghost 14 19 12 20 19 0 84
Ghoul 102 98 102 120 131 0 553
Goblin 16 48 68 49 11 4 196
Goblin Assassin 5 14 27 11 3 0 60
Goblin Scavenger 7 17 17 7 8 3 59
Grandpa Beagle 5 0 0 0 0 0 5
Hyaena 2 1 3 3 2 0 11
Kongra 1 1 62 33 0 0 97
Larva 2 0 2 0 2 0 6
Lion 1 0 0 1 0 0 2
Minotaur 8 1616 1469 1197 1140 0 5430
Mummy 334 343 22 17 24 0 740
Munster 2 1 2 0 2 0 7
Necromancer 56 52 51 61 67 0 287
Orc 509 1 335 1142 24 5 2016
Orc Berserker 5 6 10 15 10 6 52
Orc Shaman 5 6 10 17 10 6 54
Orc Spearman 1 8 5 6 0 0 20
Orc Warrior 667 428 501 1524 0 0 3120
Poison Spider 136 509 684 98 15 0 1442
Polar Bear 4 1 0 1 4 0 10
Priestess 80 67 70 80 87 0 384
purple butterfly 1 1 1 5 0 0 8
Rabbit 2 24 51 294 8 12 391
Rat 11 3 96 3 1 104 218
Rottie The Rotworm 2 2 1 1 1 0 7
Rotworm 986 697 547 1202 682 0 4114
Rotworm Queen 4 3 0 3 2 0 12
Scarab 3 1 4 1 3 0 12
Scorpion 453 368 0 0 0 0 821
Sibang 2 0 176 67 0 0 245
Silver Rabbit 14 32 32 45 7 1 131
Skeleton 1666 1609 155 184 21 0 3635
Skeleton Warrior 491 372 2 3 5 0 873
Slime 10 6 0 0 0 0 16
Snake 180 14 224 590 65 19 1092
Spider 2187 3 1627 1669 13 0 5499
Squirrel 1 2 2 3 0 0 8
Swamp Troll 167 79 202 9 0 0 457
Teleskor 2 0 3 1 0 0 6
Troll 610 2589 1004 149 4 0 4356
Valkyrie 1681 2161 1704 3261 835 425 10067
Vampire 411 309 1 1 1 0 723
War Wolf 732 618 103 718 361 0 2532
Winter Wolf 8 2 1 2 6 0 19
Witch 74 89 98 154 53 18 486
Wolf 139 11 88 518 30 0 786
yellow butterfly 1 0 0 0 0 0 1
Demon Skeleton 0 4 4 2 2 0 12
Dharalion 0 3 1 2 2 0 8
Dragon 0 2 2 1 3 0 8
Giant Spider 0 104 89 0 0 0 193
Hunter 0 9 6 0 0 0 15
Minotaur Archer 0 1233 1089 788 799 0 3909
Minotaur Guard 0 1307 893 658 655 0 3513
Minotaur Mage 0 789 568 516 465 0 2338
Orc Leader 0 2 0 0 0 0 2
Orc Marauder 0 2 0 0 0 0 2
Orc Rider 0 1 2 0 0 0 3
Orc Warlord 0 4 2 0 0 0 6
Poacher 0 9 6 0 0 0 15
red butterfly 0 1 1 1 0 0 3
Sandcrawler 0 1 2 0 1 0 4
Sheep 0 2 2 5 1 3 13
Smuggler 0 3 2 1 10 0 16
Tarantula 0 85 194 0 0 0 279
Thalas 0 1 0 0 0 0 1
Wasp 0 91 119 317 0 0 527
Wyrm 0 2 0 0 0 0 2
Wyvern 0 1 1 0 0 0 2
Young Troll 0 9 0 0 0 0 9
Zahgigoth 0 2 1 0 0 0 3
Merlkin 0 0 33 14 0 0 47
Necropharus 0 0 1 0 0 0 1
Panda 0 0 1 0 0 0 1
Bonebeast 0 0 0 6 2770 2318 5094
Crab 0 0 0 5 0 0 5
Female Tourist 0 0 0 3 3 0 6
Male Tourist 0 0 0 3 3 0 6
Seagull 0 0 0 1 0 0 1
Thul 0 0 0 1 0 0 1
Wild Warrior 0 0 0 3 0 0 3
Chakoya Toolshaper 0 0 0 0 2 0 2
Chakoya Tribewarden 0 0 0 0 2 0 2
Chakoya Windcaller 0 0 0 0 2 0 2
Crazed Beggar 0 0 0 0 1 0 1
Crystal Spider 0 0 0 0 2 0 2
Frost Giant 0 0 0 0 2 0 2
Mammoth 0 0 0 0 1 0 1
Nomad 0 0 0 0 3 0 3
Pirate Corsair 0 0 0 0 1 0 1
Pirate Skeleton 0 0 0 0 2 0 2
Stalker 0 0 0 0 1 0 1
Tibia Bug 0 0 0 0 3 0 3
Yuddik Steelbreaker 0 0 0 0 1 0 1
Server info