Hunting statistics - All
Opponent 2026-03-31 2026-04-01 2026-04-02 2026-04-03 2026-04-04 SUMA
Acolyte of the Cult 3 0 0 0 0 3
Amazon 471 441 677 2275 2805 6669
Assassin 2 3 4 4 6 19
Bandit 4 0 0 0 0 4
Bat 33 0 24 0 0 57
Bear 15 13 17 5 34 84
Black Knight 9 0 1 0 0 10
Bonelord 37 9 12 287 211 556
Bug 135 624 979 863 1809 4410
Carrion Worm 11 55 278 372 273 989
Cat 54 37 72 38 58 259
Cave Rat 13 6 5 8 4 36
Chicken 67 40 93 29 45 274
Cobra 1 1 0 4 0 6
Crab 30 22 0 0 0 52
Cyclops 3 0 5 22 0 30
Dark Monk 4 0 0 0 0 4
Deer 32 16 67 24 12 151
Demon Skeleton 4 0 0 0 4 8
Dragon Hatchling 4 0 0 0 0 4
Dwarf 146 412 133 174 230 1095
Dwarf Geomancer 2 0 0 0 0 2
Dwarf Guard 5 4 2 1 6 18
Dwarf Soldier 41 135 41 43 107 367
Dworc Fleshhunter 5 0 0 0 0 5
Dworc Venomsniper 2 0 0 0 0 2
Elf 871 912 1436 644 461 4324
Elf Arcanist 58 36 66 36 42 238
Elf Scout 162 117 158 87 77 601
Foreman Kneebiter 2 1 0 1 4 8
Ghost 25 23 14 14 19 95
Ghoul 115 113 82 102 98 510
Goblin 30 0 2 16 48 96
Hyaena 2 3 4 2 1 12
Larva 1 0 1 2 0 4
Marid 2 0 0 0 0 2
Minotaur 35 16 425 8 1616 2100
Minotaur Guard 1 0 233 0 1307 1541
Monk 19 0 0 0 0 19
Mummy 14 33 18 334 343 742
Munster 3 2 1 2 1 9
Necromancer 59 61 44 56 52 272
Novice of the Cult 9 0 0 0 0 9
Orc 12 136 456 509 1 1114
Orc Shaman 4 9 8 5 6 32
Orc Spearman 1 6 3 1 8 19
Poison Spider 325 273 1456 136 509 2699
Priestess 75 81 59 80 67 362
purple butterfly 1 1 1 1 1 5
Rabbit 20 21 54 2 24 121
Rat 138 100 164 11 3 416
Rottie The Rotworm 2 2 2 2 2 10
Rotworm 176 320 596 986 697 2775
Rotworm Queen 2 3 0 4 3 12
Scarab 1 0 2 3 1 7
Scorpion 49 7 5 453 368 882
Silver Rabbit 26 34 56 14 32 162
Skeleton 332 122 154 1666 1609 3883
Skeleton Warrior 6 17 11 491 372 897
Slime 3 4 0 10 6 23
Snake 235 159 311 180 14 899
Spider 194 1366 1699 2187 3 5449
Swamp Troll 13 0 12 167 79 271
Tarantula 17 42 41 0 85 185
Teleskor 3 1 1 2 0 7
Troll 766 17 75 610 2589 4057
Valkyrie 404 313 562 1681 2161 5121
Vampire 1 16 0 411 309 737
Wasp 22 19 41 0 91 173
Wild Warrior 7 0 0 0 0 7
Witch 23 32 34 74 89 252
Wolf 89 91 546 139 11 876
Wyvern 5 0 1 0 1 7
Apprentice Sheng 0 2 2 2 1 7
Barbarian Bloodwalker 0 2 0 988 877 1867
Barbarian Brutetamer 0 7 0 1223 954 2184
Barbarian Headsplitter 0 11 0 2272 1922 4205
Barbarian Skullhunter 0 12 0 2168 1803 3983
Braindeath 0 20 0 573 422 1015
Crypt Shambler 0 51 0 684 526 1261
Elder Bonelord 0 26 0 860 633 1519
Ezio Auditore 0 1 1 1 2 5
Gazer 0 29 0 573 438 1040
Necropharus 0 1 1 0 0 2
Orc Berserker 0 7 6 5 6 24
Orc Warrior 0 111 499 667 428 1705
Polar Bear 0 1 8 4 1 14
red butterfly 0 1 1 0 1 3
Sheep 0 8 3 0 2 13
Squirrel 0 1 1 1 2 5
Tortoise 0 4 2 0 0 6
War Wolf 0 5 0 732 618 1355
Winter Wolf 0 1 16 8 2 27
Babyface Beagle 0 0 1 79 0 80
Baggy Beagle 0 0 4 89 0 93
Bigtime Beagle 0 0 2 130 0 132
Bouncer Beagle 0 0 2 100 0 102
Bugle Beagle 0 0 2 66 0 68
Burger Beagle 0 0 6 96 0 102
Cockroach 0 0 2 3 0 5
Dharalion 0 0 1 0 3 4
Dragon 0 0 1 0 2 3
Female Tourist 0 0 3 0 0 3
Frost Troll 0 0 43 33 0 76
Male Tourist 0 0 3 0 0 3
Minotaur Archer 0 0 267 0 1233 1500
Minotaur Mage 0 0 152 0 789 941
Nomad 0 0 6 0 0 6
Sandcrawler 0 0 4 0 1 5
Seagull 0 0 2 0 0 2
Smuggler 0 0 1 0 3 4
Thul 0 0 1 0 0 1
Bankjob Beagle 0 0 0 91 0 91
blue butterfly 0 0 0 1 1 2
Cyclops Drone 0 0 0 3 0 3
Goblin Assassin 0 0 0 5 14 19
Goblin Scavenger 0 0 0 7 17 24
Grandpa Beagle 0 0 0 5 0 5
Kongra 0 0 0 1 1 2
Lion 0 0 0 1 0 1
Sibang 0 0 0 2 0 2
yellow butterfly 0 0 0 1 0 1
Giant Spider 0 0 0 0 104 104
Hunter 0 0 0 0 9 9
Orc Leader 0 0 0 0 2 2
Orc Marauder 0 0 0 0 2 2
Orc Rider 0 0 0 0 1 1
Orc Warlord 0 0 0 0 4 4
Poacher 0 0 0 0 9 9
Thalas 0 0 0 0 1 1
Wyrm 0 0 0 0 2 2
Young Troll 0 0 0 0 9 9
Zahgigoth 0 0 0 0 2 2
Server info