| Opponent | 2026-04-18 | 2026-04-19 | 2026-04-20 | 2026-04-21 | 2026-04-22 | 2026-04-23 | SUMA |
|---|---|---|---|---|---|---|---|
| Amazon | 1245 | 7718 | 5022 | 228 | 3555 | 3650 | 21418 |
| Bandit | 4 | 1 | 0 | 2 | 3 | 1 | 11 |
| Barbarian Bloodwalker | 7 | 131 | 511 | 188 | 412 | 466 | 1715 |
| Barbarian Brutetamer | 11 | 206 | 775 | 271 | 608 | 750 | 2621 |
| Barbarian Headsplitter | 24 | 429 | 1668 | 680 | 1372 | 1524 | 5697 |
| Barbarian Skullhunter | 34 | 676 | 2529 | 1011 | 2052 | 2261 | 8563 |
| Bear | 636 | 102 | 164 | 108 | 813 | 213 | 2036 |
| Bonebeast | 6486 | 3074 | 3 | 1960 | 1968 | 4051 | 17542 |
| Bug | 54 | 19 | 5 | 4 | 27 | 5 | 114 |
| Carrion Worm | 50 | 0 | 72 | 12 | 0 | 85 | 219 |
| Cat | 48 | 10 | 24 | 12 | 55 | 47 | 196 |
| Cave Rat | 1 | 1 | 3 | 0 | 13 | 24 | 42 |
| Chakoya Toolshaper | 3 | 6 | 5 | 0 | 8 | 3 | 25 |
| Chakoya Tribewarden | 3 | 12 | 7 | 0 | 7 | 4 | 33 |
| Chicken | 118 | 103 | 9 | 4 | 989 | 781 | 2004 |
| Cobra | 18 | 0 | 0 | 0 | 1 | 2 | 21 |
| Crab | 20 | 32 | 0 | 20 | 0 | 15 | 87 |
| Crypt Shambler | 707 | 441 | 0 | 280 | 282 | 567 | 2277 |
| Crystal Spider | 4894 | 4198 | 4339 | 3145 | 1344 | 4275 | 22195 |
| Cyclops | 3314 | 261 | 2469 | 40 | 915 | 2817 | 9816 |
| Cyclops Drone | 168 | 24 | 15 | 0 | 122 | 9 | 338 |
| Cyclops Smith | 395 | 38 | 346 | 5 | 123 | 401 | 1308 |
| Damaged Worker Golem | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deer | 27 | 7 | 2 | 7 | 17 | 0 | 60 |
| Demon Skeleton | 22 | 50 | 5 | 36 | 28 | 57 | 198 |
| Dharalion | 2 | 0 | 1 | 0 | 2 | 1 | 6 |
| Dragon | 1 | 2 | 0 | 0 | 2 | 2 | 7 |
| Dwarf | 4476 | 2918 | 2723 | 2318 | 231 | 3527 | 16193 |
| Dwarf Guard | 19 | 1628 | 1429 | 867 | 5 | 2200 | 6148 |
| Dwarf Soldier | 2537 | 2777 | 2508 | 1872 | 141 | 3493 | 13328 |
| Elf | 6679 | 4380 | 3417 | 1248 | 8 | 4643 | 20375 |
| Elf Arcanist | 1015 | 469 | 325 | 169 | 2 | 758 | 2738 |
| Elf Scout | 1466 | 958 | 650 | 343 | 0 | 1220 | 4637 |
| Foreman Kneebiter | 2 | 2 | 1 | 0 | 2 | 3 | 10 |
| Frost Troll | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| Ghost | 20 | 24 | 17 | 0 | 22 | 11 | 94 |
| Ghoul | 130 | 134 | 104 | 9 | 90 | 116 | 583 |
| Goblin | 3 | 25 | 28 | 25 | 113 | 267 | 461 |
| Goblin Scavenger | 2 | 10 | 6 | 6 | 19 | 54 | 97 |
| Hyaena | 5 | 2 | 0 | 2 | 2 | 4 | 15 |
| Larva | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| Lizard Sentinel | 157 | 0 | 0 | 0 | 0 | 0 | 157 |
| Lizard Templar | 41 | 0 | 0 | 0 | 0 | 0 | 41 |
| Minotaur | 4796 | 2541 | 2964 | 3234 | 2808 | 7443 | 23786 |
| Minotaur Archer | 5057 | 2643 | 3252 | 3356 | 2862 | 7596 | 24766 |
| Minotaur Guard | 6731 | 4736 | 5283 | 4484 | 3969 | 9774 | 34977 |
| Minotaur Mage | 2911 | 2007 | 2184 | 1932 | 1702 | 4214 | 14950 |
| Mummy | 22 | 20 | 23 | 0 | 17 | 18 | 100 |
| Munster | 3 | 2 | 1 | 1 | 2 | 2 | 11 |
| Necromancer | 63 | 54 | 57 | 1 | 48 | 55 | 278 |
| Nomad | 14 | 1 | 0 | 5 | 5 | 8 | 33 |
| Orc | 3 | 0 | 7 | 14 | 10 | 169 | 203 |
| Orc Leader | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Orc Marauder | 1 | 0 | 0 | 5 | 1 | 0 | 7 |
| Orc Rider | 1 | 0 | 0 | 5 | 0 | 0 | 6 |
| Orc Spearman | 2 | 0 | 1 | 1 | 8 | 3 | 15 |
| Orc Warlord | 2 | 0 | 0 | 4 | 2 | 2 | 10 |
| Poison Spider | 66 | 11 | 3 | 6 | 0 | 5 | 91 |
| Polar Bear | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Priestess | 83 | 77 | 75 | 0 | 67 | 72 | 374 |
| purple butterfly | 2 | 1 | 1 | 0 | 2 | 0 | 6 |
| Rabbit | 24 | 11 | 5 | 5 | 50 | 52 | 147 |
| Rat | 39 | 27 | 29 | 6 | 163 | 194 | 458 |
| Rotworm | 204 | 0 | 277 | 67 | 0 | 185 | 733 |
| Sandcrawler | 7 | 1 | 0 | 2 | 0 | 0 | 10 |
| Scarab | 3 | 0 | 0 | 0 | 3 | 1 | 7 |
| Silver Rabbit | 4 | 4 | 0 | 5 | 26 | 1 | 40 |
| Skeleton | 414 | 115 | 270 | 3 | 8 | 7 | 817 |
| Slime | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Smuggler | 3 | 4 | 0 | 1 | 4 | 2 | 14 |
| Snake | 292 | 142 | 77 | 37 | 76 | 70 | 694 |
| Spider | 126 | 52 | 13 | 14 | 21 | 23 | 249 |
| Swamp Troll | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| Tarantula | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Teleskor | 1 | 1 | 1 | 0 | 2 | 1 | 6 |
| Troll | 4289 | 1254 | 2998 | 0 | 3 | 21 | 8565 |
| Valkyrie | 722 | 5520 | 4027 | 212 | 2592 | 3048 | 16121 |
| War Wolf | 22 | 363 | 1181 | 978 | 1215 | 1249 | 5008 |
| Wasp | 5301 | 524 | 0 | 0 | 1 | 0 | 5826 |
| Wild Warrior | 6 | 3 | 0 | 2 | 1 | 0 | 12 |
| Winter Wolf | 1 | 2 | 0 | 2 | 1 | 2 | 8 |
| Witch | 45 | 557 | 538 | 27 | 363 | 364 | 1894 |
| Wolf | 237 | 59 | 15 | 35 | 75 | 30 | 451 |
| Worker Golem | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wyrm | 1498 | 3288 | 3470 | 2630 | 1047 | 0 | 11933 |
| yellow butterfly | 2 | 3 | 5 | 0 | 6 | 3 | 19 |
| Zahgigoth | 1 | 0 | 0 | 2 | 1 | 1 | 5 |
| blue butterfly | 0 | 17 | 82 | 0 | 81 | 26 | 206 |
| Chakoya Windcaller | 0 | 5 | 2 | 0 | 5 | 3 | 15 |
| Crazed Beggar | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| Dragon Lord Hatchling | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| Dwarf Geomancer | 0 | 71 | 59 | 23 | 1 | 94 | 248 |
| Female Tourist | 0 | 3 | 0 | 0 | 3 | 3 | 9 |
| Fire Devil | 0 | 1 | 0 | 0 | 18 | 1 | 20 |
| Goblin Assassin | 0 | 12 | 10 | 9 | 42 | 74 | 147 |
| Ice Witch | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Lion | 0 | 18 | 79 | 0 | 73 | 24 | 194 |
| Male Tourist | 0 | 2 | 0 | 0 | 3 | 2 | 7 |
| Merlkin | 0 | 1 | 0 | 5 | 0 | 0 | 6 |
| red butterfly | 0 | 1 | 6 | 0 | 8 | 1 | 16 |
| Sibang | 0 | 101 | 2 | 643 | 292 | 2 | 1040 |
| Skeleton Warrior | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| Thalas | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tortoise | 0 | 38 | 14 | 0 | 0 | 0 | 52 |
| Vampire | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dworc Fleshhunter | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Dworc Venomsniper | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kongra | 0 | 0 | 1 | 51 | 24 | 1 | 77 |
| Orc Warrior | 0 | 0 | 8 | 3 | 0 | 188 | 199 |
| Rotworm Queen | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Wyvern | 0 | 0 | 2 | 0 | 6 | 3 | 11 |
| Apprentice Sheng | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
| Babyface Beagle | 0 | 0 | 0 | 6 | 2 | 0 | 8 |
| Baggy Beagle | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Bankjob Beagle | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| Bigtime Beagle | 0 | 0 | 0 | 4 | 5 | 0 | 9 |
| Bouncer Beagle | 0 | 0 | 0 | 3 | 3 | 0 | 6 |
| Bugle Beagle | 0 | 0 | 0 | 4 | 3 | 0 | 7 |
| Burger Beagle | 0 | 0 | 0 | 4 | 6 | 0 | 10 |
| Cockroach | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Frost Giant | 0 | 0 | 0 | 198 | 0 | 0 | 198 |
| Frost Giantess | 0 | 0 | 0 | 119 | 0 | 0 | 119 |
| Grandpa Beagle | 0 | 0 | 0 | 6 | 1 | 0 | 7 |
| Mammoth | 0 | 0 | 0 | 114 | 0 | 0 | 114 |
| Orc Berserker | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Penguin | 0 | 0 | 0 | 84 | 0 | 0 | 84 |
| Sheep | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
| Mad Technomancer | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Necropharus | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Squirrel | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Rottie The Rotworm | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thul | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S