| Opponent | 2026-04-27 | 2026-04-28 | 2026-04-29 | 2026-04-30 | 2026-05-01 | 2026-05-02 | SUMA |
|---|---|---|---|---|---|---|---|
| Amazon | 49 | 1096 | 0 | 0 | 15 | 0 | 1160 |
| Apprentice Sheng | 2 | 0 | 1 | 1 | 3 | 1 | 8 |
| Bandit | 14 | 6 | 11 | 4 | 1 | 0 | 36 |
| Barbarian Bloodwalker | 616 | 414 | 467 | 570 | 462 | 96 | 2625 |
| Barbarian Brutetamer | 1062 | 675 | 795 | 898 | 685 | 162 | 4277 |
| Barbarian Headsplitter | 2109 | 1399 | 1552 | 1866 | 1493 | 328 | 8747 |
| Barbarian Skullhunter | 3171 | 2130 | 2354 | 2868 | 2305 | 518 | 13346 |
| Bear | 271 | 157 | 285 | 247 | 153 | 35 | 1148 |
| Bog Raider | 5298 | 3733 | 4940 | 1684 | 2355 | 0 | 18010 |
| Bonebeast | 7527 | 8521 | 8303 | 8707 | 6458 | 0 | 39516 |
| Bug | 6 | 16 | 17 | 1 | 35 | 2 | 77 |
| Carrion Worm | 70 | 0 | 146 | 73 | 527 | 187 | 1003 |
| Cat | 41 | 21 | 32 | 12 | 9 | 1 | 116 |
| Cave Rat | 7 | 2 | 2 | 0 | 1 | 0 | 12 |
| Chakoya Toolshaper | 3 | 3 | 5 | 4 | 2 | 0 | 17 |
| Chakoya Tribewarden | 6 | 2 | 4 | 4 | 0 | 0 | 16 |
| Chakoya Windcaller | 1 | 0 | 2 | 2 | 1 | 0 | 6 |
| Chicken | 27 | 18 | 107 | 139 | 9 | 5 | 305 |
| Cobra | 7 | 1 | 11 | 7 | 8 | 0 | 34 |
| Crazed Beggar | 8 | 2 | 6 | 1 | 0 | 0 | 17 |
| Crocodile | 4 | 0 | 4 | 4 | 0 | 0 | 12 |
| Crypt Shambler | 840 | 945 | 925 | 951 | 710 | 0 | 4371 |
| Crystal Spider | 4476 | 4802 | 4642 | 4784 | 3392 | 0 | 22096 |
| Cyclops | 1760 | 0 | 1152 | 956 | 12 | 0 | 3880 |
| Cyclops Drone | 225 | 0 | 1 | 15 | 0 | 0 | 241 |
| Cyclops Smith | 275 | 0 | 153 | 126 | 1 | 0 | 555 |
| Deer | 12 | 37 | 42 | 10 | 37 | 0 | 138 |
| Demon Skeleton | 19 | 9 | 17 | 5 | 1 | 0 | 51 |
| Dharalion | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Dragon | 3 | 1 | 3 | 2 | 3 | 0 | 12 |
| Dragon Lord Hatchling | 2 | 2 | 0 | 4 | 4 | 0 | 12 |
| Dwarf | 5803 | 4357 | 4816 | 4763 | 3750 | 828 | 24317 |
| Dwarf Geomancer | 189 | 108 | 26 | 132 | 111 | 30 | 596 |
| Dwarf Guard | 4372 | 3087 | 1661 | 3092 | 2601 | 685 | 15498 |
| Dwarf Soldier | 6212 | 4363 | 3608 | 4729 | 3877 | 958 | 23747 |
| Elf | 2438 | 7577 | 2192 | 6388 | 6258 | 1505 | 26358 |
| Elf Arcanist | 133 | 587 | 77 | 83 | 1025 | 0 | 1905 |
| Elf Scout | 293 | 1377 | 236 | 394 | 1498 | 27 | 3825 |
| Fire Devil | 2 | 6 | 3 | 8 | 2 | 0 | 21 |
| Foreman Kneebiter | 1 | 2 | 3 | 2 | 1 | 0 | 9 |
| Frost Troll | 4 | 0 | 1 | 2 | 0 | 0 | 7 |
| Gang Member | 6 | 3 | 0 | 0 | 0 | 0 | 9 |
| Ghost | 34 | 13 | 15 | 27 | 9 | 0 | 98 |
| Ghoul | 249 | 110 | 104 | 151 | 44 | 0 | 658 |
| Goblin | 95 | 70 | 74 | 41 | 44 | 0 | 324 |
| Goblin Assassin | 22 | 39 | 24 | 15 | 17 | 0 | 117 |
| Goblin Scavenger | 11 | 18 | 14 | 72 | 15 | 0 | 130 |
| Hyaena | 5 | 1 | 2 | 3 | 3 | 1 | 15 |
| Killer Caiman | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Kongra | 189 | 1 | 2 | 1 | 0 | 2 | 195 |
| Larva | 3 | 1 | 3 | 4 | 2 | 0 | 13 |
| Mad Technomancer | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Merlkin | 56 | 0 | 0 | 0 | 0 | 0 | 56 |
| Minotaur | 5709 | 6239 | 5966 | 2974 | 3030 | 36 | 23954 |
| Minotaur Archer | 5573 | 5685 | 5496 | 2441 | 3103 | 36 | 22334 |
| Minotaur Guard | 7211 | 7397 | 7291 | 4722 | 5888 | 87 | 32596 |
| Minotaur Mage | 3120 | 3180 | 3183 | 1917 | 2458 | 34 | 13892 |
| Mummy | 43 | 23 | 25 | 31 | 10 | 0 | 132 |
| Munster | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
| Necromancer | 115 | 50 | 46 | 83 | 25 | 0 | 319 |
| Necropharus | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nomad | 9 | 4 | 0 | 2 | 0 | 0 | 15 |
| Orc | 462 | 928 | 708 | 1097 | 109 | 9 | 3313 |
| Orc Leader | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Orc Spearman | 1 | 2 | 7 | 1 | 3 | 0 | 14 |
| Orc Warlord | 2 | 2 | 0 | 0 | 4 | 0 | 8 |
| Orc Warrior | 1 | 0 | 0 | 0 | 94 | 0 | 95 |
| Poison Spider | 5 | 15 | 30 | 4 | 78 | 4 | 136 |
| Polar Bear | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Priestess | 159 | 73 | 65 | 100 | 33 | 0 | 430 |
| purple butterfly | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Rabbit | 23 | 25 | 16 | 4 | 9 | 0 | 77 |
| Rat | 1 | 4 | 213 | 25 | 36 | 1 | 280 |
| red butterfly | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| Rottie The Rotworm | 2 | 0 | 2 | 1 | 0 | 0 | 5 |
| Rotworm | 299 | 0 | 2740 | 457 | 2329 | 969 | 6794 |
| Sandcrawler | 10 | 2 | 1 | 2 | 0 | 0 | 15 |
| Scarab | 7 | 3 | 3 | 4 | 5 | 0 | 22 |
| Scorpion | 2 | 0 | 6 | 7 | 0 | 0 | 15 |
| Sibang | 356 | 0 | 2 | 2 | 0 | 2 | 362 |
| Silver Rabbit | 12 | 18 | 20 | 8 | 28 | 2 | 88 |
| Skeleton | 37 | 67 | 153 | 40 | 51 | 9 | 357 |
| Skeleton Warrior | 5 | 8 | 15 | 9 | 10 | 0 | 47 |
| Slime | 19 | 14 | 0 | 2 | 4 | 0 | 39 |
| Smuggler | 6 | 3 | 4 | 5 | 3 | 0 | 21 |
| Snake | 84 | 132 | 87 | 56 | 107 | 11 | 477 |
| Spider | 72 | 94 | 52 | 29 | 75 | 5 | 327 |
| Squirrel | 1 | 14 | 2 | 6 | 2 | 0 | 25 |
| Teleskor | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Thul | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Troll | 69 | 21 | 1010 | 19 | 7 | 0 | 1126 |
| Valkyrie | 21 | 905 | 0 | 0 | 7 | 0 | 933 |
| Vampire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| War Wolf | 2494 | 1543 | 1817 | 2069 | 1507 | 346 | 9776 |
| Wasp | 2 | 14 | 878 | 0 | 5 | 0 | 899 |
| Wild Warrior | 16 | 4 | 7 | 2 | 0 | 0 | 29 |
| Winter Wolf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Witch | 6 | 82 | 4 | 0 | 0 | 0 | 92 |
| Wolf | 696 | 1321 | 1013 | 1571 | 213 | 36 | 4850 |
| Wyvern | 2 | 1 | 3 | 2 | 0 | 0 | 8 |
| yellow butterfly | 3 | 2 | 1 | 3 | 0 | 0 | 9 |
| Zahgigoth | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Orc Marauder | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Seagull | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| Yuddik Steelbreaker | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Babyface Beagle | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Baggy Beagle | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Bankjob Beagle | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Bat | 0 | 0 | 17 | 17 | 0 | 0 | 34 |
| Black Knight | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Bonelord | 0 | 0 | 11 | 9 | 0 | 0 | 20 |
| Bouncer Beagle | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Bugle Beagle | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Burger Beagle | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Damaged Worker Golem | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Grandpa Beagle | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Sheep | 0 | 0 | 8 | 5 | 0 | 0 | 13 |
| Worker Golem | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Assassin | 0 | 0 | 0 | 6 | 2 | 0 | 8 |
| blue butterfly | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ezio Auditore | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Rotworm Queen | 0 | 0 | 0 | 1 | 3 | 1 | 5 |
| Tarantula | 0 | 0 | 0 | 2 | 17 | 0 | 19 |
| Pig | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wyrm | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
S