| Opponent | 2026-04-26 | 2026-04-27 | 2026-04-28 | 2026-04-29 | 2026-04-30 | 2026-05-01 | SUMA |
|---|---|---|---|---|---|---|---|
| Amazon | 3894 | 49 | 1096 | 0 | 0 | 0 | 5039 |
| Apprentice Sheng | 1 | 2 | 0 | 1 | 1 | 0 | 5 |
| Assassin | 2 | 0 | 0 | 0 | 6 | 0 | 8 |
| Babyface Beagle | 51 | 0 | 0 | 5 | 0 | 0 | 56 |
| Baggy Beagle | 46 | 0 | 0 | 2 | 0 | 0 | 48 |
| Bandit | 5 | 14 | 6 | 11 | 4 | 0 | 40 |
| Bankjob Beagle | 66 | 0 | 0 | 2 | 0 | 0 | 68 |
| Barbarian Bloodwalker | 356 | 616 | 414 | 467 | 570 | 0 | 2423 |
| Barbarian Brutetamer | 575 | 1062 | 675 | 795 | 898 | 0 | 4005 |
| Barbarian Headsplitter | 1193 | 2109 | 1399 | 1552 | 1866 | 0 | 8119 |
| Barbarian Skullhunter | 1813 | 3171 | 2130 | 2354 | 2868 | 0 | 12336 |
| Bear | 207 | 271 | 157 | 285 | 247 | 0 | 1167 |
| Bigtime Beagle | 57 | 0 | 0 | 0 | 0 | 0 | 57 |
| Bog Raider | 3637 | 5298 | 3733 | 4940 | 1684 | 0 | 19292 |
| Bonebeast | 5118 | 7527 | 8521 | 8303 | 8707 | 0 | 38176 |
| Bouncer Beagle | 86 | 0 | 0 | 5 | 0 | 0 | 91 |
| Bug | 9 | 6 | 16 | 17 | 1 | 0 | 49 |
| Bugle Beagle | 83 | 0 | 0 | 2 | 0 | 0 | 85 |
| Burger Beagle | 82 | 0 | 0 | 4 | 0 | 0 | 86 |
| Carrion Worm | 15 | 70 | 0 | 146 | 73 | 0 | 304 |
| Cat | 21 | 41 | 21 | 32 | 12 | 0 | 127 |
| Cave Rat | 4 | 7 | 2 | 2 | 0 | 0 | 15 |
| Chakoya Toolshaper | 6 | 3 | 3 | 5 | 4 | 0 | 21 |
| Chakoya Tribewarden | 3 | 6 | 2 | 4 | 4 | 0 | 19 |
| Chakoya Windcaller | 1 | 1 | 0 | 2 | 2 | 0 | 6 |
| Chicken | 1418 | 27 | 18 | 107 | 139 | 0 | 1709 |
| Cobra | 17 | 7 | 1 | 11 | 7 | 0 | 43 |
| Crazed Beggar | 3 | 8 | 2 | 6 | 1 | 0 | 20 |
| Crypt Shambler | 555 | 840 | 945 | 925 | 951 | 0 | 4216 |
| Crystal Spider | 3754 | 4476 | 4802 | 4642 | 4784 | 0 | 22458 |
| Cyclops | 2355 | 1760 | 0 | 1152 | 956 | 0 | 6223 |
| Cyclops Drone | 318 | 225 | 0 | 1 | 15 | 0 | 559 |
| Cyclops Smith | 332 | 275 | 0 | 153 | 126 | 0 | 886 |
| Deer | 1 | 12 | 37 | 42 | 10 | 0 | 102 |
| Demon Skeleton | 9 | 19 | 9 | 17 | 5 | 0 | 59 |
| Dharalion | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| Dragon | 2 | 3 | 1 | 3 | 2 | 0 | 11 |
| Dragon Lord Hatchling | 2 | 2 | 2 | 0 | 4 | 0 | 10 |
| Dwarf | 4989 | 5803 | 4357 | 4816 | 4763 | 0 | 24728 |
| Dwarf Geomancer | 158 | 189 | 108 | 26 | 132 | 0 | 613 |
| Dwarf Guard | 3681 | 4372 | 3087 | 1661 | 3092 | 0 | 15893 |
| Dwarf Soldier | 5226 | 6212 | 4363 | 3608 | 4729 | 0 | 24138 |
| Dworc Fleshhunter | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elf | 4282 | 2438 | 7577 | 2192 | 6388 | 16 | 22893 |
| Elf Arcanist | 655 | 133 | 587 | 77 | 83 | 0 | 1535 |
| Elf Scout | 887 | 293 | 1377 | 236 | 394 | 0 | 3187 |
| Ezio Auditore | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Female Tourist | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fire Devil | 1 | 2 | 6 | 3 | 8 | 0 | 20 |
| Foreman Kneebiter | 1 | 1 | 2 | 3 | 2 | 0 | 9 |
| Ghost | 8 | 34 | 13 | 15 | 27 | 0 | 97 |
| Ghoul | 58 | 249 | 110 | 104 | 151 | 0 | 672 |
| Goblin | 39 | 95 | 70 | 74 | 41 | 0 | 319 |
| Goblin Assassin | 13 | 22 | 39 | 24 | 15 | 0 | 113 |
| Goblin Scavenger | 6 | 11 | 18 | 14 | 72 | 0 | 121 |
| Hyaena | 11 | 5 | 1 | 2 | 3 | 0 | 22 |
| Kongra | 2 | 189 | 1 | 2 | 1 | 0 | 195 |
| Larva | 12 | 3 | 1 | 3 | 4 | 0 | 23 |
| Lion | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Male Tourist | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Minotaur | 5507 | 5709 | 6239 | 5966 | 2974 | 0 | 26395 |
| Minotaur Archer | 5196 | 5573 | 5685 | 5496 | 2441 | 0 | 24391 |
| Minotaur Guard | 6191 | 7211 | 7397 | 7291 | 4722 | 0 | 32812 |
| Minotaur Mage | 2829 | 3120 | 3180 | 3183 | 1917 | 0 | 14229 |
| Mummy | 12 | 43 | 23 | 25 | 31 | 0 | 134 |
| Necromancer | 24 | 115 | 50 | 46 | 83 | 0 | 318 |
| Necropharus | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nomad | 3 | 9 | 4 | 0 | 2 | 0 | 18 |
| Orc | 447 | 462 | 928 | 708 | 1097 | 0 | 3642 |
| Orc Spearman | 2 | 1 | 2 | 7 | 1 | 0 | 13 |
| Orc Warrior | 26 | 1 | 0 | 0 | 0 | 0 | 27 |
| Poison Spider | 12 | 5 | 15 | 30 | 4 | 0 | 66 |
| Priestess | 27 | 159 | 73 | 65 | 100 | 0 | 424 |
| Rabbit | 4 | 23 | 25 | 16 | 4 | 0 | 72 |
| Rat | 41 | 1 | 4 | 213 | 25 | 0 | 284 |
| Rottie The Rotworm | 1 | 2 | 0 | 2 | 1 | 0 | 6 |
| Rotworm | 56 | 299 | 0 | 2740 | 457 | 0 | 3552 |
| Sandcrawler | 10 | 10 | 2 | 1 | 2 | 0 | 25 |
| Scarab | 12 | 7 | 3 | 3 | 4 | 0 | 29 |
| Scorpion | 3 | 2 | 0 | 6 | 7 | 0 | 18 |
| Sheep | 2 | 0 | 0 | 8 | 5 | 0 | 15 |
| Sibang | 1 | 356 | 0 | 2 | 2 | 0 | 361 |
| Silver Rabbit | 4 | 12 | 18 | 20 | 8 | 0 | 62 |
| Skeleton | 39 | 37 | 67 | 153 | 40 | 0 | 336 |
| Skeleton Warrior | 21 | 5 | 8 | 15 | 9 | 0 | 58 |
| Slime | 15 | 19 | 14 | 0 | 2 | 0 | 50 |
| Smuggler | 4 | 6 | 3 | 4 | 5 | 0 | 22 |
| Snake | 117 | 84 | 132 | 87 | 56 | 3 | 479 |
| Spider | 33 | 72 | 94 | 52 | 29 | 0 | 280 |
| Squirrel | 2 | 1 | 14 | 2 | 6 | 0 | 25 |
| Troll | 11 | 69 | 21 | 1010 | 19 | 0 | 1130 |
| Valkyrie | 3308 | 21 | 905 | 0 | 0 | 0 | 4234 |
| War Wolf | 1324 | 2494 | 1543 | 1817 | 2069 | 0 | 9247 |
| Wasp | 423 | 2 | 14 | 878 | 0 | 0 | 1317 |
| Wild Warrior | 7 | 16 | 4 | 7 | 2 | 0 | 36 |
| Winter Wolf | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| Witch | 282 | 6 | 82 | 4 | 0 | 0 | 374 |
| Wolf | 409 | 696 | 1321 | 1013 | 1571 | 0 | 5010 |
| Wyrm | 196 | 0 | 0 | 0 | 0 | 0 | 196 |
| Wyvern | 2 | 2 | 1 | 3 | 2 | 0 | 10 |
| yellow butterfly | 1 | 3 | 2 | 1 | 3 | 0 | 10 |
| Crocodile | 0 | 4 | 0 | 4 | 4 | 0 | 12 |
| Frost Troll | 0 | 4 | 0 | 1 | 2 | 0 | 7 |
| Gang Member | 0 | 6 | 3 | 0 | 0 | 0 | 9 |
| Killer Caiman | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| Mad Technomancer | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Merlkin | 0 | 56 | 0 | 0 | 0 | 0 | 56 |
| Munster | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| Orc Leader | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Orc Warlord | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| Polar Bear | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| purple butterfly | 0 | 1 | 2 | 0 | 1 | 0 | 4 |
| red butterfly | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Teleskor | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| Thul | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Vampire | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zahgigoth | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Orc Marauder | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Seagull | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Yuddik Steelbreaker | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bat | 0 | 0 | 0 | 17 | 17 | 0 | 34 |
| Black Knight | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Bonelord | 0 | 0 | 0 | 11 | 9 | 0 | 20 |
| Damaged Worker Golem | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Grandpa Beagle | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Worker Golem | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| blue butterfly | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rotworm Queen | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tarantula | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
S