| Opponent | 2025-12-02 | 2025-12-03 | 2025-12-04 | 2025-12-05 | 2025-12-06 | 2025-12-07 | SUMA |
|---|---|---|---|---|---|---|---|
| Acolyte of the Cult | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Adept of the Cult | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Amazon | 169 | 0 | 5731 | 5845 | 1 | 0 | 11746 |
| Assassin | 4 | 0 | 0 | 2 | 2 | 5 | 13 |
| Babyface Beagle | 3505 | 1438 | 0 | 4 | 0 | 0 | 4947 |
| Baggy Beagle | 3773 | 1527 | 0 | 0 | 0 | 0 | 5300 |
| Bandit | 23 | 2 | 0 | 2 | 0 | 0 | 27 |
| Bankjob Beagle | 3406 | 1496 | 0 | 4 | 0 | 0 | 4906 |
| Barbarian Brutetamer | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barbarian Headsplitter | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bat | 32 | 0 | 0 | 0 | 0 | 0 | 32 |
| Bear | 2 | 2 | 0 | 0 | 0 | 5 | 9 |
| Bigtime Beagle | 3733 | 1598 | 0 | 7 | 0 | 0 | 5338 |
| Bonelord | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bouncer Beagle | 3380 | 1062 | 0 | 2 | 0 | 0 | 4444 |
| Braindeath | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bug | 45 | 23 | 2 | 8 | 2 | 2 | 82 |
| Bugle Beagle | 2694 | 1103 | 0 | 4 | 0 | 0 | 3801 |
| Burger Beagle | 3143 | 1331 | 0 | 5 | 0 | 0 | 4479 |
| Carrion Worm | 1010 | 1610 | 1780 | 1735 | 1861 | 948 | 8944 |
| Cat | 28 | 5 | 6 | 16 | 29 | 46 | 130 |
| Chakoya Toolshaper | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Chakoya Tribewarden | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Chicken | 34 | 0 | 5 | 1 | 0 | 3 | 43 |
| Cobra | 2 | 0 | 1 | 1 | 1 | 0 | 5 |
| Crypt Shambler | 15 | 146 | 0 | 71 | 0 | 0 | 232 |
| Crystal Spider | 346 | 0 | 0 | 0 | 4528 | 0 | 4874 |
| Dark Monk | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Deer | 3 | 3 | 0 | 2 | 0 | 1 | 9 |
| Demon Skeleton | 11 | 3 | 0 | 2 | 0 | 1 | 17 |
| Dragon Lord Hatchling | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
| Dwarf | 6549 | 6056 | 3091 | 8658 | 7775 | 2 | 32131 |
| Dwarf Geomancer | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dwarf Guard | 1733 | 1509 | 787 | 2344 | 2161 | 0 | 8534 |
| Dwarf Soldier | 4546 | 4132 | 2156 | 6070 | 5524 | 3 | 22431 |
| Efreet | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Elder Bonelord | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elf | 2629 | 2409 | 8676 | 36 | 0 | 0 | 13750 |
| Elf Arcanist | 63 | 0 | 674 | 3 | 0 | 7 | 747 |
| Elf Scout | 155 | 55 | 986 | 2 | 0 | 0 | 1198 |
| Enlightened of the Cult | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ezio Auditore | 1 | 0 | 0 | 1 | 1 | 2 | 5 |
| Foreman Kneebiter | 2 | 1 | 1 | 1 | 2 | 3 | 10 |
| Gazer | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ghost | 17 | 20 | 28 | 31 | 35 | 11 | 142 |
| Ghoul | 89 | 82 | 109 | 122 | 136 | 41 | 579 |
| Giant Spider | 1 | 72 | 0 | 0 | 0 | 0 | 73 |
| Grandpa Beagle | 302 | 120 | 0 | 3 | 0 | 0 | 425 |
| Hyaena | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ice Golem | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| Ice Witch | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| Marid | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Minotaur | 175 | 0 | 5409 | 8085 | 6746 | 12 | 20427 |
| Minotaur Archer | 162 | 0 | 5648 | 8338 | 6318 | 153 | 20619 |
| Minotaur Guard | 218 | 0 | 7447 | 10910 | 8114 | 370 | 27059 |
| Minotaur Mage | 100 | 0 | 3210 | 4701 | 3692 | 102 | 11805 |
| Monk | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
| Mummy | 10 | 27 | 31 | 36 | 27 | 13 | 144 |
| Necromancer | 4 | 41 | 53 | 61 | 63 | 19 | 241 |
| Necropharus | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Novice of the Cult | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Orc | 2027 | 3171 | 3407 | 3263 | 3531 | 1810 | 17209 |
| Orc Berserker | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Orc Marauder | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| Orc Rider | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| Orc Shaman | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Orc Spearman | 25 | 0 | 0 | 0 | 2 | 0 | 27 |
| Orc Warlord | 2 | 2 | 0 | 0 | 0 | 4 | 8 |
| Orc Warrior | 2989 | 4492 | 4615 | 4448 | 4920 | 2453 | 23917 |
| Poison Spider | 72 | 242 | 18 | 59 | 11 | 4 | 406 |
| Rabbit | 3 | 2 | 1 | 1 | 0 | 0 | 7 |
| Rat | 20 | 21 | 14 | 8 | 63 | 17 | 143 |
| Rotworm | 2012 | 3158 | 3423 | 3320 | 3531 | 1926 | 17370 |
| Scorpion | 7 | 0 | 0 | 1 | 0 | 0 | 8 |
| Sheep | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Skeleton | 147 | 21 | 6 | 0 | 8 | 6 | 188 |
| Skeleton Warrior | 27 | 2 | 3 | 1 | 1 | 0 | 34 |
| Slime | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Snake | 106 | 50 | 25 | 30 | 37 | 16 | 264 |
| Spider | 108 | 269 | 12 | 20 | 19 | 7 | 435 |
| Swamp Troll | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| Tarantula | 20 | 64 | 0 | 21 | 0 | 0 | 105 |
| Thornback Tortoise | 3 | 0 | 749 | 237 | 533 | 180 | 1702 |
| Tibia Bug | 2 | 0 | 5 | 0 | 0 | 1 | 8 |
| Tortoise | 26 | 0 | 1240 | 402 | 897 | 291 | 2856 |
| Troll | 31 | 11 | 0 | 0 | 69 | 10 | 121 |
| Valkyrie | 150 | 0 | 5272 | 5466 | 1 | 1 | 10890 |
| Vampire | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wasp | 29 | 0 | 0 | 2 | 1 | 0 | 32 |
| Wild Warrior | 4 | 3 | 0 | 1 | 0 | 0 | 8 |
| Witch | 21 | 0 | 512 | 509 | 0 | 2 | 1044 |
| Wolf | 81 | 18 | 8 | 4 | 11 | 33 | 155 |
| Wyvern | 11 | 0 | 1 | 1 | 0 | 2 | 15 |
| Zahgigoth | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Bonebeast | 0 | 2540 | 0 | 520 | 0 | 0 | 3060 |
| Cave Rat | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| Crab | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Crazed Beggar | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cyclops | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Dragon | 0 | 1 | 0 | 0 | 0 | 7 | 8 |
| Female Tourist | 0 | 3 | 0 | 0 | 3 | 0 | 6 |
| Frost Troll | 0 | 14 | 0 | 11 | 0 | 0 | 25 |
| Lich | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Male Tourist | 0 | 2 | 0 | 0 | 3 | 0 | 5 |
| Munster | 0 | 2 | 0 | 0 | 2 | 2 | 6 |
| Polar Bear | 0 | 5 | 0 | 4 | 0 | 0 | 9 |
| Priestess | 0 | 61 | 77 | 88 | 94 | 31 | 351 |
| Silver Rabbit | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Smuggler | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| Teleskor | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Winter Wolf | 0 | 8 | 0 | 7 | 0 | 0 | 15 |
| Larva | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Scarab | 0 | 0 | 3 | 2 | 1 | 0 | 6 |
| Dharalion | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Omruc | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Stalker | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Goblin | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| Quara Hydromancer | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Thul | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Damaged Worker Golem | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fire Devil | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Sibang | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Worker Golem | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S