| Opponent | 2025-12-06 | 2025-12-07 | 2025-12-08 | 2025-12-09 | 2025-12-10 | 2025-12-11 | SUMA |
|---|---|---|---|---|---|---|---|
| Amazon | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Assassin | 2 | 9 | 4 | 2 | 2 | 4 | 23 |
| Bug | 2 | 2 | 0 | 13 | 2 | 0 | 19 |
| Carrion Worm | 1861 | 1641 | 0 | 0 | 2 | 121 | 3625 |
| Cat | 29 | 60 | 7 | 8 | 9 | 5 | 118 |
| Cave Rat | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chakoya Toolshaper | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chakoya Tribewarden | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cobra | 1 | 8 | 1 | 0 | 0 | 2 | 12 |
| Crystal Spider | 4528 | 0 | 0 | 0 | 0 | 0 | 4528 |
| Dwarf | 7775 | 674 | 6039 | 2493 | 1270 | 228 | 18479 |
| Dwarf Guard | 2161 | 162 | 1395 | 682 | 716 | 120 | 5236 |
| Dwarf Soldier | 5524 | 486 | 4265 | 1779 | 1217 | 207 | 13478 |
| Ezio Auditore | 1 | 4 | 2 | 1 | 1 | 2 | 11 |
| Female Tourist | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Foreman Kneebiter | 2 | 5 | 2 | 3 | 3 | 4 | 19 |
| Ghost | 35 | 40 | 33 | 1 | 0 | 8 | 117 |
| Ghoul | 136 | 144 | 114 | 3 | 3 | 70 | 470 |
| Goblin | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| Larva | 1 | 4 | 2 | 0 | 0 | 3 | 10 |
| Male Tourist | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Minotaur | 6746 | 76 | 4 | 2111 | 1536 | 206 | 10679 |
| Minotaur Archer | 6318 | 153 | 178 | 2170 | 1806 | 202 | 10827 |
| Minotaur Guard | 8114 | 370 | 409 | 2857 | 2581 | 207 | 14538 |
| Minotaur Mage | 3692 | 102 | 108 | 1240 | 1023 | 95 | 6260 |
| Mummy | 27 | 40 | 30 | 0 | 0 | 8 | 105 |
| Munster | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Necromancer | 63 | 68 | 51 | 0 | 0 | 12 | 194 |
| Orc | 3531 | 3414 | 0 | 0 | 45 | 0 | 6990 |
| Orc Spearman | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Orc Warrior | 4920 | 4356 | 0 | 0 | 0 | 0 | 9276 |
| Poison Spider | 11 | 4 | 0 | 471 | 7 | 3 | 496 |
| Priestess | 94 | 100 | 78 | 0 | 0 | 83 | 355 |
| Quara Hydromancer | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rat | 63 | 24 | 2 | 12 | 53 | 19 | 173 |
| Rotworm | 3531 | 3272 | 0 | 0 | 27 | 648 | 7478 |
| Scarab | 1 | 7 | 0 | 0 | 0 | 2 | 10 |
| Skeleton | 8 | 7 | 1 | 0 | 11 | 11 | 38 |
| Skeleton Warrior | 1 | 8 | 1 | 0 | 0 | 3 | 13 |
| Snake | 37 | 22 | 17 | 27 | 34 | 23 | 160 |
| Spider | 19 | 9 | 0 | 429 | 40 | 2 | 499 |
| Thornback Tortoise | 533 | 488 | 0 | 514 | 789 | 0 | 2324 |
| Thul | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tortoise | 897 | 793 | 0 | 825 | 1311 | 0 | 3826 |
| Troll | 69 | 11 | 0 | 0 | 29 | 1 | 110 |
| Valkyrie | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wasp | 1 | 0 | 0 | 15 | 0 | 0 | 16 |
| Wolf | 11 | 357 | 0 | 12 | 34 | 8 | 422 |
| Bear | 0 | 5 | 0 | 2 | 0 | 0 | 7 |
| Chicken | 0 | 3 | 0 | 0 | 7 | 1 | 11 |
| Damaged Worker Golem | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Deer | 0 | 1 | 0 | 1 | 1 | 2 | 5 |
| Demon Skeleton | 0 | 5 | 4 | 0 | 3 | 0 | 12 |
| Dharalion | 0 | 3 | 2 | 0 | 1 | 0 | 6 |
| Dragon | 0 | 14 | 0 | 5 | 0 | 6 | 25 |
| Dragon Lord Hatchling | 0 | 4 | 0 | 2 | 0 | 2 | 8 |
| Elf Arcanist | 0 | 10 | 1 | 0 | 2 | 0 | 13 |
| Fire Devil | 0 | 5 | 0 | 0 | 0 | 1 | 6 |
| Hyaena | 0 | 1 | 2 | 0 | 1 | 6 | 10 |
| Necropharus | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| Orc Marauder | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Orc Rider | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Orc Warlord | 0 | 4 | 0 | 2 | 4 | 4 | 14 |
| Sheep | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sibang | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Smuggler | 0 | 4 | 0 | 2 | 0 | 3 | 9 |
| Tibia Bug | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
| Vampire | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Witch | 0 | 2 | 0 | 0 | 0 | 36 | 38 |
| Worker Golem | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Wyvern | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Zahgigoth | 0 | 2 | 0 | 1 | 2 | 2 | 7 |
| Rabbit | 0 | 0 | 1 | 2 | 11 | 0 | 14 |
| Scorpion | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Babyface Beagle | 0 | 0 | 0 | 1474 | 2556 | 2091 | 6121 |
| Baggy Beagle | 0 | 0 | 0 | 2382 | 3912 | 2587 | 8881 |
| Bankjob Beagle | 0 | 0 | 0 | 2856 | 3738 | 2574 | 9168 |
| Bigtime Beagle | 0 | 0 | 0 | 2504 | 4109 | 3397 | 10010 |
| Bouncer Beagle | 0 | 0 | 0 | 1408 | 3135 | 2839 | 7382 |
| Bugle Beagle | 0 | 0 | 0 | 1502 | 2258 | 1151 | 4911 |
| Burger Beagle | 0 | 0 | 0 | 2954 | 2363 | 2532 | 7849 |
| Crab | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| Giant Spider | 0 | 0 | 0 | 156 | 0 | 0 | 156 |
| Grandpa Beagle | 0 | 0 | 0 | 340 | 435 | 382 | 1157 |
| Kongra | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Orc Leader | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Polar Bear | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Tarantula | 0 | 0 | 0 | 206 | 0 | 0 | 206 |
| Winter Wolf | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Barbarian Skullhunter | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dwarf Geomancer | 0 | 0 | 0 | 0 | 30 | 5 | 35 |
| Frost Troll | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Grynch Clan Goblin | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Rotworm Queen | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Yuddik Steelbreaker | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bandit | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| blue butterfly | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nomad | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Rottie The Rotworm | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sandcrawler | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
S