| Opponent | 2026-02-24 | 2026-02-25 | 2026-02-26 | 2026-02-27 | 2026-02-28 | 2026-03-01 | SUMA |
|---|---|---|---|---|---|---|---|
| Amazon | 292 | 1211 | 766 | 1149 | 1263 | 200 | 4881 |
| Apprentice Sheng | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Assassin | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Babyface Beagle | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Baggy Beagle | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bankjob Beagle | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bear | 9 | 44 | 38 | 54 | 82 | 0 | 227 |
| Bigtime Beagle | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bouncer Beagle | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Bug | 63 | 7 | 1 | 25 | 165 | 0 | 261 |
| Bugle Beagle | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Burger Beagle | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Carrion Worm | 30 | 0 | 344 | 0 | 1435 | 0 | 1809 |
| Cat | 43 | 24 | 13 | 10 | 33 | 2 | 125 |
| Cave Rat | 5 | 2 | 0 | 4 | 3 | 0 | 14 |
| Chicken | 5 | 0 | 3 | 14 | 13 | 0 | 35 |
| Cobra | 1 | 9 | 1 | 5 | 7 | 0 | 23 |
| Cyclops | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Damaged Worker Golem | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Deer | 8 | 1 | 1 | 5 | 2 | 0 | 17 |
| Demon Skeleton | 7 | 1 | 0 | 0 | 2 | 0 | 10 |
| Dharalion | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dragon | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dwarf | 1903 | 496 | 1238 | 978 | 1128 | 2 | 5745 |
| Dwarf Geomancer | 1 | 0 | 51 | 40 | 11 | 0 | 103 |
| Dwarf Guard | 13 | 2 | 994 | 786 | 247 | 1 | 2043 |
| Dwarf Soldier | 1049 | 194 | 1484 | 1160 | 776 | 0 | 4663 |
| Elf | 6430 | 8393 | 3468 | 3661 | 4475 | 0 | 26427 |
| Elf Arcanist | 6 | 0 | 0 | 9 | 6 | 0 | 21 |
| Elf Scout | 578 | 646 | 239 | 264 | 347 | 0 | 2074 |
| Ezio Auditore | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Female Tourist | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Foreman Kneebiter | 2 | 2 | 2 | 1 | 1 | 1 | 9 |
| Ghost | 22 | 6 | 37 | 21 | 24 | 0 | 110 |
| Ghoul | 111 | 49 | 196 | 119 | 148 | 0 | 623 |
| Giant Spider | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Goblin | 10 | 0 | 0 | 0 | 28 | 0 | 38 |
| Goblin Assassin | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Goblin Scavenger | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grandpa Beagle | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hyaena | 2 | 12 | 0 | 30 | 2 | 0 | 46 |
| Kongra | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Larva | 1 | 7 | 2 | 15 | 2 | 0 | 27 |
| Mad Technomancer | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Male Tourist | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Minotaur | 1217 | 289 | 0 | 67 | 38 | 0 | 1611 |
| Minotaur Archer | 1073 | 213 | 0 | 669 | 161 | 0 | 2116 |
| Minotaur Guard | 1279 | 175 | 0 | 1679 | 378 | 0 | 3511 |
| Minotaur Mage | 660 | 107 | 0 | 447 | 100 | 0 | 1314 |
| Mummy | 21 | 16 | 36 | 19 | 25 | 0 | 117 |
| Munster | 2 | 0 | 0 | 2 | 2 | 0 | 6 |
| Necromancer | 60 | 29 | 108 | 65 | 82 | 0 | 344 |
| Necropharus | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nomad | 12 | 9 | 0 | 18 | 0 | 0 | 39 |
| Orc | 6 | 44 | 20 | 74 | 155 | 0 | 299 |
| Orc Spearman | 3 | 0 | 0 | 0 | 27 | 0 | 30 |
| Orc Warlord | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Poison Spider | 187 | 0 | 5 | 169 | 24 | 0 | 385 |
| Polar Bear | 1 | 0 | 0 | 0 | 4 | 0 | 5 |
| Priestess | 82 | 41 | 139 | 83 | 108 | 0 | 453 |
| Rabbit | 5 | 2 | 3 | 2 | 4 | 0 | 16 |
| Rat | 39 | 3 | 9 | 42 | 60 | 13 | 166 |
| Rotworm | 107 | 0 | 681 | 0 | 2860 | 0 | 3648 |
| Rotworm Queen | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sandcrawler | 7 | 23 | 0 | 43 | 0 | 0 | 73 |
| Scarab | 1 | 6 | 1 | 3 | 5 | 0 | 16 |
| Skeleton | 75 | 6 | 3 | 15 | 53 | 0 | 152 |
| Skeleton Warrior | 1 | 12 | 1 | 7 | 9 | 0 | 30 |
| Smuggler | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Snake | 135 | 74 | 52 | 142 | 97 | 11 | 511 |
| Spider | 151 | 10 | 5 | 75 | 391 | 6 | 638 |
| Swamp Troll | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| Tarantula | 252 | 0 | 0 | 258 | 0 | 0 | 510 |
| Teleskor | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Troll | 566 | 11 | 0 | 52 | 219 | 0 | 848 |
| Valkyrie | 131 | 549 | 320 | 466 | 567 | 89 | 2122 |
| Vampire | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wasp | 3 | 0 | 0 | 16 | 1 | 0 | 20 |
| Winter Wolf | 1 | 0 | 0 | 1 | 7 | 0 | 9 |
| Wolf | 54 | 19 | 3 | 88 | 42 | 0 | 206 |
| Worker Golem | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wyvern | 5 | 0 | 0 | 9 | 4 | 0 | 18 |
| Zahgigoth | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lion | 0 | 6 | 0 | 9 | 0 | 0 | 15 |
| Scorpion | 0 | 7 | 0 | 20 | 5 | 0 | 32 |
| Witch | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Orc Warrior | 0 | 0 | 27 | 0 | 174 | 0 | 201 |
| Crab | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
| Frost Giant | 0 | 0 | 0 | 202 | 0 | 0 | 202 |
| Frost Giantess | 0 | 0 | 0 | 131 | 0 | 0 | 131 |
| Frost Troll | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Mammoth | 0 | 0 | 0 | 118 | 0 | 0 | 118 |
| Penguin | 0 | 0 | 0 | 93 | 0 | 0 | 93 |
| Silver Rabbit | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Thornback Tortoise | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Tortoise | 0 | 0 | 0 | 8 | 4 | 0 | 12 |
| Bat | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
| Black Knight | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| blue butterfly | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bonelord | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| Cyclops Drone | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Orc Leader | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Orc Marauder | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Orc Rider | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Orc Shaman | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
S