Character name: | Sex: | Level: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strynts | Male | 194 | ||||||||||||||||
Uzbrojenie |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
Świat: | Fixera | |||||||||||||||||
Miasto: | Rookgaard | |||||||||||||||||
Gildia: | Coronel of the Resistencia Brasileira (Protect by Malltriuz) | |||||||||||||||||
Character created:: | 2020-03-28 00:45:07 | |||||||||||||||||
Last seen: | 2021-12-15 06:00:01 | |||||||||||||||||
Status konta: | Free Account | |||||||||||||||||
Skille | ||||||||||||||||||
|
||||||||||||||||||
back |
Zakres | Zdobyte doświadczenie |
---|---|
09-02 06:00 - 10-02 06:00 | 0 |
08-02 06:00 - 09-02 06:00 | 0 |
07-02 06:00 - 08-02 06:00 | 0 |
06-02 06:00 - 07-02 06:00 | 0 |
05-02 06:00 - 06-02 06:00 | 0 |
04-02 06:00 - 05-02 06:00 | 0 |
Black Knight Quest | 100% |
Captain Igluess Treasure Quest | 0% |
Citizen Outfits Quest | 100% |
Dragon Corpse Quest | 100% |
Druid Outfits Quest | 100% |
Old Recepture | 100% |
Oriental Outfits Quest | 100% |
Rapier Quest | 100% |
Short Sword Quest | 50% |
Student Book Quest | 100% |
The Annihilator Quest | 100% |
The Postman Missions Quest | 100% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
brak wykonanych bestiary |
Date: | Level: | By: |
---|---|---|
2021-05-03 21:12:00 | 195 | |
2021-01-01 22:40:08 | 162 | a sibang, a merlkin, a kongra |
2020-07-11 02:36:04 | 145 | a fire elemental |
2020-06-05 03:03:57 | 125 | an angry demon, a dragon |
2020-05-25 20:18:10 | 118 | a valkyrie, an amazon, a witch |
2020-04-20 07:38:56 | 88 | a training monk |
2020-04-07 01:09:12 | 59 | |
2020-04-06 19:00:09 | 57 | a giant spider |
2020-04-02 02:56:02 | 35 | an elf scout |
2020-04-01 04:28:05 | 33 | a cyclops |
S