Character name: | Sex: | Level: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sinistar | Female | 69 | ||||||||||||||||
Uzbrojenie |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
Świat: | Fixera | |||||||||||||||||
Miasto: | Rookgaard | |||||||||||||||||
Character created:: | 2017-01-01 11:23:36 | |||||||||||||||||
Last seen: | 2018-10-30 10:05:51 | |||||||||||||||||
Status konta: | Free Account | |||||||||||||||||
Skille | ||||||||||||||||||
|
||||||||||||||||||
back |
Zakres | Zdobyte doświadczenie |
---|---|
09-02 06:00 - 10-02 06:00 | 0 |
08-02 06:00 - 09-02 06:00 | 0 |
07-02 06:00 - 08-02 06:00 | 0 |
06-02 06:00 - 07-02 06:00 | 0 |
05-02 06:00 - 06-02 06:00 | 0 |
04-02 06:00 - 05-02 06:00 | 0 |
Bear Room Quest | 100% |
Black Knight Quest | 100% |
Citizen Outfits Quest | 100% |
Doublet Quest | 100% |
Dragon Corpse Quest | 100% |
Goblin Temple Quest | 100% |
Mage & Summoner Outfit Quest | 29% |
Minotaur Hell Quest | 0% |
Old Recepture | 100% |
Present Quest | 100% |
Short Sword Quest | 100% |
Studded Legs Quest | 100% |
Studded Shield Quest | 100% |
Student Book Quest | 100% |
The Sneaky Joe Quest | 100% |
Torch Quest | 100% |
brak zdobytych osiągnięć |
brak wykonanych bestiary |
Date: | Level: | By: |
---|---|---|
2017-06-16 16:21:16 | 67 | an orc warlord |
2017-05-31 18:19:31 | 68 | a Necropharus, a mummy, a ghoul, a witch |
2017-05-30 21:32:57 | 69 | an orc warlord |
2017-05-24 21:09:14 | 63 | a giant spider |
2017-05-22 14:00:22 | 63 | a orc rider, a orc marauder |
2017-01-13 05:14:34 | 58 | a minotaur |
2017-01-09 19:04:45 | 51 | a dwarf guard, a dwarf soldier |
2017-01-01 11:34:32 | 6 | a wolf, a poison spider, a polar bear, a bug, a winter wolf |
Name: | Level: | |
---|---|---|
Szalony Wojownik | 24 | |
back |
S