Character name: | Sex: | Level: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sinaloa | Male | 200 | ||||||||||||||||
Uzbrojenie |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
Świat: | Fixera | |||||||||||||||||
Miasto: | Rookgaard | |||||||||||||||||
Gildia: | Ambea of the Banda Debili | |||||||||||||||||
Character created:: | 2020-01-28 07:08:07 | |||||||||||||||||
Last seen: | 2025-02-10 00:17:11 | |||||||||||||||||
Status konta: | Free Account | |||||||||||||||||
Skille | ||||||||||||||||||
|
||||||||||||||||||
back |
Zakres | Zdobyte doświadczenie |
---|---|
09-02 06:00 - 10-02 06:00 | 0 |
08-02 06:00 - 09-02 06:00 | 0 |
07-02 06:00 - 08-02 06:00 | 0 |
06-02 06:00 - 07-02 06:00 | 0 |
05-02 06:00 - 06-02 06:00 | 0 |
04-02 06:00 - 05-02 06:00 | 0 |
Barbarian Test Quest | 13% |
Mining | 40% |
Minotaur Hell Quest | 0% |
Student Book Quest | 100% |
The Annihilator Quest | 100% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Date: | Level: | By: |
---|---|---|
2020-05-07 20:07:44 | 112 | a goblin, a goblin assassin |
2020-03-07 17:51:14 | 86 | |
2020-02-15 16:24:18 | 69 | a carrion worm, a rotworm |
2020-02-14 20:22:11 | 67 | a rotworm, a carrion worm |
S