Character name: | Sex: | Level: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seniur | Male | 165 | ||||||||||||||||
Uzbrojenie |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
Świat: | Fixera | |||||||||||||||||
Miasto: | Luminis | |||||||||||||||||
Character created:: | 2017-01-01 16:16:31 | |||||||||||||||||
Last seen: | 2017-07-04 19:30:41 | |||||||||||||||||
Status konta: | Free Account | |||||||||||||||||
Skille | ||||||||||||||||||
|
||||||||||||||||||
back |
Zakres | Zdobyte doświadczenie |
---|---|
09-02 06:00 - 10-02 06:00 | 0 |
08-02 06:00 - 09-02 06:00 | 0 |
07-02 06:00 - 08-02 06:00 | 0 |
06-02 06:00 - 07-02 06:00 | 0 |
05-02 06:00 - 06-02 06:00 | 0 |
04-02 06:00 - 05-02 06:00 | 0 |
Bear Room Quest | 100% |
Black Knight Quest | 100% |
Captain Igluess Treasure Quest | 100% |
Citizen Outfits Quest | 100% |
Combat Knife Quest | 100% |
Doublet Quest | 100% |
Dragon Corpse Quest | 100% |
Druid Outfits Quest | 100% |
Goblin Temple Quest | 100% |
Hunter Outfits Quest | 14% |
Katana Quest | 100% |
Knight Outfits Quest | 100% |
Mage & Summoner Outfit Quest | 100% |
Minotaur Hell Quest | 100% |
Old Recepture | 100% |
Pick Quest | 100% |
Present Quest | 100% |
Rapier Quest | 100% |
Short Sword Quest | 100% |
Small Health Potion Quest | 100% |
Studded Legs Quest | 100% |
Studded Shield Quest | 100% |
Student Book Quest | 100% |
The Annihilator Quest | 100% |
The Postman Missions Quest | 100% |
The Sneaky Joe Quest | 100% |
The Travelling Trader Quest | 100% |
Torch Quest | 100% |
brak zdobytych osiągnięć |
brak wykonanych bestiary |
Date: | Level: | By: |
---|---|---|
2017-06-07 21:54:27 | 166 | a black knight, a bonelord, a scorpion |
2017-04-09 12:28:49 | 133 | a ghoul |
2017-01-10 22:59:28 | 109 | a dwarf guard |
S