Character name: | Sex: | Level: |
---|---|---|
Saju | Male | 212 |
Świat: | Fixera | |
Miasto: | Rookgaard | |
Character created:: | 2023-02-13 13:28:43 | |
Last seen: | 2024-02-11 21:59:15 | |
Status konta: | Free Account | |
Wsparcie: |
|
|
back |
Zakres | Zdobyte doświadczenie |
---|---|
09-02 06:00 - 10-02 06:00 | 0 |
08-02 06:00 - 09-02 06:00 | 0 |
07-02 06:00 - 08-02 06:00 | 0 |
06-02 06:00 - 07-02 06:00 | 0 |
05-02 06:00 - 06-02 06:00 | 0 |
04-02 06:00 - 05-02 06:00 | 0 |
Bear Room Quest | 100% |
Black Knight Quest | 100% |
Citizen Outfits Quest | 100% |
Combat Knife Quest | 100% |
Doublet Quest | 100% |
Dragon Corpse Quest | 100% |
Dwarven Blacksmith's Apprentice Quest | 100% |
Hot Cuisine Quest | 7% |
Hunter Outfits Quest | 100% |
Katana Quest | 100% |
Knight Outfits Quest | 100% |
Mining | 100% |
Minotaur Hell Quest | 100% |
Old Recepture | 100% |
Oriental Outfits Quest | 100% |
Pick Quest | 100% |
Present Quest | 100% |
Rapier Quest | 100% |
Short Sword Quest | 100% |
Stolen Armory Quest | 100% |
Studded Legs Quest | 100% |
Studded Shield Quest | 100% |
Student Book Quest | 100% |
The Annihilator Quest | 100% |
The Postman Missions Quest | 100% |
The Sneaky Joe Quest | 100% |
The Travelling Trader Quest | 100% |
Torch Quest | 100% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Date: | Level: | By: |
---|---|---|
2023-10-06 14:05:37 | 214 | a quara hydromancer |
2023-07-05 09:57:26 | 210 | a bonebeast |
2023-05-22 11:01:45 | 187 | Mad Technomancer, a dwarf geomancer |
2023-05-15 15:55:32 | 179 | a demon skeleton, a ghoul |
2023-04-27 11:07:28 | 160 | a minotaur guard, a minotaur mage, a minotaur archer |
S