| Character name: | Sex: | Level: | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pawlak | Male | 133 | ||||||||||||||||
| Uzbrojenie |
|
|||||||||||||||||
| Świat: | Fixera | |||||||||||||||||
| Miasto: | Rookgaard | |||||||||||||||||
| Character created:: | 2020-01-19 22:37:34 | |||||||||||||||||
| Last seen: | 2022-01-15 09:23:49 | |||||||||||||||||
| Status konta: | Free Account | |||||||||||||||||
| Skille | ||||||||||||||||||
|
||||||||||||||||||
| back | ||||||||||||||||||
| Zakres | Zdobyte doświadczenie |
|---|---|
| 25-10 06:00 - 26-10 06:00 | 0 |
| 24-10 06:00 - 25-10 06:00 | 0 |
| 23-10 06:00 - 24-10 06:00 | 0 |
| 22-10 06:00 - 23-10 06:00 | 0 |
| 21-10 06:00 - 22-10 06:00 | 0 |
| 20-10 06:00 - 21-10 06:00 | 0 |
| Bear Room Quest | 0% |
| Black Knight Quest | 100% |
| Citizen Outfits Quest | 100% |
| Dragon Corpse Quest | 100% |
| Dwarven Blacksmith's Apprentice Quest | 3% |
| Hunter Outfits Quest | 14% |
| Katana Quest | 100% |
| Minotaur Hell Quest | 100% |
| Old Recepture | 100% |
| Present Quest | 50% |
| Short Sword Quest | 50% |
| Stolen Armory Quest | 100% |
| Student Book Quest | 100% |
| The Annihilator Quest | 100% |
| The Postman Missions Quest | 100% |
| The Travelling Trader Quest | 100% |
| Torch Quest | 100% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| brak wykonanych bestiary |
| Date: | Level: | By: |
|---|---|---|
| 2020-02-29 11:54:59 | 130 | a minotaur guard, a minotaur archer, a minotaur mage |
| 2020-02-17 11:32:19 | 117 | a minotaur guard, a minotaur mage, a minotaur archer |
| 2020-02-16 19:09:12 | 116 | a minotaur guard |
| 2020-02-16 18:55:11 | 116 | a minotaur guard |
| 2020-02-12 22:42:14 | 104 | a minotaur guard, a minotaur mage, a minotaur archer |
| 2020-02-06 13:30:27 | 86 | a valkyrie, an amazon |
| 2020-02-01 10:08:55 | 75 | a minotaur mage |
| 2020-01-27 15:00:34 | 53 | a dwarf guard |
| 2020-01-21 16:04:25 | 33 | an elf arcanist |
| 2020-01-20 19:25:52 | 18 | an elf arcanist |
| Name: | Level: | |
|---|---|---|
| Szybkiandrzej | 1 | |
| back | ||
S