Character name: | Sex: | Level: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palosiitu | Male | 194 | ||||||||||||||||
Uzbrojenie |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
Świat: | Fixera | |||||||||||||||||
Miasto: | Rookgaard | |||||||||||||||||
Character created:: | 2020-03-09 00:41:06 | |||||||||||||||||
Last seen: | 2021-09-07 23:27:59 | |||||||||||||||||
Status konta: | Free Account | |||||||||||||||||
Skille | ||||||||||||||||||
|
||||||||||||||||||
back |
Zakres | Zdobyte doświadczenie |
---|---|
09-02 06:00 - 10-02 06:00 | 0 |
08-02 06:00 - 09-02 06:00 | 0 |
07-02 06:00 - 08-02 06:00 | 0 |
06-02 06:00 - 07-02 06:00 | 0 |
05-02 06:00 - 06-02 06:00 | 0 |
04-02 06:00 - 05-02 06:00 | 0 |
Bear Room Quest | 0% |
Black Knight Quest | 100% |
Citizen Outfits Quest | 100% |
Doublet Quest | 100% |
Dragon Corpse Quest | 100% |
Druid Outfits Quest | 100% |
Katana Quest | 50% |
Minotaur Hell Quest | 67% |
Old Recepture | 100% |
Present Quest | 100% |
Rapier Quest | 100% |
Short Sword Quest | 50% |
Stolen Armory Quest | 100% |
Student Book Quest | 100% |
The Annihilator Quest | 100% |
The Postman Missions Quest | 100% |
The Travelling Trader Quest | 100% |
Torch Quest | 100% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
brak wykonanych bestiary |
Date: | Level: | By: |
---|---|---|
2020-08-04 14:29:37 | 193 | a dwarf guard |
2020-06-29 17:58:00 | 191 | a minotaur guard, a minotaur archer |
2020-06-25 06:00:47 | 191 | a minotaur guard, a minotaur mage, a minotaur archer |
2020-06-22 01:18:38 | 190 | a minotaur guard, a minotaur archer |
2020-06-21 22:58:20 | 191 | |
2020-06-10 15:16:34 | 186 | a minotaur archer, a minotaur guard |
2020-05-13 04:28:13 | 156 | an orc warlord, an orc leader, an orc shaman |
2020-05-11 19:04:15 | 155 | a minotaur guard |
2020-05-04 12:32:22 | 146 | a minotaur archer |
2020-04-09 16:47:30 | 106 | a valkyrie, an amazon |
S