| Character name: | Sex: | Level: | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mr Kryhu | Male | 85 | ||||||||||||||||
| Uzbrojenie |
|
|||||||||||||||||
| Świat: | Fixera | |||||||||||||||||
| Miasto: | Rookgaard | |||||||||||||||||
| Gildia: | Leader of the Koczownicy | |||||||||||||||||
| Character created:: | 2017-02-08 09:40:22 | |||||||||||||||||
| Last seen: | 2020-02-21 16:56:52 | |||||||||||||||||
| Status konta: | Free Account | |||||||||||||||||
| Skille | ||||||||||||||||||
|
||||||||||||||||||
| back | ||||||||||||||||||
| Zakres | Zdobyte doświadczenie |
|---|---|
| 29-10 06:00 - 30-10 06:00 | 0 |
| 28-10 06:00 - 29-10 06:00 | 0 |
| 27-10 06:00 - 28-10 06:00 | 0 |
| 26-10 06:00 - 27-10 06:00 | 0 |
| 25-10 06:00 - 26-10 06:00 | 0 |
| Bear Room Quest | 100% |
| Black Knight Quest | 100% |
| Captain Igluess Treasure Quest | 100% |
| Citizen Outfits Quest | 100% |
| Combat Knife Quest | 100% |
| Doublet Quest | 100% |
| Dragon Corpse Quest | 100% |
| Goblin Temple Quest | 100% |
| Hunter Outfits Quest | 7% |
| Katana Quest | 100% |
| Minotaur Hell Quest | 100% |
| Old Recepture | 100% |
| Pick Quest | 100% |
| Present Quest | 100% |
| Rapier Quest | 100% |
| Short Sword Quest | 100% |
| Small Health Potion Quest | 100% |
| Studded Legs Quest | 100% |
| Studded Shield Quest | 100% |
| Student Book Quest | 100% |
| The Postman Missions Quest | 61% |
| The Sneaky Joe Quest | 100% |
| The Travelling Trader Quest | 100% |
| Torch Quest | 100% |
|
|
|
|
| brak wykonanych bestiary |
| Date: | Level: | By: |
|---|---|---|
| 2017-04-22 21:45:50 | 75 | a fire devil |
| 2017-04-21 23:43:08 | 75 | a hunter |
| 2017-04-21 11:50:41 | 75 | a demon skeleton |
| 2017-04-18 16:45:53 | 67 | a witch, a valkyrie, a amazon |
| 2017-02-11 20:04:04 | 33 | a orc, a minotaur |
| 2017-02-09 18:07:12 | 15 | a valkyrie, a amazon |
| 2017-02-09 15:24:35 | 12 | a minotaur, a orc |
| 2017-02-09 13:47:56 | 5 | a rat |
| Name: | Level: | |
|---|---|---|
| Majster Klepka | 6 | |
| Amazon | 1 | |
| back | ||
S