| Character name: | Sex: | Level: | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiritortillas | Male | 39 | ||||||||||||||||
| Uzbrojenie |
|
|||||||||||||||||
| Komentarz postaci | hidden\n | |||||||||||||||||
| Świat: | Fixera | |||||||||||||||||
| Miasto: | Rookgaard | |||||||||||||||||
| Character created:: | 2020-02-08 05:38:03 | |||||||||||||||||
| Last seen: | 2020-03-10 08:10:05 | |||||||||||||||||
| Status konta: | Free Account | |||||||||||||||||
| Skille | ||||||||||||||||||
|
||||||||||||||||||
| back | ||||||||||||||||||
| Zakres | Zdobyte doświadczenie |
|---|---|
| 03-11 06:00 - 04-11 06:00 | 0 |
| 02-11 06:00 - 03-11 06:00 | 0 |
| 01-11 06:00 - 02-11 06:00 | 0 |
| 31-10 06:00 - 01-11 06:00 | 0 |
| 30-10 06:00 - 31-10 06:00 | 0 |
| 29-10 06:00 - 30-10 06:00 | 0 |
| Bear Room Quest | 100% |
| Captain Igluess Treasure Quest | 100% |
| Combat Knife Quest | 100% |
| Doublet Quest | 100% |
| Goblin Temple Quest | 100% |
| Hot Cuisine Quest | 7% |
| Katana Quest | 100% |
| Minotaur Hell Quest | 100% |
| Pick Quest | 50% |
| Present Quest | 50% |
| Rapier Quest | 100% |
| Rat Plague | 100% |
| Short Sword Quest | 100% |
| Stolen Armory Quest | 100% |
| Student Book Quest | 100% |
| The Postman Missions Quest | 7% |
| The Sneaky Joe Quest | 34% |
| Torch Quest | 100% |
|
|
|
|
|
|
|
| brak wykonanych bestiary |
| Date: | Level: | By: |
|---|---|---|
| 2020-02-19 17:52:47 | 31 | a valkyrie, an amazon, a witch |
| 2020-02-18 18:03:41 | 26 | an elf arcanist, an orc shaman |
| 2020-02-18 09:17:59 | 26 | an amazon, a valkyrie, a witch |
| 2020-02-18 08:09:51 | 25 | a dwarf guard, a dwarf soldier |
| 2020-02-18 07:52:29 | 25 | a dwarf soldier, a dwarf |
| 2020-02-18 07:50:52 | 26 | a dwarf soldier, a dwarf |
| 2020-02-16 03:44:10 | 26 | a merlkin, a sibang, an orc |
| 2020-02-14 07:00:23 | 26 | a minotaur guard, a minotaur mage, a minotaur |
| 2020-02-12 08:02:23 | 26 | a kongra, an orc spearman |
| 2020-02-09 06:20:03 | 13 | an elf scout |
| Name: | Level: | |
|---|---|---|
| Silvernekx | 8 | |
| back | ||
S