Character name: | Sex: | Level: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirito | Male | 106 | ||||||||||||||||
Uzbrojenie |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
Świat: | Fixera | |||||||||||||||||
Miasto: | Rookgaard | |||||||||||||||||
Character created:: | 2016-12-31 16:09:35 | |||||||||||||||||
Last seen: | 2019-10-06 19:47:17 | |||||||||||||||||
Status konta: | Free Account | |||||||||||||||||
Skille | ||||||||||||||||||
|
||||||||||||||||||
back |
Zakres | Zdobyte doświadczenie |
---|---|
09-02 06:00 - 10-02 06:00 | 0 |
08-02 06:00 - 09-02 06:00 | 0 |
07-02 06:00 - 08-02 06:00 | 0 |
06-02 06:00 - 07-02 06:00 | 0 |
05-02 06:00 - 06-02 06:00 | 0 |
04-02 06:00 - 05-02 06:00 | 0 |
Barbarian Test Quest | 100% |
Bear Room Quest | 100% |
Black Knight Quest | 100% |
Captain Igluess Treasure Quest | 100% |
Citizen Outfits Quest | 100% |
Combat Knife Quest | 100% |
Doublet Quest | 100% |
Dragon Corpse Quest | 100% |
Druid Outfits Quest | 100% |
Goblin Temple Quest | 100% |
Hot Cuisine Quest | 7% |
Hunter Outfits Quest | 14% |
Katana Quest | 100% |
Mining | 40% |
Minotaur Hell Quest | 100% |
Old Recepture | 100% |
Pick Quest | 100% |
Present Quest | 100% |
Rapier Quest | 100% |
Short Sword Quest | 100% |
Small Health Potion Quest | 100% |
Stolen Armory Quest | 100% |
Studded Legs Quest | 100% |
Studded Shield Quest | 100% |
Student Book Quest | 100% |
The Annihilator Quest | 100% |
The Ice Islands Quest | 33% |
The Postman Missions Quest | 61% |
The Sneaky Joe Quest | 100% |
The Travelling Trader Quest | 13% |
Torch Quest | 100% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
brak wykonanych bestiary |
Date: | Level: | By: |
---|---|---|
2019-09-26 20:01:12 | 102 | a thornback tortoise, a tortoise |
2019-09-23 15:33:02 | 102 | an orc berserker, an orc rider, an orc warrior, an orc marauder, an orc |
2019-09-21 16:14:03 | 101 | an orc warlord, an orc marauder, Zahgigoth, an orc leader |
2019-09-18 22:19:26 | 95 | a minotaur guard, a minotaur mage |
2017-01-22 20:37:25 | 70 | necropharus, a mummy, a ghoul |
2017-01-12 00:15:38 | 59 | a orc shaman, a orc marauder, a orc rider, a orc warrior |
2017-01-07 11:05:49 | 51 | a orc shaman, a orc spearman, a orc, a orc marauder, a orc warrior |
2017-01-07 10:55:26 | 51 | a orc berserker, a orc rider, a orc marauder, a orc warrior |
2017-01-02 10:41:21 | 40 | a orc berserker, a orc shaman, a orc spearman, a orc |
2017-01-01 09:58:19 | 22 | a elf, a elf scout |
S