Character name: | Sex: | Level: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiperlan | Male | 171 | ||||||||||||||||
Świat: | Fixera | |||||||||||||||||
Miasto: | Rookgaard | |||||||||||||||||
Character created:: | 2020-06-26 18:05:43 | |||||||||||||||||
Last seen: | 2023-02-16 02:33:40 | |||||||||||||||||
Status konta: | Free Account | |||||||||||||||||
Skille | ||||||||||||||||||
|
||||||||||||||||||
back |
Zakres | Zdobyte doświadczenie |
---|---|
09-02 06:00 - 10-02 06:00 | 0 |
08-02 06:00 - 09-02 06:00 | 0 |
07-02 06:00 - 08-02 06:00 | 0 |
06-02 06:00 - 07-02 06:00 | 0 |
05-02 06:00 - 06-02 06:00 | 0 |
04-02 06:00 - 05-02 06:00 | 0 |
Mining | 40% |
Short Sword Quest | 50% |
Student Book Quest | 100% |
The Annihilator Quest | 100% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
Date: | Level: | By: |
---|---|---|
2022-07-09 23:26:17 | 174 | |
2022-07-09 23:25:29 | 176 | |
2022-07-09 23:24:35 | 178 | |
2022-07-09 23:23:46 | 180 | |
2022-07-09 23:22:34 | 183 | |
2022-07-09 23:21:12 | 185 | |
2022-07-09 23:18:41 | 187 | |
2022-07-09 23:17:34 | 190 | |
2022-07-09 23:16:55 | 192 | |
2022-07-09 23:16:12 | 195 |
S