| Character name: | Sex: | Level: | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janosik | Male | 78 | ||||||||||||||||
| Uzbrojenie |
|
|||||||||||||||||
| Świat: | Fixera | |||||||||||||||||
| Miasto: | Rookgaard | |||||||||||||||||
| Gildia: | Pomocnik of the Koczownicy (Dobry gracz) | |||||||||||||||||
| Character created:: | 2017-02-08 09:20:06 | |||||||||||||||||
| Last seen: | 2022-08-18 18:40:42 | |||||||||||||||||
| Status konta: | Free Account | |||||||||||||||||
| Skille | ||||||||||||||||||
|
||||||||||||||||||
| back | ||||||||||||||||||
| Zakres | Zdobyte doświadczenie |
|---|---|
| 29-10 06:00 - 30-10 06:00 | 0 |
| 28-10 06:00 - 29-10 06:00 | 0 |
| 27-10 06:00 - 28-10 06:00 | 0 |
| 26-10 06:00 - 27-10 06:00 | 0 |
| 25-10 06:00 - 26-10 06:00 | 0 |
| Bear Room Quest | 100% |
| Black Knight Quest | 100% |
| Captain Igluess Treasure Quest | 100% |
| Citizen Outfits Quest | 25% |
| Combat Knife Quest | 100% |
| Doublet Quest | 100% |
| Dragon Corpse Quest | 100% |
| Druid Outfits Quest | 17% |
| Goblin Temple Quest | 100% |
| Hunter Outfits Quest | 14% |
| Katana Quest | 100% |
| Minotaur Hell Quest | 100% |
| Old Recepture | 100% |
| Pick Quest | 100% |
| Present Quest | 100% |
| Rapier Quest | 100% |
| Short Sword Quest | 100% |
| Small Health Potion Quest | 100% |
| Studded Legs Quest | 100% |
| Studded Shield Quest | 100% |
| Student Book Quest | 100% |
| The Postman Missions Quest | 61% |
| The Sneaky Joe Quest | 100% |
| The Travelling Trader Quest | 100% |
| Torch Quest | 100% |
|
|
|
|
| brak wykonanych bestiary |
| Date: | Level: | By: |
|---|---|---|
| 2017-06-04 11:47:54 | 78 | a minotaur guard |
| 2017-05-15 18:24:41 | 78 | a minotaur guard, a minotaur |
| 2017-04-14 14:26:02 | 67 | a orc warrior, a orc shaman, a orc, a orc spearman |
| 2017-04-12 14:13:50 | 67 | a giant spider, a tarantula |
| 2017-02-19 19:49:30 | 47 | a valkyrie, a amazon |
| 2017-02-17 23:59:02 | 41 | an assassin |
| 2017-02-17 23:57:52 | 42 | an Ezio Auditore |
| 2017-02-17 23:55:28 | 43 | an assassin |
| 2017-02-13 21:57:20 | 39 | |
| 2017-02-11 16:07:38 | 30 | a minotaur mage, a minotaur |
S