Character name: | Sex: | Level: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakub Elite Knight | Male | 200 | ||||||||||||||||
Uzbrojenie |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
Świat: | Fixera | |||||||||||||||||
Miasto: | Rookgaard | |||||||||||||||||
Character created:: | 2022-02-14 19:52:48 | |||||||||||||||||
Last seen: | 2023-02-16 12:02:32 | |||||||||||||||||
Status konta: | Free Account | |||||||||||||||||
Skille | ||||||||||||||||||
|
||||||||||||||||||
back |
Zakres | Zdobyte doświadczenie |
---|---|
09-02 06:00 - 10-02 06:00 | 0 |
08-02 06:00 - 09-02 06:00 | 0 |
07-02 06:00 - 08-02 06:00 | 0 |
06-02 06:00 - 07-02 06:00 | 0 |
05-02 06:00 - 06-02 06:00 | 0 |
04-02 06:00 - 05-02 06:00 | 0 |
Bear Room Quest | 100% |
Captain Igluess Treasure Quest | 100% |
Combat Knife Quest | 100% |
Goblin Temple Quest | 100% |
Hot Cuisine Quest | 18% |
Katana Quest | 100% |
Mining | 100% |
Minotaur Hell Quest | 100% |
Old Recepture | 100% |
Oriental Outfits Quest | 100% |
Pick Quest | 100% |
Present Quest | 100% |
Rapier Quest | 100% |
Short Sword Quest | 50% |
Studded Legs Quest | 100% |
Student Book Quest | 100% |
The Annihilator Quest | 100% |
Tom's Valentine | 100% |
Torch Quest | 100% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Date: | Level: | By: |
---|---|---|
2023-01-15 23:22:38 | 182 | a Bankjob Beagle, a Baggy Beagle, a Bouncer Beagle, a Bigtime Beagle |
2022-12-10 02:08:48 | 106 | a Baggy Beagle, a Burger Beagle |
2022-02-18 12:23:46 | 81 | a minotaur mage, a minotaur guard, a minotaur archer |
2022-02-14 20:21:49 | 1 | a rat |
2022-02-14 20:21:24 | 1 | a rat |
2022-02-14 20:20:59 | 1 | a rat |
2022-02-14 20:20:37 | 1 | a rat |
2022-02-14 20:20:13 | 1 | a rat |
2022-02-14 20:19:46 | 1 | a rat |
2022-02-14 20:19:22 | 1 | a rat |
S