| Character name: | Sex: | Level: | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guanjun | Male | 9 | ||||||||||||||||
| Uzbrojenie |
|
|||||||||||||||||
| Świat: | Fixera | |||||||||||||||||
| Miasto: | Rookgaard | |||||||||||||||||
| Character created:: | 2019-09-19 20:28:39 | |||||||||||||||||
| Last seen: | 2019-09-20 20:48:48 | |||||||||||||||||
| Status konta: | Free Account | |||||||||||||||||
| Skille | ||||||||||||||||||
|
||||||||||||||||||
| back | ||||||||||||||||||
| Zakres | Zdobyte doświadczenie |
|---|---|
| 15-11 06:00 - 16-11 06:00 | 0 |
| 14-11 06:00 - 15-11 06:00 | 0 |
| 13-11 06:00 - 14-11 06:00 | 0 |
| 12-11 06:00 - 13-11 06:00 | 0 |
| 11-11 06:00 - 12-11 06:00 | 0 |
| 10-11 06:00 - 11-11 06:00 | 0 |
| Combat Knife Quest | 100% |
| Doublet Quest | 100% |
| Rapier Quest | 100% |
| Student Book Quest | 100% |
|
|
|
|
| brak wykonanych bestiary |
| Date: | Level: | By: |
|---|---|---|
| The player did not die | ||
S