Character name: | Sex: | Level: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gbaze | Male | 72 | ||||||||||||||||
Uzbrojenie |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
Świat: | Fixera | |||||||||||||||||
Miasto: | Rookgaard | |||||||||||||||||
Character created:: | 2020-02-11 01:39:45 | |||||||||||||||||
Last seen: | 2020-04-09 15:13:27 | |||||||||||||||||
Status konta: | Free Account | |||||||||||||||||
Skille | ||||||||||||||||||
|
||||||||||||||||||
back |
Zakres | Zdobyte doświadczenie |
---|---|
09-02 06:00 - 10-02 06:00 | 0 |
08-02 06:00 - 09-02 06:00 | 0 |
07-02 06:00 - 08-02 06:00 | 0 |
06-02 06:00 - 07-02 06:00 | 0 |
05-02 06:00 - 06-02 06:00 | 0 |
04-02 06:00 - 05-02 06:00 | 0 |
Bear Room Quest | 0% |
Captain Igluess Treasure Quest | 100% |
Hot Cuisine Quest | 7% |
Katana Quest | 0% |
Minotaur Hell Quest | 100% |
Present Quest | 100% |
Student Book Quest | 100% |
Torch Quest | 100% |
![]() |
![]() |
![]() |
![]() |
brak wykonanych bestiary |
Date: | Level: | By: |
---|---|---|
2020-03-23 05:32:20 | 60 | a dworc fleshhunter, a dworc voodoomaster |
2020-03-23 05:00:27 | 60 | a dworc voodoomaster, a dworc fleshhunter |
2020-03-20 02:33:46 | 52 | a lizard snakecharmer, a lizard sentinel, a cobra |
2020-03-20 01:53:43 | 53 | a valkyrie, an amazon |
2020-03-20 01:21:16 | 54 | a scarab, an elf |
2020-03-20 01:11:00 | 55 | a scarab, an elf |
2020-03-20 01:03:09 | 56 | a scarab, an elf scout, an elf |
2020-03-15 03:46:04 | 54 | |
2020-03-14 18:16:57 | 54 | a valkyrie, an amazon |
2020-03-13 01:07:52 | 53 | a valkyrie |
S