Character name: | Sex: | Level: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Part Quest | Male | 200 | ||||||||||||||||
Uzbrojenie |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
Świat: | Fixera | |||||||||||||||||
Miasto: | Rookgaard | |||||||||||||||||
Character created:: | 2022-02-01 22:21:38 | |||||||||||||||||
Last seen: | 2025-02-10 00:11:48 | |||||||||||||||||
Status konta: | Free Account | |||||||||||||||||
Skille | ||||||||||||||||||
|
||||||||||||||||||
back |
Zakres | Zdobyte doświadczenie |
---|---|
09-02 06:00 - 10-02 06:00 | 0 |
08-02 06:00 - 09-02 06:00 | 0 |
07-02 06:00 - 08-02 06:00 | 0 |
06-02 06:00 - 07-02 06:00 | 0 |
05-02 06:00 - 06-02 06:00 | 0 |
04-02 06:00 - 05-02 06:00 | 0 |
Hunter Outfits Quest | 14% |
Katana Quest | 50% |
Mining | 40% |
Minotaur Hell Quest | 0% |
The Annihilator Quest | 100% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Date: | Level: | By: |
---|---|---|
2023-02-04 03:12:15 | 192 | a minotaur guard, a minotaur mage, a minotaur archer |
2023-01-28 02:27:58 | 169 | a Baggy Beagle, a Bigtime Beagle |
2023-01-21 16:06:28 | 156 | a rotworm |
2023-01-13 08:29:40 | 145 | a giant spider |
S