Character name: | Sex: | Level: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astrona | Female | 118 | ||||||||||||||||
Uzbrojenie |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
Świat: | Fixera | |||||||||||||||||
Miasto: | Rookgaard | |||||||||||||||||
Character created:: | 2017-01-14 11:48:01 | |||||||||||||||||
Last seen: | 2020-11-01 19:55:53 | |||||||||||||||||
Status konta: | Free Account | |||||||||||||||||
Skille | ||||||||||||||||||
|
||||||||||||||||||
back |
Zakres | Zdobyte doświadczenie |
---|---|
09-02 06:00 - 10-02 06:00 | 0 |
08-02 06:00 - 09-02 06:00 | 0 |
07-02 06:00 - 08-02 06:00 | 0 |
06-02 06:00 - 07-02 06:00 | 0 |
05-02 06:00 - 06-02 06:00 | 0 |
04-02 06:00 - 05-02 06:00 | 0 |
Bear Room Quest | 100% |
Black Knight Quest | 100% |
Captain Igluess Treasure Quest | 100% |
Citizen Outfits Quest | 100% |
Combat Knife Quest | 100% |
Doublet Quest | 100% |
Dragon Corpse Quest | 100% |
Druid Outfits Quest | 100% |
Goblin Temple Quest | 100% |
Hunter Outfits Quest | 14% |
Katana Quest | 100% |
Knight Outfits Quest | 72% |
Mage & Summoner Outfit Quest | 43% |
Minotaur Hell Quest | 100% |
Old Recepture | 100% |
Pick Quest | 100% |
Present Quest | 100% |
Rapier Quest | 100% |
Short Sword Quest | 100% |
Small Health Potion Quest | 100% |
Stolen Armory Quest | 100% |
Studded Legs Quest | 100% |
Studded Shield Quest | 100% |
Student Book Quest | 100% |
The Annihilator Quest | 100% |
The Postman Missions Quest | 100% |
The Sneaky Joe Quest | 100% |
The Travelling Trader Quest | 100% |
Torch Quest | 100% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
brak wykonanych bestiary |
Date: | Level: | By: |
---|---|---|
2017-06-12 19:50:26 | 117 | an angry demon |
2017-05-28 11:21:26 | 108 | an amazon, a Necropharus, a mummy, a ghoul, a witch, a valkyrie |
2017-02-09 23:42:23 | 63 | an Ezio Auditore |
2017-01-24 17:03:18 | 55 | a chakoya windcaller |
Name: | Level: | |
---|---|---|
You Are Not Invited | 18 | |
back |
S